Should you buy OnePlus 10R Prime Edition or OnePlus Ace 4V? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Pakistan, Body, Display, Storage, Connectivity, Camera, and Performance. OnePlus 10R Prime Edition starts at PKR 119,696 and OnePlus Ace 4V starts at PKR 109,440.
OnePlus 10R Prime Edition has screen size of 6.7 inches
and OnePlus Ace 4V has screen size of 6.8 inches. OnePlus 10R Prime Edition comes up with internal storage of 128 GB and RAM of 8 GB. OnePlus Ace 4V comes up with internal storage of 256GB / 512GB and RAM of 12GB / 16GB. Coming to the Camera, Former has primary camera of 50 MP (f/1.8, wide) + 8 MP (f/2.2, ultrawide) + 2 MP (f/2.4, macro) + PDAF and front camera of 16 MP (f/2.5, wide) + HDR whereas latter has primary camera of 108 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS
8 MP, f/2.2, 16mm, 120 (ultrawide), 1/4.0", 1.12µm
2 MP, f/2.4, (macro) and front camera of 32 MP, f/2.4, 26mm (wide), 1/3.09", 1.0µm
HDR
1080p@30fps.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | OnePlus 10R Prime Edition | OnePlus Ace 4V |
---|---|---|
OS | Android 12, OxygenOS 12.1 | Android 14 |
Screen Size | 6.7 inches | 6.8 inches |
Chipset | MediaTek Dimensity 8100 Max (5 nm) | Mediatek Dimensity 9600 |
RAM | 8GB / 12GB | 12GB / 16GB |
Internal Storage | 128GB / 256GB | 256GB / 512GB |
Summary | |||
Specs Score | 78 | 86 | |
OS | Android 12, OxygenOS 12.1 | Android 14 | |
Screen Size | 6.7 inches | 6.8 inches | |
Chipset | MediaTek Dimensity 8100 Max (5 nm) | Mediatek Dimensity 9600 | |
RAM | 8GB / 12GB | 12GB / 16GB | |
Internal Storage | 128GB / 256GB | 256GB / 512GB |
GENERAL | |||
Colours | Sierra Black, Forest Green | Black, Blue, Green | |
Device type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ | ||
Operating System | Android 12, OxygenOS 12.1 | Android 14 | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
DESIGN | |||
Body Material | Glass front (Gorilla Glass 5), glass back (Gorilla Glass) | Glass front (Asahi Glass), aluminum frame, glass back (Gorilla Glass 5) | |
Weight | 186 g (6.56 oz) | 191.5 g (6.77 oz) |
DISPLAY | |||
Aspect Ratio | 20:9 ratio | 20:09 | |
Pixel Density | 394 ppi density | 490 ppi | |
Screen resolution | 1080 x 2412 pixels | 1240 x 2772 pixels | |
Screen size | 6.7 inches | 6.8 inches | |
Touchscreen | Yes | Yes |
PERFORMANCE | |||
Chipset | MediaTek Dimensity 8100 Max (5 nm) | Mediatek Dimensity 9600 | |
CPU | Octa-core (4x2.85 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (1x3.05 GHz Cortex-X2 & 3x2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
GPU | Mali-G610 MC6 | Mali-G710 MC6 | |
RAM | 8GB / 12GB | 12GB / 16GB |
STORAGE | |||
Card Slot | No | No | |
Internal Storage | 128GB / 256GB | 256GB / 512GB |
CAMERA | |||
Camera Features | Dual-LED dual-tone flash, HDR, panorama | LED flash, HDR, panorama | |
Front Camera | 16 MP (f/2.5, wide) + HDR | 32 MP, f/2.4, 26mm (wide), 1/3.09", 1.0µm HDR 1080p@30fps | |
Primary camera | 50 MP (f/1.8, wide) + 8 MP (f/2.2, ultrawide) + 2 MP (f/2.4, macro) + PDAF | 108 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 16mm, 120 (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) | |
Video Recording | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
MULTIMEDIA | |||
Video Player | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
BATTERY | |||
Type | 4500 mAH | 5000 mAh | |
Stand By | No | N/A | |
Talk Time | No | N/A |
CONNECTIVITY | |||
Bluetooth | 5.2, A2DP, LE | 5.4, A2DP, LE | |
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA), Cat12 600/150 Mbps, 5G | HSPA, LTE-A (CA), 5G | |
USB | USB Type-C 2.0 | USB Type-C 2.0 |
NETWORK SUPPORT | |||
2G | Yes | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 | |
3G | Yes | HSDPA 850 / 900 / 1700(AWS) / 2100 | |
4G | Yes | LTE | |
5G | Yes | SA/NSA |
MORE FEATURES | |||
Fingerprint Sensor | Yes | Fingerprint (under display, optical) | |
Quick Charging | Fast charging 150W, 1-30% in 3 min, 1-100% in 17 min | 120W wired, 1-100% in 25 min (advertised) | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Pros and Cons | ||
Pros |
| |
Cons |
|
OnePlus 10R Prime Edition comes up with primary camera of 50 MP (f/1.8, wide) + 8 MP (f/2.2, ultrawide) + 2 MP (f/2.4, macro) + PDAF whereas OnePlus Ace 4V comes up with 108 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 16mm, 120 (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro). Some of the Camera Features for both the mobiles include Dual-LED dual-tone flash, HDR, panorama.
Chipset, one of the important feature of the mobiles used in these Mobiles are MediaTek Dimensity 8100 Max (5 nm) and Mediatek Dimensity 9600 respectively. OnePlus 10R Prime Edition comes up No card slot and OnePlus Ace 4V comes up with No card slot. CPU used in OnePlus 10R Prime Edition is Octa-core (4x2.85 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) and used in OnePlus Ace 4V is Octa-core (1x3.05 GHz Cortex-X2 & 3x2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510).