Should you buy OnePlus 6T or Apple iPhone 14? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Pakistan, Body, Display, Storage, Connectivity, Camera, and Performance. OnePlus 6T starts at PKR 54,716 and Apple iPhone 14 starts at PKR 215,456.
OnePlus 6T has screen size of 6.41 inches and Apple iPhone 14 has screen size of 6.1 inches. OnePlus 6T comes up with internal storage of 256 GB and RAM of 10 GB . Apple iPhone 14 comes up with internal storage of 512 GB and RAM of 6 GB. Coming to the Camera, Former has primary camera of 16 MP (f/1.7) + 20 MP (f/1.7) Dual Camera with Dual LED Flash and front camera of 16 MP (f/2.0) Camera whereas latter has primary camera of 12 MP (f/1.5 Main) + 12 MP (f/2.4 Ultra Wide) with autofocus and front camera of 12 MP (f/1.9 TrueDepth) with Retina Flash.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | OnePlus 6T | Apple iPhone 14 |
---|---|---|
OS | Android OS, v9.0 (Pie) | iOS v16 |
Screen Size | 6.41 inches | 6.1 inches |
Chipset | Qualcomm SDM845 Snapdragon 845 | Apple Bionic A15 |
Summary | |||
Specs Score | 74 | 71 | |
OS | Android OS, v9.0 (Pie) | iOS v16 | |
Screen Size | 6.41 inches | 6.1 inches | |
Chipset | Qualcomm SDM845 Snapdragon 845 | Apple Bionic A15 | |
RAM | 6 GB |
GENERAL | |||
Colours | Midnight Black, Mirror Black | ||
Custom UI | Oxygen OS 9.0 | ||
Device type | Phablet | Smartphone | |
Operating System | Android OS, v9.0 (Pie) | iOS v16 | |
Sim | Dual Sim (Nano + Nano) | Nano + eSIM |
DESIGN | |||
Body Material | Front/back glass, aluminum frame | ||
Height | 157.5 mm | 146.7 mm | |
Thickness | 8.2 mm | 7.4 mm | |
Weight | 185 g | 172 g | |
Width | 74.8 mm | 71.5 mm |
DISPLAY | |||
Aspect Ratio | 19.5:9 | ||
Form Factor | Touch | ||
Pixel Density | 402 ppi | 1170 x 2532 pixels | |
Screen resolution | 1080 x 2340 pixels | ||
Screen size | 6.41 inches | 6.1 inches | |
Technology | Optic AMOLED (Corning Gorilla Glass 6) | ||
Touchscreen | Capacitive Touchscreen |
PERFORMANCE | |||
Call Records | Unlimited | ||
Chipset | Qualcomm SDM845 Snapdragon 845 | Apple Bionic A15 | |
CPU | Octa Core (Quad 2.8 GHz Kryo 385 Gold & Quad 1.7 GHz Kryo 385 Silver) | 3.22 GHz, Hexa Core Processor | |
GPU | Adreno 630 | Apple 4 Core GPU | |
Messaging | SMS, MMS, Email, IM, Push Email | ||
Phonebook | Unlimited |
CAMERA | |||
Camera Features | HDR, 4K Video recording, OIS, EIS, Slow motion, Panorama, Portrait Mode, Night Mode, Time-Lapse | ||
Front Camera | 16 MP (f/2.0) Camera | 12 MP (f/1.9 TrueDepth) with Retina Flash | |
Primary camera | 16 MP (f/1.7) + 20 MP (f/1.7) Dual Camera with Dual LED Flash | 12 MP (f/1.5 Main) + 12 MP (f/2.4 Ultra Wide) with autofocus | |
Video Recording | 2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps | 4K @ 24/25/30/60fps UHD, 1080p @ 25/30/60fps FHD |
MULTIMEDIA | |||
Audio Jack | Type-C | ||
Audio Player | MP3, AAC, AMR, OGG, M4A, MID, WMA, FLAC, APE, AAC, WAV | ||
Games | Yes | ||
Speakers | Yes | ||
Video Player | MP4, H.263, H.264, RMVB, FLV720P |
BATTERY | |||
Capacity | Non-removable Li-Po 3700 mAh battery |
CONNECTIVITY | |||
Bluetooth | 5.0, A2DP, LE, aptX HD | Yes | |
Browser | HTML5 | Yes | |
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | with A-GPS, GLONASS, BDS, Galileo | Yes with A-GPS, Glonass | |
USB | 2.0, Type-C 1.0 reversible connector, USB OTG | Yes, Lightning Port | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot |
NETWORK SUPPORT | |||
2G | Yes | ||
3G | Yes | Yes | |
4G | LTE | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Face Unlock | Yes | Yes | |
Fingerprint Sensor | Yes, In-Display | Yes | |
Other Features | Face Unlock, NFC, Quick Charging, Water resistant | IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) | |
Quick Charging | Yes | ||
Sensors | In-Display Fingerprint Sensor, Accelerometer, Gyro, Proximity, RGB Ambient Light Sensor, Compass | Barometer, Three axis Gyro, Accelerometer, Proximity Sensor, Ambient Light Sensor |
Pros and Cons | ||
Pros |
| |
Cons |
|
OnePlus 6T comes up with a weight of 185 g whereas Apple iPhone 14 weights around 172 g. Thickness of OnePlus 6T is 8.2 mm and the thickness of other mobiles is 7.4 mm.
OnePlus 6T comes up with primary camera of 16 MP (f/1.7) + 20 MP (f/1.7) Dual Camera with Dual LED Flash whereas Apple iPhone 14 comes up with 12 MP (f/1.5 Main) + 12 MP (f/2.4 Ultra Wide) with autofocus. Some of the Camera Features for both the mobiles include HDR, 4K Video recording, OIS, EIS, Slow motion, Panorama, Portrait Mode, Night Mode, Time-Lapse .