Should you buy OnePlus 7T Pro or Xiaomi Mi 10T Pro 5G? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Pakistan, Body, Display, Storage, Connectivity, Camera, and Performance. OnePlus 7T Pro starts at PKR 150,476 and Xiaomi Mi 10T Pro 5G starts at PKR 126,540.
OnePlus 7T Pro has screen size of 6.67 inches and Xiaomi Mi 10T Pro 5G has screen size of 6.67 inches . OnePlus 7T Pro comes up with internal storage of 256 GB and RAM of 8 GB. Xiaomi Mi 10T Pro 5G comes up with internal storage of 128 GB and RAM of 8 GB. Coming to the Camera, Former has primary camera of 48 MP (f/1.6) + 8 MP (f/2.4) + 16 MP (f/2.2) Triple Camera with Dual LED Flash and front camera of 16 MP (f/2.0) Pop-Up Camera whereas latter has primary camera of 108 MP (f/1.69 and front camera of 20 MP Camera.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | OnePlus 7T Pro | Xiaomi Mi 10T Pro 5G |
---|---|---|
OS | Android OS 10 | Android 10 |
Screen Size | 6.67 inches | 6.67 inches |
Chipset | Qualcomm Snapdragon 855 Plus | Qualcomm Snapdragon 865 (7 nm) |
Summary | |||
Specs Score | 85 | 86 | |
OS | Android OS 10 | Android 10 | |
Screen Size | 6.67 inches | 6.67 inches | |
Chipset | Qualcomm Snapdragon 855 Plus | Qualcomm Snapdragon 865 (7 nm) | |
RAM | 8 GB |
GENERAL | |||
Colours | Blue | Cosmic Black, Lunar Silver | |
Custom UI | OxygenOS 10.0 | MIUI 12 | |
Device type | Phablet | Phablet | |
Operating System | Android OS 10 | Android 10 | |
Sim | Dual SIM (nano + nano) | Dual Sim |
DESIGN | |||
Height | 162.6 mm | 165.1 mm | |
Thickness | 8.8 mm | 9.33 mm | |
Weight | 206 g | 218 g | |
Width | 75.9 mm | 76.4 mm |
DISPLAY | |||
Aspect Ratio | 19.5:9 | ||
Form Factor | Touch | Touch | |
Screen resolution | 1440 x 3120 pixels | 1080 x 2400 pixels | |
Screen size | 6.67 inches | 6.67 inches | |
Technology | Fluid AMOLED (3D Corning Gorilla Glass) | IPS LCD | |
Touchscreen | Capacitive Touchscreen | Capacitive Touchscreen |
PERFORMANCE | |||
Call Records | Unlimited | Yes | |
Chipset | Qualcomm Snapdragon 855 Plus | Qualcomm Snapdragon 865 (7 nm) | |
CPU | Octa core (1 x Kryo 485 at 2.96GHz + 3 x Kryo 485 at 2.42GHz + 4 x Kryo 385 at 1.8GHz) | Octa-core (1 x 2.84GHz + 3 x 2.42GHz + 4 x 1.8GHz Hexa) | |
External Storage | No | ||
GPU | Adreno 640 | Adreno 650 | |
Messaging | SMS, MMS, Email, IM, Push Email | Yes | |
Phonebook | Unlimited | Yes |
CAMERA | |||
Camera Features | HDR, 4K Video recording, OIS, EIS, Slow motion, Panorama, Portrait Mode | HDR, Panorama, Portrait, EIS,Laser Autofocus, OIS, 8K video recording, AI Camera | |
Front Camera | 16 MP (f/2.0) Pop-Up Camera | 20 MP Camera | |
Primary camera | 48 MP (f/1.6) + 8 MP (f/2.4) + 16 MP (f/2.2) Triple Camera with Dual LED Flash | 108 MP (f/1.69 | |
Video Recording | 2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps |
MULTIMEDIA | |||
Audio Jack | Type-C | USB Type-C | |
Audio Player | MP3, AAC, AMR, OGG, M4A, MID, WMA, FLAC, APE, AAC, WAV | MP3, WAV, eAAC+, FLAC | |
Games | Yes | Yes | |
Speakers | Yes, Stereo speakers, Dolby Atmos | Yes, Stereo Speakers | |
Video Player | MP4, H.263, H.264, RMVB, FLV720P | MP4, DivX, XviD, WMV, H.264, H.263 |
BATTERY | |||
Capacity | Non-removable Li-Po 4080 mAh battery | Non-removable Li-Po 5000 mAh battery |
CONNECTIVITY | |||
Bluetooth | v5.0 | v5.1 | |
Browser | HTML5 | HTML5 | |
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | with A-GPS, GLONASS | with A-GPS, GLONASS, BDS, GALILEO, QZSS | |
USB | Type-C | USB Type-C | |
WLAN | Wi-Fi 802.11 ac, dual-band, WiFi Direct, DLNA, hotspot | Wi-Fi 802.11 ax, dual-band, Wi-Fi Direct, DLNA, hotspot |
NETWORK SUPPORT | |||
2G | Yes | Yes | |
3G | Yes | Yes | |
4G | Yes | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Fingerprint Sensor | Yes, In-Display | Yes, Side | |
Other Features | 30W Quick Charging | 33W Quick Charging, NFC, Faceunlock | |
Quick Charging | Yes, 30W | Yes, 33W | |
Sensors | In-Display Fingerprint Sensor, Accelerometer, Gyro, Proximity, RGB Ambient Light Sensor, Compass | Side Fingerprint Sensor, Proximity Sensor, Gyro Sensor, Light Sensor, Infrared sensor |
OnePlus 7T Pro comes up with a weight of 206 g whereas Xiaomi Mi 10T Pro 5G weights around 218 g . Thickness of OnePlus 7T Pro is 8.8 mm and the thickness of other mobiles is 9.33 mm.
OnePlus 7T Pro comes up with primary camera of 48 MP (f/1.6) + 8 MP (f/2.4) + 16 MP (f/2.2) Triple Camera with Dual LED Flash whereas Xiaomi Mi 10T Pro 5G comes up with 108 MP (f/1.69. Some of the Camera Features for both the mobiles include HDR, 4K Video recording, OIS, EIS, Slow motion, Panorama, Portrait Mode .