Should you buy OPPO F19 Pro or Vivo V21 5G? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Pakistan, Body, Display, Storage, Connectivity, Camera, and Performance. OPPO F19 Pro starts at PKR 64,945 and Vivo V21 5G starts at PKR 85,465.
OPPO F19 Pro has screen size of 6.43 inches and Vivo V21 5G has screen size of 6.44 inches. OPPO F19 Pro comes up with internal storage of 128 GB and RAM of 8 GB. Vivo V21 5G comes up with internal storage of 256 GB and RAM of 8 GB. Coming to the Camera, Former has primary camera of 48 MP (f/1.7 and front camera of Punch Hole 16 MP (f/2.4) Main whereas latter has primary camera of 64 MP (f/1.8 and front camera of 44 MP (f/2.0.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | OPPO F19 Pro | Vivo V21 5G |
---|---|---|
OS | Android OS, v11 | Android OS, v11 |
Screen Size | 6.43 inches | 6.44 inches |
Chipset | Mediatek MT6779V Helio P95 (12 nm) | MediaTek MT6853 Dimensity 800U 5G (7 nm) |
Internal Storage | 128 GB | 128 GB |
Summary | |||
Specs Score | 82 | 83 | |
OS | Android OS, v11 | Android OS, v11 | |
Screen Size | 6.43 inches | 6.44 inches | |
Chipset | Mediatek MT6779V Helio P95 (12 nm) | MediaTek MT6853 Dimensity 800U 5G (7 nm) | |
RAM | 8 GB | ||
Internal Storage | 128 GB | 128 GB |
GENERAL | |||
Colours | Fluid Black, Space Silver | Dusk Blue, Sunset Dazzle | |
Custom UI | ColorOS 11.1 | FunTouch 11.1 | |
Device type | Smartphone | Smartphone | |
Operating System | Android OS, v11 | Android OS, v11 | |
Sim | Dual Sim | Hybrid Dual Sim |
DESIGN | |||
Body Material | Glass front, plastic back, plastic frame | ||
Height | 160.1 mm | 159.7 mm | |
Thickness | 7.8 mm | 7.3 mm | |
Weight | 172 g | 176 g | |
Width | 73.2 mm | 73.9 mm |
DISPLAY | |||
Aspect Ratio | 20:09 | 20:09 | |
Bezel Less Display | Yes, Punch-hole Display | ||
Display Protection | Corning Gorilla Glass 5 | ||
Form Factor | Touch | Touch | |
Pixel Density | 409 ppi | 409 ppi | |
Refresh Rate | 60 Hz | ||
Screen resolution | 1080 x 2400 pixels | 1080 x 2400 pixels | |
Screen size | 6.43 inches | 6.44 inches | |
Technology | Super AMOLED | AMOLED | |
Touchscreen | Yes, Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen |
PERFORMANCE | |||
Chipset | Mediatek MT6779V Helio P95 (12 nm) | MediaTek MT6853 Dimensity 800U 5G (7 nm) | |
CPU | Octa-core (2x2.2 GHz Cortex-A75 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | PowerVR GM9446 | Mali-G57 MC3 |
STORAGE | |||
Call Records | Yes | Yes | |
Card Slot | microSDXC (dedicated slot) | microSD Card (uses shared SIM slot) | |
External Storage | Yes | ||
Internal Storage | 128 GB | 128 GB | |
Messaging | Yes | Yes | |
Phonebook | Yes | Yes |
CAMERA | |||
Camera Features | HDR, Panorama | ||
Front Camera | Punch Hole 16 MP (f/2.4) Main | 44 MP (f/2.0 | |
Primary camera | 48 MP (f/1.7 | 64 MP (f/1.8 | |
Video Recording | 4K@30fps, 1080p@30/120fps; gyro-EIS | 4K@30fps, 1080p@30fps |
MULTIMEDIA | |||
Audio Jack | Yes | Yes, 3.5mm | |
Audio Player | MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY | AAC, AAC+, MIDI, WAV, eAAC+, MP3, WMA | |
FM Radio | Yes | Yes | |
Games | Yes | Yes | |
Speakers | Yes, with stereo speakers | Yes | |
Video Player | MKV, MOV, MP4, H.265(HEVC), AVI, TS, 3GP, FLV, WEBM | MPEG4, H.263, H.264, HD |
BATTERY | |||
Capacity | Li-Po 4310 mAh, non-removable | Non-Removable Li-Po 4000 mAh Battery |
CONNECTIVITY | |||
Bluetooth | v5.1, A2DP, LE, aptX HD | v5.1, A2DP, LE | |
Browser | HTML5 | HTML5 | |
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | \A-GPS, GLONASS, GALILEO, BDS, QZSS | A-GPS, GLONASS, GALILEO, BDS | |
Speed | HSPA, LTE | HSPA, LTE | |
USB | USB Type-C, USB On-The-Go | 2.0, Type-C 1.0 reversible connector, USB OTG | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
NETWORK SUPPORT | |||
2G | Yes | Yes | |
3G | WCDMA B1/2/4/5/8 | HSDPA 850 / 900 / 1900 / 2100 MHz | |
4G | Yes | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Face Unlock | Yes | Yes | |
Fingerprint Sensor | Yes, In Display | Yes | |
Quick Charging | Yes, Flash, v4.0, 30W: 65 % in 25 minutes | Yes,33W Quick Charging | |
Sensors | accelerometer, gyro, proximity, compass | Proximity sensor, Accelerometer, Compass, Gyroscope |
OPPO F19 Pro comes up with a weight of 172 g whereas Vivo V21 5G weights around 176 g. Thickness of OPPO F19 Pro is 7.8 mm and the thickness of other mobiles is 7.3 mm.
OPPO F19 Pro has screen size of 6.43 inches whereas other comes up with 6.44 inches. Screen Resolution in both mobiles is 1080 x 2400 pixels and 1080 x 2400 pixels respectively. In terms of Technology, former uses Super AMOLED and latter uses AMOLED.
OPPO F19 Pro comes up with primary camera of 48 MP (f/1.7 whereas Vivo V21 5G comes up with 64 MP (f/1.8. Some of the Camera Features for both the mobiles include HDR, Panorama.
Chipset, one of the important feature of the mobiles used in these Mobiles are Mediatek MT6779V Helio P95 (12 nm) and MediaTek MT6853 Dimensity 800U 5G (7 nm) respectively. OPPO F19 Pro comes up microSDXC (dedicated slot) card slot and Vivo V21 5G comes up with microSD Card (uses shared SIM slot) card slot. CPU used in OPPO F19 Pro is Octa-core (2x2.2 GHz Cortex-A75 & 6x2.0 GHz Cortex-A55) and used in Vivo V21 5G is Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55).