GENERAL |
Colours | WP17 | |
Operating System | Android 11 | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
DESIGN |
Body Material | Front glass, premium rubber back | |
Height | 178.2 mm | |
Thickness | 23.8 mm | |
Weight | 485 g | |
Width | 86.2 mm | |
DISPLAY |
Pixel Density | 388 ppi | |
Screen resolution | 1080 x 2340 pixels | |
Screen size | 6.78 inches | |
Touchscreen | IPS LCD capacitive touchscreen, 16M colors | |
PERFORMANCE |
Chipset | Mediatek MT6761 Helio A22 (12 nm) | |
CPU | Quad-core (2.0GHz Cortex-A53) | |
GPU | PowerVR GE8320 | |
RAM | 4 GB | |
STORAGE |
Card Slot | microSD, up to 256GB | |
Internal Storage | 128 GB | |
CAMERA |
Camera Features | LED, HDR, panorama | |
Front Camera | 16 MP | |
Primary camera | 64MP + 20MP + 2MP | |
Video Recording | 1080p@30fps | |
MULTIMEDIA |
Audio Jack | Yes | |
Audio Player | Yes | |
Speakers | Yes | |
BATTERY |
Capacity | Li-Po 12500 mAh Non-Removable | |
CONNECTIVITY |
Bluetooth | 5.0 , A2DP, LE | |
Edge | Yes | |
GPRS | Yes | |
GPS Facility | Yes, with AA-GPS, GLONASS, BEIDOU, GALILEO | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
USB | USB Type-C, USB 2.0 | |
WLAN | Wi-Fi 802.11, a/b/g/n/ac, Dual-band, Wi-Fi Direct, Hotspot | |
NETWORK SUPPORT |
2G | Yes | |
3G | Yes | |
4G | Yes | |
5G | Yes | |
MORE FEATURES |
Quick Charging | Fast battery charging | |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass | |