Should you buy POCO F1 or Asus Zenfone 3 ZE552KL? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Pakistan, Body, Display, Storage, Connectivity, Camera, and Performance. POCO F1 starts at PKR 40,698 and Asus Zenfone 3 ZE552KL starts at PKR 37,445.
POCO F1 has screen size of 6.18 inches and Asus Zenfone 3 ZE552KL has screen size of 5.2 inches and 5.5 inches . POCO F1 comes up with internal storage of 256 GB and RAM of 8 GB . Asus Zenfone 3 ZE552KL comes up with internal storage of 64 GB and RAM of 4 GB. Coming to the Camera, Former has primary camera of 12 MP (f/1.9) + 5 MP (f/2.0) Dual Camera with Dual LED Flash and front camera of 20 MP (f/2.0) Camera with AI whereas latter has primary camera of 16.0 MegaPixels Camera and front camera of 8.0 Megapixels Secondary Camera.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | POCO F1 | Asus Zenfone 3 ZE552KL |
---|---|---|
OS | Android OS, v8.1 (Oreo) | Android OS, v6.0 (Marshmallow) |
Screen Size | 6.18 inches | 5.2 inches and 5.5 inches |
Chipset | Qualcomm Snapdragon 845 | Qualcomm Snapdragon |
Summary | |||
Specs Score | 78 | 64 | |
OS | Android OS, v8.1 (Oreo) | Android OS, v6.0 (Marshmallow) | |
Screen Size | 6.18 inches | 5.2 inches and 5.5 inches | |
Chipset | Qualcomm Snapdragon 845 | Qualcomm Snapdragon |
GENERAL | |||
Colours | Graphite Black, Steel Blue, Rosso Red | ||
Custom UI | MIUI 9.0 | ||
Device type | Phablet | Smartphone | |
Operating System | Android OS, v8.1 (Oreo) | Android OS, v6.0 (Marshmallow) | |
Sim | Hybrid Dual SIM |
DESIGN | |||
Height | 155.5 mm | ||
Thickness | 8.8 mm | ||
Weight | 180 g | ||
Width | 75.3 mm |
DISPLAY | |||
Form Factor | Touch | Touch | |
Screen resolution | 1080 x 2246 pixels | 1080 x 1920 pixels | |
Screen size | 6.18 inches | 5.2 inches and 5.5 inches | |
Technology | IPS LCD (Corning Gorilla Glass) | IPS LCD | |
Touchscreen | Capacitive Touchscreen | Capacitive Touchscreen |
PERFORMANCE | |||
Call Records | Unlimited | Unlimited | |
Card Slot | microSD card | microSD Card | |
Chipset | Qualcomm Snapdragon 845 | Qualcomm Snapdragon | |
CPU | Octa Core | Octa Core 1.7 GHz | |
External Storage | Up to 256 GB | Up to 128 GB | |
GPU | Adreno 630 | Adreno | |
Messaging | SMS, MMS, Email, Push Mail, IM, RSS | SMS, MMS, Email, Push Email, IM | |
Phonebook | Unlimited | Unlimited |
CAMERA | |||
Camera Features | Dual Pixel Autofocus, HDR, AI Beauty, Panorama, Touch Focus, Face Detection | Geo Tagging | |
Front Camera | 20 MP (f/2.0) Camera with AI | 8.0 Megapixels Secondary Camera | |
Primary camera | 12 MP (f/1.9) + 5 MP (f/2.0) Dual Camera with Dual LED Flash | 16.0 MegaPixels Camera | |
Video Recording | 2160p@30fps, 1080p@30fps | Yes, 1080p@30fps |
MULTIMEDIA | |||
Audio Jack | 3.5mm Audio Jack | 3.5mm Audio Jack | |
Audio Player | MP3, WAV, eAAC+, FLAC | MP3, WAV, eAAC+ | |
FM Radio | Yes, with Recording option | ||
Games | Yes | Yes | |
Speakers | Stereo speakers | Yes | |
Video Player | MP4, DivX, XviD, WMV, H.264, H.263 | MP4, H.264, H.263 |
BATTERY | |||
Capacity | Non-removable Li-Po 4000 mAh battery | Li-Ion 2650 mAh Battery and Li-Ion 3000 mAh Battery | |
Stand by | Up to 15 Days | ||
Talk time | Up to 30 hrs 45 min |
CONNECTIVITY | |||
Bluetooth | 5.0, A2DP, LE, aptX HD | Yes, v4.0 with A2DP, EDR | |
Browser | HTML5 | Yes, HTML5 | |
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | with A-GPS, GLONASS, BDS, GALILEO, QZSS | Yes, with A-GPS support and GLONASS | |
USB | 2.0 USB Type-C 1.0 reversible connector, USB OTG | Yes, microUSB v2.0 | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot |
NETWORK SUPPORT | |||
2G | Yes | Yes | |
3G | HSDPA 850 / 900 / 1900 / 2100 MHz | HSDPA 850 / 900 / 1900 / 2100 MHz | |
4G | LTE | LTE | |
5G | Yes | Yes |
MORE FEATURES | |||
AI Camera | Yes | ||
Face Unlock | Yes | ||
Fingerprint Sensor | Yes | ||
Other Features | Face Unlock, AI Camera, NFC, Quick Charging | ||
Quick Charging | Yes | ||
Sensors | Fingerprint Sensor, Accelerometer, Gyro, Proximity, Compass, Barometer |
POCO F1 comes up with primary camera of 12 MP (f/1.9) + 5 MP (f/2.0) Dual Camera with Dual LED Flash whereas Asus Zenfone 3 ZE552KL comes up with 16.0 MegaPixels Camera. Some of the Camera Features for both the mobiles include Dual Pixel Autofocus, HDR, AI Beauty, Panorama, Touch Focus, Face Detection .
Chipset, one of the important feature of the mobiles used in these Mobiles are Qualcomm Snapdragon 845 and Qualcomm Snapdragon respectively. POCO F1 comes up microSD card card slot and Asus Zenfone 3 ZE552KL comes up with microSD Card card slot. CPU used in POCO F1 is Octa Core and used in Asus Zenfone 3 ZE552KL is Octa Core 1.7 GHz.