Should you buy Poco X4 Pro or Honor 200 Lite? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Pakistan, Body, Display, Storage, Connectivity, Camera, and Performance. Poco X4 Pro starts at PKR 58,136 and Honor 200 Lite starts at PKR 61,553.
Poco X4 Pro has screen size of 6.67 inches, 1080 x 2400 pixels, 120 Hz and Honor 200 Lite has screen size of 6.8 inches. Poco X4 Pro comes up with internal storage of 128 GB and RAM of 6 GB. Honor 200 Lite comes up with internal storage of 256 GB and RAM of 8 GB.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Poco X4 Pro | Honor 200 Lite |
---|---|---|
OS | Android v11 | |
Screen Size | 6.67 inches, 1080 x 2400 pixels, 120 Hz | 6.8 inches |
Chipset | Qualcomm Snapdragon 695 | Qualcomm Snapdragon 8 Gen 3 (4 nm) |
Summary | |||
Specs Score | 85 | 80 | |
OS | Android v11 | ||
Screen Size | 6.67 inches, 1080 x 2400 pixels, 120 Hz | 6.8 inches | |
Chipset | Qualcomm Snapdragon 695 | Qualcomm Snapdragon 8 Gen 3 (4 nm) | |
RAM | 12GB / 16GB |
GENERAL | |||
Device type | Smartphone | ||
Operating System | Android v11 | ||
Sim | Dual Sim, GSM+GSM (Hybrid Slot) | Dual SIM (Nano-SIM, dual stand-by) |
DESIGN | |||
Weight | 205 g | 185 g (6.46 oz) |
DISPLAY | |||
Aspect Ratio | 20:09 | ||
Refresh Rate | 120 Hz | 144HZ | |
Screen resolution | 1080 x 2400 pixels | 1200 x 2664 pixels (~436 ppi density) | |
Screen size | 6.67 inches, 1080 x 2400 pixels, 120 Hz | 6.8 inches | |
Touchscreen | Yes, with Multitouch | Yes |
PERFORMANCE | |||
Chipset | Qualcomm Snapdragon 695 | Qualcomm Snapdragon 8 Gen 3 (4 nm) | |
CPU | 2.2 GHz, Octa Core Processor | Octa-core | |
GPU | AdreNo 619 | Adreno 730 |
STORAGE | |||
Card Slot | Yes, (Hybrid Slot), upto 1 TB | No |
CAMERA | |||
Camera Features | HDR, AI Portrait Mode, Pro Mode, AI Scene Detection, Night Mode, Short Video, Slow Motion, Time Lapse, Panorama, AI Watermark, Pro Color, Timed Burst, Tilt Shift, Ultra Wide Mode, Macro Mode, Long Exposure, Dual Video | LED flash, HDR, panorama | |
Front Camera | Punch Hole 16 MP (f/2.45, Wide Angle) | 50 MP, f/2.4, 100, (ultrawide), HDR, 4K@30fps, 1080p@30fps, gyro-EIS | |
Primary camera | 64 MP (f/1.8, Wide Angle) + 8 MP (f/2.2, Ultra Wide)+ 2 MP (f/2.4, Macro) with autofocus | ||
Video Recording | 1080p @ 30fps FHD | 4K@30fps, 1080p@30/60fps, gyro-EIS |
MULTIMEDIA | |||
Audio Jack | Yes | 3.5mm Jack No | |
Audio Player | Yes | ||
FM Radio | Yes | ||
Video Player | Yes | 4K@30fps, 1080p@30/60fps, gyro-EIS |
BATTERY | |||
Capacity | Non-Removable Battery 5000 mAh | 5000 mAh |
CONNECTIVITY | |||
Bluetooth | Yes, v5.1, A2DP, LE | 5.4, A2DP, LE, apt-X HD | |
Browser | Yes | ||
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | Yes, GPS, A-GPS, GLONASS, BEIDOU | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) | |
USB | Yes, USB-C v2.0 | USB Type-C 3.2, OTG |
NETWORK SUPPORT | |||
2G | No | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, CDMA 800 | |
3G | Yes | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1x | |
4G | Yes | LTE | |
5G | Yes | SA/NSA |
MORE FEATURES | |||
Face Unlock | Yes | ||
Fingerprint Sensor | Yes, Side | Fingerprint (under display, optical) | |
Quick Charging | 67W Fast Charging | 100W wired | |
Sensors | Ambient Light Sensor, Proximity Sensor, E-Compass, Accelerometer, Gyroscope | Fingerprint (under display, optical), accelerometer, gyro, compass, ultrasound proximity |
Chipset, one of the important feature of the mobiles used in these Mobiles are Qualcomm Snapdragon 695 and Qualcomm Snapdragon 8 Gen 3 (4 nm) respectively. Poco X4 Pro comes up Yes, (Hybrid Slot), upto 1 TB card slot and Honor 200 Lite comes up with No card slot. CPU used in Poco X4 Pro is 2.2 GHz, Octa Core Processor and used in Honor 200 Lite is Octa-core.