Should you buy Poco X6 Pro or Realme GT Neo 6 SE? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Pakistan, Body, Display, Storage, Connectivity, Camera, and Performance. Poco X6 Pro starts at PKR 76,950 and Realme GT Neo 6 SE starts at PKR 119,700.
Poco X6 Pro comes up with internal storage of 128 GB/256 GB and RAM of 8 GB/12 GB.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Poco X6 Pro | Realme GT Neo 6 SE |
---|---|---|
OS | Android 12 | |
Screen Size | 6.67 inches | |
Chipset | Qualcomm Snapdragon 888 | |
RAM | 8 GB/12 GB | |
Internal Storage | 128 GB/256 GB |
Summary | |||
Specs Score | 55 | ||
OS | Android 12 | ||
Screen Size | 6.67 inches | ||
Chipset | Qualcomm Snapdragon 888 | ||
RAM | 8 GB/12 GB | ||
Internal Storage | 128 GB/256 GB |
GENERAL | |||
Colours | Phantom Black, Frost Blue, Metal Bronze | ||
Device type | Smartphone | ||
Operating System | Android 12 | ||
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DESIGN | |||
Height | 164.2 mm | ||
Thickness | 8.1 mm | ||
Weight | 205 g | ||
Width | 76.1 mm |
DISPLAY | |||
Aspect Ratio | 0.839583333 | ||
Bezel Less Display | N/A | ||
Display Protection | N/A | ||
Form Factor | IP53, dust and splash protection | ||
Pixel Density | 395 ppi | ||
Refresh Rate | 120Hz | ||
Screen resolution | 1080 x 2400 pixels | ||
Screen size | 6.67 inches | ||
Technology | Super AMOLED, HDR10 | ||
Touchscreen | Yes with multitouch |
PERFORMANCE | |||
Chipset | Qualcomm Snapdragon 888 | ||
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 | ||
GPU | Adreno 660 | ||
RAM | 8 GB/12 GB |
STORAGE | |||
Card Slot | microSDXC (uses shared SIM slot) | ||
Internal Storage | 128 GB/256 GB | ||
Messaging | Yes | ||
Phonebook | Yes |
CAMERA | |||
Camera Features | LED flash, HDR, panorama | ||
Front Camera | 20 MP | ||
Primary camera | 108 MP (f/1.9 | ||
Video Recording | 1080p@30/60fps |
MULTIMEDIA | |||
Audio Jack | Yes | ||
Audio Player | Yes | ||
FM Radio | Yes | ||
Games | Yes | ||
Speakers | Yes | ||
Video Player | Yes |
BATTERY | |||
Capacity | Non-Removable Li-Po 5000 mAh battery |
CONNECTIVITY | |||
Bluetooth | 5.2, A2DP, LE | ||
Edge | Yes | ||
GPRS | Yes | ||
GPS Facility | Yes, with A-GPS, GLONASS, BDS, GALILEO | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NETWORK SUPPORT | |||
2G | Yes | ||
3G | Yes | ||
4G | Yes | ||
5G | Yes |
MORE FEATURES | |||
Fingerprint Sensor | Yes | ||
Quick Charging | Fast charging | ||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Pros and Cons | ||
Pros |
| |
Cons |
|