Should you buy Realme 13 Pro Plus 5G or Samsung Galaxy M53 5G? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Pakistan, Body, Display, Storage, Connectivity, Camera, and Performance. Realme 13 Pro Plus 5G starts at PKR 101,745 and Samsung Galaxy M53 5G starts at PKR 88,916.
Realme 13 Pro Plus 5G has screen size of 6.7inches, 1080x2412pixels, 120Hz and Samsung Galaxy M53 5G has screen size of 6.7 inches. Realme 13 Pro Plus 5G comes up with internal storage of 512GB and RAM of 12GB. Samsung Galaxy M53 5G comes up with internal storage of 128 GB and RAM of 8 GB. Coming to the Camera, Former has primary camera of 50MP Sensor: 1/1.56”, 24mm, 84.4° f/1.8 (Wide Angle)
50MP Sensor: 1/1.95”, 73mm, FOV: 32.8° f/2.65 (Periscope)
8MP 16mm, 112° f/2.2 (Ultra Wide) with autofocus and front camera of Punch Hole 32MP FOV90° f/2.45 (Wide Angle) with Screen Flash whereas latter has primary camera of 108 MP (f/1.8, Wide Angle) + 8 MP (f/2.2, Ultra Wide) + 2 MP (f/2.4, Depth Sensor) + 2 MP (f/2.4, Macro) and front camera of 32 MP (f/2.2, Wide Angle).
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Realme 13 Pro Plus 5G | Samsung Galaxy M53 5G |
---|---|---|
OS | Android v14 | Android v12 |
Screen Size | 6.7inches, 1080x2412pixels, 120Hz | 6.7 inches |
Chipset | Qualcomm Snapdragon 7s Gen2 | MediaTek Dimensity 900 5G |
RAM | 8 GB | |
Internal Storage | 256GB | 128 GB |
Summary | |||
Specs Score | 94 | 90 | |
OS | Android v14 | Android v12 | |
Screen Size | 6.7inches, 1080x2412pixels, 120Hz | 6.7 inches | |
Chipset | Qualcomm Snapdragon 7s Gen2 | MediaTek Dimensity 900 5G | |
RAM | 8 GB | ||
Internal Storage | 256GB | 128 GB |
GENERAL | |||
Colours | Monet Gold, Emerald Green | Blue; other colors | |
Custom UI | Realme UI 6.0 | ||
Device type | Smartphone | Smartphone | |
Operating System | Android v14 | Android v12 | |
Sim | Dual Sim, GSM+GSM | Nano SIM |
DESIGN | |||
Height | 161.34 mm | ||
Thickness | 8.41 mm | ||
Weight | 185.5 g | 176 g | |
Width | 73.91 mm |
DISPLAY | |||
Aspect Ratio | 20.1:9 | 20:09 | |
Bezel Less Display | Yes | Yes, Punch Hole | |
Pixel Density | ~ 394PPI | 394 ppi | |
Refresh Rate | 120Hz | 120 Hz | |
Screen resolution | 1080x2412pixels | 1080 x 2400 pixels | |
Screen size | 6.7inches, 1080x2412pixels, 120Hz | 6.7 inches | |
Touchscreen | Yes | Yes |
PERFORMANCE | |||
Chipset | Qualcomm Snapdragon 7s Gen2 | MediaTek Dimensity 900 5G | |
CPU | 2.4GHz, Octa Core Processor | 2.4 GHz, Octa Core Processor | |
GPU | Adreno 710 | Mali-G68 MC4 | |
RAM | 8 GB |
STORAGE | |||
Card Slot | No | Yes, (Hybrid Slot), upto 1 TB | |
Internal Storage | 256GB | 128 GB |
CAMERA | |||
Camera Features | Photo, Video,street, Night, Portrait, Pro, Pano,hi-res,movie, Time-lapse,slow-mo, Long Exposure,dual-view Video, Doc Scanner, Starry Mode, Tilt-shift, Google Lens, 3X Optical Zoom and 120X SuperZoom | Panorama, HDR | |
Front Camera | Punch Hole 32MP FOV90° f/2.45 (Wide Angle) with Screen Flash | 32 MP (f/2.2, Wide Angle) | |
Primary camera | 50MP Sensor: 1/1.56”, 24mm, 84.4° f/1.8 (Wide Angle) 50MP Sensor: 1/1.95”, 73mm, FOV: 32.8° f/2.65 (Periscope) 8MP 16mm, 112° f/2.2 (Ultra Wide) with autofocus | 108 MP (f/1.8, Wide Angle) + 8 MP (f/2.2, Ultra Wide) + 2 MP (f/2.4, Depth Sensor) + 2 MP (f/2.4, Macro) | |
Video Recording | 4K@30fps UHD, 1080p, 720p@960fps HD | 4K @ 30fps UHD, 1080p @ 30fps FHD |
MULTIMEDIA | |||
Audio Jack | No | No | |
Audio Player | Yes | Yes | |
FM Radio | No | Yes | |
Speakers | Yes | Yes | |
Video Player | Yes | Yes |
BATTERY | |||
Type | 5200mAh, Li-ion Battery | Non-Removable Battery 5000 mAh, Li-Po Battery | |
Stand By | Yes, Dual Stand-By |
CONNECTIVITY | |||
Bluetooth | Yes, v5.2 | Yes, v5.2, A2DP, LE | |
Browser | Yes | ||
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | Yes with Beidou, GPS, GLONASS ,Galileo QZSS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
NETWORK SUPPORT | |||
3G | Yes | Yes | |
4G | Yes | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Face Unlock | Yes | Yes | |
Fingerprint Sensor | Yes, In Display | Yes, Side | |
Quick Charging | Yes, 80W SUPERVOOC Charge | 18W, Quick Charge | |
Sensors | Geomagnetic Sensor, Proximity Sensor, Light Sensor, Acceleration Sensor, Gyroscope | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Proximity Sensor, Compass |
Realme 13 Pro Plus 5G comes up with a weight of 185.5 g whereas Samsung Galaxy M53 5G weights around 176 g. Thickness of Realme 13 Pro Plus 5G is 8.41 mm and the thickness of other mobiles is 8.5 mm.
Realme 13 Pro Plus 5G has screen size of 6.7inches, 1080x2412pixels, 120Hz whereas other comes up with 6.7 inches. Screen Resolution in both mobiles is 1080x2412pixels and 1080 x 2400 pixels respectively. In terms of Technology, former uses undefined and latter uses Color Super AMOLED Plus screen (16M).
Realme 13 Pro Plus 5G comes up with primary camera of 50MP Sensor: 1/1.56”, 24mm, 84.4° f/1.8 (Wide Angle) 50MP Sensor: 1/1.95”, 73mm, FOV: 32.8° f/2.65 (Periscope) 8MP 16mm, 112° f/2.2 (Ultra Wide) with autofocus whereas Samsung Galaxy M53 5G comes up with 108 MP (f/1.8, Wide Angle) + 8 MP (f/2.2, Ultra Wide) + 2 MP (f/2.4, Depth Sensor) + 2 MP (f/2.4, Macro). Some of the Camera Features for both the mobiles include Photo, Video,street, Night, Portrait, Pro, Pano,hi-res,movie, Time-lapse,slow-mo, Long Exposure,dual-view Video, Doc Scanner, Starry Mode, Tilt-shift, Google Lens, 3X Optical Zoom and 120X SuperZoom.
Chipset, one of the important feature of the mobiles used in these Mobiles are Qualcomm Snapdragon 7s Gen2 and MediaTek Dimensity 900 5G respectively. Realme 13 Pro Plus 5G comes up No card slot and Samsung Galaxy M53 5G comes up with Yes, (Hybrid Slot), upto 1 TB card slot. CPU used in Realme 13 Pro Plus 5G is 2.4GHz, Octa Core Processor and used in Samsung Galaxy M53 5G is 2.4 GHz, Octa Core Processor.