Should you buy Realme 6 Pro or Apple iPhone 7? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Pakistan, Body, Display, Storage, Connectivity, Camera, and Performance. Realme 6 Pro starts at PKR 60,188 and Apple iPhone 7 starts at PKR 85,496.
Realme 6 Pro has screen size of 6.6 inches and Apple iPhone 7 has screen size of 4.7 inches . Realme 6 Pro comes up with internal storage of 128 GB and RAM of 8 GB . Apple iPhone 7 comes up with internal storage of 256 GB and RAM of 2 GB . Coming to the Camera, Former has primary camera of 64 MP (f/1.8) + 8 MP (f/2.3) + 12 MP + 2 MP (f/2.4) Quad Cameras and front camera of 16 MP(f/2) + 8 MP (f/2.2) Dual Selfie Camera whereas latter has primary camera of 12.0 MegaPixels Camera and front camera of 7.0 Megapixels Camera.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Realme 6 Pro | Apple iPhone 7 |
---|---|---|
OS | Android OS, 10 | iOS 10 |
Screen Size | 6.6 inches | 4.7 inches |
Chipset | Qualcomm Snapdragon 720G | Apple A10 Fusion |
Summary | |||
Specs Score | 80 | 54 | |
OS | Android OS, 10 | iOS 10 | |
Screen Size | 6.6 inches | 4.7 inches | |
Chipset | Qualcomm Snapdragon 720G | Apple A10 Fusion |
GENERAL | |||
Colours | Blue, Orange | ||
Custom UI | realme UI 1.0 | ||
Device type | Phablet | Smartphone | |
Operating System | Android OS, 10 | iOS 10 | |
Sim | Dual SIM |
DESIGN | |||
Height | 163.9 mm | 138.3 mm | |
Thickness | 9.4 mm | 7.1 mm | |
Weight | 195 g | 138 g | |
Width | 75.8 mm | 67.1 mm |
DISPLAY | |||
Form Factor | Touch | Touch | |
Screen resolution | 1080 x 2400 pixels | 750 x 1334 pixels | |
Screen size | 6.6 inches | 4.7 inches | |
Technology | IPS LCD (Corning Gorilla Glass 5) | IPS LCD | |
Touchscreen | Capacitive Touchscreen | Capacitive Touchscreen |
PERFORMANCE | |||
Call Records | Unlimited | Unlimited | |
Card Slot | microSD Card | No | |
Chipset | Qualcomm Snapdragon 720G | Apple A10 Fusion | |
CPU | Octa core (Dual 2.3GHz Kryo 465 A76 + Hexa 1.8GHz Kryo 465 A55) | Quad Core | |
External Storage | upto 256 GB | No | |
GPU | Adreno 618 | six-core graphics | |
Messaging | SMS, MMS, Email, Push Mail | iMessage, SMS, MMS, Email, Push Email | |
Phonebook | Unlimited | Unlimited |
CAMERA | |||
Camera Features | HDR, Panorama, EIS | Geo Tagging | |
Front Camera | 16 MP(f/2) + 8 MP (f/2.2) Dual Selfie Camera | 7.0 Megapixels Camera | |
Primary camera | 64 MP (f/1.8) + 8 MP (f/2.3) + 12 MP + 2 MP (f/2.4) Quad Cameras | 12.0 MegaPixels Camera | |
Video Recording | Yes | Yes, 1080p@30fps, 720p@240fps |
MULTIMEDIA | |||
Audio Jack | 3.5mm Audio Jack | No | |
Audio Player | MP3, WAV, eAAC+, FLAC | MP3, WAV, AAX+, AIFF, Apple Lossless player | |
FM Radio | Yes | No | |
Games | Yes | Yes | |
Speakers | Yes | Yes | |
Video Player | MP4, DivX, XviD, WMV, H.264, H.263 | MP4, H.264 player |
BATTERY | |||
Capacity | Non-removable Li-ion 4300 mAh battery | Non-removable Li-Ion battery |
CONNECTIVITY | |||
Bluetooth | v5.0 | Yes, v4.2, A2DP, LE | |
Browser | HTML5 | Yes, HTML5 (Safari) | |
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | with A-GPS, GLONASS | Yes, Yes, with A-GPS, GLONASS | |
USB | USB Type-C | Yes, v2.0, reversible connector | |
WLAN | Wi-Fi 802.11 b/g/n/ac, WiFi Direct, hotspot | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
NETWORK SUPPORT | |||
2G | Yes | Yes | |
3G | Yes | HSDPA 850 / 900 / 1700 / 1900 / 2100 MHz | |
4G | Yes | LTE | |
5G | Yes | Yes |
MORE FEATURES | |||
Fingerprint Sensor | Yes, Side | Yes, Front | |
Other Features | 30W VOOC Quick Charging | ||
Quick Charging | Yes, 30W vooc | ||
Sensors | Side Fingerprint Sensor, Accelerometer, Gyro, Proximity, Compass | Fingerprint Sensor, NFC |
Realme 6 Pro comes up with a weight of 195 g whereas Apple iPhone 7 weights around 138 g . Thickness of Realme 6 Pro is 9.4 mm and the thickness of other mobiles is 7.1 mm.
Realme 6 Pro comes up with primary camera of 64 MP (f/1.8) + 8 MP (f/2.3) + 12 MP + 2 MP (f/2.4) Quad Cameras whereas Apple iPhone 7 comes up with 12.0 MegaPixels Camera. Some of the Camera Features for both the mobiles include HDR, Panorama, EIS .
Chipset, one of the important feature of the mobiles used in these Mobiles are Qualcomm Snapdragon 720G and Apple A10 Fusion respectively. Realme 6 Pro comes up microSD Card card slot and Apple iPhone 7 comes up with No card slot. CPU used in Realme 6 Pro is Octa core (Dual 2.3GHz Kryo 465 A76 + Hexa 1.8GHz Kryo 465 A55) and used in Apple iPhone 7 is Quad Core.