Should you buy Realme 6 or Motorola Moto G6 Plus? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Pakistan, Body, Display, Storage, Connectivity, Camera, and Performance. Realme 6 starts at PKR 42,712 and Motorola Moto G6 Plus starts at PKR 41,378.
Realme 6 has screen size of 6.5 inches and Motorola Moto G6 Plus has screen size of 5.93 inches . Realme 6 comes up with internal storage of 64 GB and RAM of 6 GB . Motorola Moto G6 Plus comes up with internal storage of 64 GB and RAM of 6 GB. Coming to the Camera, Former has primary camera of 64 MP (f/1.8) + 8 MP (f/2.3) + 2 MP (f/2.4) + 2 MP (f/2.4) Quad Cameras with LED Flash and front camera of 16 MP (f/2.0) Camera whereas latter has primary camera of 12 MP (f/1.7) + 5 MP (f/2.2) Dual Camera with Dual LED Flash and front camera of 16 MP Camera with LED Flash.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Realme 6 | Motorola Moto G6 Plus |
---|---|---|
OS | Android OS, 10 | Android OS, v8.0 (Oreo) |
Screen Size | 6.5 inches | 5.93 inches |
Chipset | Mediatek MT6785 Helio G90 | Qualcomm SDM630 Snapdragon 630 |
Summary | |||
Specs Score | 75 | 69 | |
OS | Android OS, 10 | Android OS, v8.0 (Oreo) | |
Screen Size | 6.5 inches | 5.93 inches | |
Chipset | Mediatek MT6785 Helio G90 | Qualcomm SDM630 Snapdragon 630 |
GENERAL | |||
Custom UI | realme UI 1.0 | ||
Device type | Phablet | Phablet | |
Operating System | Android OS, 10 | Android OS, v8.0 (Oreo) | |
Sim | Dual SIM | Dual Sim |
DESIGN | |||
Height | 162.1 mm | 160 mm | |
Thickness | 8.9 mm | 8 mm | |
Weight | 191 g | 167 g | |
Width | 74.8 mm | 75.5 mm |
DISPLAY | |||
Aspect Ratio | 20:9 | ||
Form Factor | Touch | Touch | |
Pixel Density | 405 ppi | ||
Screen resolution | 1080 x 2400 pixels | 1080 x 2160 pixels | |
Screen size | 6.5 inches | 5.93 inches | |
Technology | IPS LCD (Gorilla Glass 3) | IPS LCD (Corning Gorilla Glass 3) | |
Touchscreen | Capacitive Touchscreen | Capacitive touchscreen |
PERFORMANCE | |||
Call Records | Unlimited | Unlimited | |
Card Slot | microSD Card | microSD Card | |
Chipset | Mediatek MT6785 Helio G90 | Qualcomm SDM630 Snapdragon 630 | |
CPU | Octa Core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa Core 2.2 GHz Cortex-A53 | |
External Storage | upto 256 GB | Up to 256 GB | |
GPU | Mali-G76 MC4 | Adreno 508 | |
Messaging | SMS, MMS, Email, Push Mail | SMS, MMS, Email, Push Email, IM | |
Phonebook | Unlimited | Unlimited |
CAMERA | |||
Camera Features | HDR, Panorama | 4K Video recording, Slow motion, Panorama, Portrait | |
Front Camera | 16 MP (f/2.0) Camera | 16 MP Camera with LED Flash | |
Primary camera | 64 MP (f/1.8) + 8 MP (f/2.3) + 2 MP (f/2.4) + 2 MP (f/2.4) Quad Cameras with LED Flash | 12 MP (f/1.7) + 5 MP (f/2.2) Dual Camera with Dual LED Flash | |
Video Recording | 1080p@30/60/120fps, gyro-EIS | 1080p@30fps |
MULTIMEDIA | |||
Audio Jack | 3.5mm Audio Jack | 3.5mm Audio Jack | |
Audio Player | MP3, WAV, eAAC+, FLAC | AAC, AAC+, MIDI, WAV, eAAC+, MP3, AMR-WB, AMR-NB, WMA | |
FM Radio | No | Yes | |
Games | Yes | Yes | |
Speakers | Yes | Yes | |
Video Player | MP4, DivX, XviD, WMV, H.264, H.263 | MPEG4, H.263, WMV, H.264, HD |
BATTERY | |||
Capacity | Non-removable Li-ion 4300 mAh battery | Non removable Li-Ion 3200 mAh battery |
CONNECTIVITY | |||
Bluetooth | v5.0 | v5.0, A2DP, LE, EDR | |
Browser | HTML5 | HTML5 | |
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | with A-GPS, GLONASS | with A-GPS, GLONASS | |
USB | USB Type-C | 2.0, Type-C 1.0 reversible connector | |
WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
NETWORK SUPPORT | |||
2G | Yes | Yes | |
3G | Yes | Yes | |
4G | Yes | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Fingerprint Sensor | Yes, Side | Yes | |
Other Features | 30W VOOC Quick Charging | Face Unlock, Quick Charging, NFC, Water Proof | |
Quick Charging | Yes, 30W vooc | Yes | |
Sensors | Side Fingerprint Sensor, Accelerometer, Gyro, Proximity, Compass | Fingerprint Sensor, Accelerometer, Gyroscope, Ambient Light, Proximity |
Realme 6 comes up with a weight of 191 g whereas Motorola Moto G6 Plus weights around 167 g . Thickness of Realme 6 is 8.9 mm and the thickness of other mobiles is 8 mm.
Realme 6 comes up with primary camera of 64 MP (f/1.8) + 8 MP (f/2.3) + 2 MP (f/2.4) + 2 MP (f/2.4) Quad Cameras with LED Flash whereas Motorola Moto G6 Plus comes up with 12 MP (f/1.7) + 5 MP (f/2.2) Dual Camera with Dual LED Flash. Some of the Camera Features for both the mobiles include HDR, Panorama .
Chipset, one of the important feature of the mobiles used in these Mobiles are Mediatek MT6785 Helio G90 and Qualcomm SDM630 Snapdragon 630 respectively. Realme 6 comes up microSD Card card slot and Motorola Moto G6 Plus comes up with microSD Card card slot. CPU used in Realme 6 is Octa Core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) and used in Motorola Moto G6 Plus is Octa Core 2.2 GHz Cortex-A53.