Should you buy Realme 8 Pro or Vivo T2 Pro? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Pakistan, Body, Display, Storage, Connectivity, Camera, and Performance. Realme 8 Pro starts at PKR 68,365 and Vivo T2 Pro starts at PKR 73,765.
Realme 8 Pro has screen size of 6.4 inches and Vivo T2 Pro has screen size of 6.667 iches. Realme 8 Pro comes up with internal storage of 128 GB and RAM of 8 GB. Vivo T2 Pro comes up with internal storage of 128 GB/256 GB and RAM of 8GB. Coming to the Camera, Former has primary camera of 108 MP (f/1.88 and front camera of 16 MP (f/2.5) Camera whereas latter has primary camera of 64 MP (f/1.8, wide) + 8 MP (f/2.2, ultrawide) + 2 MP (f/2.4, macro) and front camera of 16 MP (f/2.5, wide).
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Realme 8 Pro | Vivo T2 Pro |
---|---|---|
OS | Android OS, v11 | Android 12 |
Screen Size | 6.4 inches | 6.667 iches |
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | Qualcomm Snapdragon 870 |
RAM | 6 GB | 8 GB/12 GB |
Internal Storage | 32 GB | 128 GB/256 GB |
Summary | |||
Specs Score | 83 | 69 | |
OS | Android OS, v11 | Android 12 | |
Screen Size | 6.4 inches | 6.667 iches | |
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | Qualcomm Snapdragon 870 | |
RAM | 6 GB | 8 GB/12 GB | |
Internal Storage | 32 GB | 128 GB/256 GB |
GENERAL | |||
Colours | Infinite Blue, Infinite Black, Illuminating Yellow | Black, Aurora | |
Custom UI | realme UI 2.0 | ||
Device type | Smartphone | Smartphone | |
Operating System | Android OS, v11 | Android 12 | |
Sim | Dual Sim | Dual SIM (Nano-SIM, dual stand-by) |
DESIGN | |||
Height | 160.6 mm | 164.7 mm | |
Thickness | 8.1 mm | 8.5 mm | |
Weight | 176 g | 193 g | |
Width | 73.9 mm | 76.7 mm |
DISPLAY | |||
Aspect Ratio | 20:09 | 20:09 | |
Form Factor | Touch | Touch | |
Pixel Density | 411 ppi | 395 ppi | |
Screen resolution | 1080 x 2400 pixels | 1080 x 2400 pixels | |
Screen size | 6.4 inches | 6.667 iches | |
Technology | AMOLED | AMOLED | |
Touchscreen | Yes, Capacitive Touchscreen, Multi-touch | Yes with multitouch |
PERFORMANCE | |||
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | Qualcomm Snapdragon 870 | |
CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | |
GPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) | Adreno 650 | |
RAM | 6 GB | 8 GB/12 GB |
STORAGE | |||
Call Records | Yes | ||
Card Slot | microSD Card | No | |
External Storage | upto 256 GB | ||
Internal Storage | 32 GB | 128 GB/256 GB | |
Messaging | Yes | Yes | |
Phonebook | Yes | Yes |
CAMERA | |||
Camera Features | HDR, Portrait Mode, Beauty Mode | LED flash, HDR, panorama | |
Front Camera | 16 MP (f/2.5) Camera | 16 MP (f/2.5, wide) | |
Primary camera | 108 MP (f/1.88 | 64 MP (f/1.8, wide) + 8 MP (f/2.2, ultrawide) + 2 MP (f/2.4, macro) | |
Video Recording | 1080p@30fps | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
MULTIMEDIA | |||
Audio Jack | Yes, 3.5 mm | Yes | |
Audio Player | MP3, eAAC+, WMA, WAV, FLAC | Yes | |
Games | Yes | Yes | |
Speakers | Yes | Yes | |
Video Player | MP4, H.263, H.264, WMV | Yes |
BATTERY | |||
Capacity | Non-Removable Li-Ion 4500 mAh battery | Non-Removable Li-Po 5000 mAh battery |
CONNECTIVITY | |||
Bluetooth | v5.0, A2DP, LE | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
Browser | HTML5 | ||
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | A-GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
Speed | HSPA, LTE | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
USB | USB Type-C | USB Type-C, USB On-The-Go | |
WLAN | Wi-Fi 802.11 b/g/n/ac, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NETWORK SUPPORT | |||
2G | Yes | Yes | |
3G | HSDPA 850 / 900 / 1900 / 2100 MHz | Yes | |
4G | Yes | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Face Unlock | Yes | ||
Fingerprint Sensor | Yes,In-Display | Yes | |
Quick Charging | Yes. 50W VOOC Quick Charge | Fast charging | |
Sensors | Proximity sensor, Accelerometer, Compass, Light sensor, Gravity sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Pros and Cons | ||
Pros |
| |
Cons |
|
Realme 8 Pro comes up with a weight of 176 g whereas Vivo T2 Pro weights around 193 g. Thickness of Realme 8 Pro is 8.1 mm and the thickness of other mobiles is 8.5 mm.
Realme 8 Pro has screen size of 6.4 inches whereas other comes up with 6.667 iches. Screen Resolution in both mobiles is 1080 x 2400 pixels and 1080 x 2400 pixels respectively. In terms of Technology, former uses AMOLED and latter uses AMOLED.
Realme 8 Pro comes up with primary camera of 108 MP (f/1.88 whereas Vivo T2 Pro comes up with 64 MP (f/1.8, wide) + 8 MP (f/2.2, ultrawide) + 2 MP (f/2.4, macro). Some of the Camera Features for both the mobiles include HDR, Portrait Mode, Beauty Mode.
Chipset, one of the important feature of the mobiles used in these Mobiles are Qualcomm SM7125 Snapdragon 720G (8 nm) and Qualcomm Snapdragon 870 respectively. Realme 8 Pro comes up microSD Card card slot and Vivo T2 Pro comes up with No card slot. CPU used in Realme 8 Pro is Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) and used in Vivo T2 Pro is Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver).