Should you buy Xiaomi Redmi Note 8 or Apple iPhone 11? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Pakistan, Body, Display, Storage, Connectivity, Camera, and Performance. Xiaomi Redmi Note 8 starts at PKR 36,234 and Apple iPhone 11 starts at PKR 143,605.
Xiaomi Redmi Note 8 has screen size of 6.39 inches and Apple iPhone 11 has screen size of 6.1 inches . Xiaomi Redmi Note 8 comes up with internal storage of 32 GB and RAM of 3 GB . Apple iPhone 11 comes up with internal storage of 256 GB and RAM of 4 GB . Coming to the Camera, Former has primary camera of 48 MP (f/1.79) + 8 MP + 2 MP + 2 MP (f/2.4) Quad Camera with Dual Flash and front camera of 13 MP (f/2.0) Camera whereas latter has primary camera of 12 MP (f/2.4) + 12 MP (f/1.8) Dual Camera and front camera of 12 MP (f/2.2) + TOF 3D Dual Selfie Camera.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Xiaomi Redmi Note 8 | Apple iPhone 11 |
---|---|---|
OS | Android OS, v9.0 (Pie) | Apple iOS 13 |
Screen Size | 6.39 inches | 6.1 inches |
Chipset | Snapdragon 665 | Apple A13 Bionic |
Summary | |||
Specs Score | 74 | 74 | |
OS | Android OS, v9.0 (Pie) | Apple iOS 13 | |
Screen Size | 6.39 inches | 6.1 inches | |
Chipset | Snapdragon 665 | Apple A13 Bionic |
GENERAL | |||
Colours | Blue, Black, White, Purple | Purple, Yellow, Black, Green, White, Red | |
Custom UI | MIUI 10 | ||
Device type | Phablet | Phablet | |
Operating System | Android OS, v9.0 (Pie) | Apple iOS 13 | |
Sim | Hybrid Sim | Single Sim |
DESIGN | |||
Height | 158.3 mm | 150.9 mm | |
Thickness | 8.35 mm | 8.3 mm | |
Weight | 190 g | 194 g | |
Width | 75.3 mm | 75.7 mm |
DISPLAY | |||
Aspect Ratio | 19:5:9 | 19.5:9 | |
Form Factor | Touch | Touch | |
Screen resolution | 1080 x 2340 pixels | 828 x 1792 pixels | |
Screen size | 6.39 inches | 6.1 inches | |
Technology | IPS LCD (Corning Gorilla Glass 5) | IPS LCD (Liquid Retina HD Display) | |
Touchscreen | Capacitive Touchscreen | Capacitive Touchscreen |
PERFORMANCE | |||
Call Records | Unlimited | Unlimited | |
Card Slot | microSD Card | ||
Chipset | Snapdragon 665 | Apple A13 Bionic | |
CPU | Octa core (Quad 2GHz + Quad 1.8GHz ) Kryo 260 | Octa core | |
External Storage | Up to 256 GB | ||
GPU | Adreno 610 | ||
Messaging | SMS, MMS, Email, Push Mail, IM, RSS | iMessage, SMS, MMS, Email, Push Email | |
Phonebook | Unlimited | Unlimited |
CAMERA | |||
Camera Features | Geo Tagging, HDR, Portrait, Panorama, EIS | Quad-LED True Tone Flash, 4K Video recording, OIS,Continuous Shooting, Portrait mode | |
Front Camera | 13 MP (f/2.0) Camera | 12 MP (f/2.2) + TOF 3D Dual Selfie Camera | |
Primary camera | 48 MP (f/1.79) + 8 MP + 2 MP + 2 MP (f/2.4) Quad Camera with Dual Flash | 12 MP (f/2.4) + 12 MP (f/1.8) Dual Camera | |
Video Recording | 1080p@30fps | 2160p@24/30/60fps, 1080p@30/60/120/240fps |
MULTIMEDIA | |||
Audio Jack | 3.5mm Audio Jack | No | |
Audio Player | MP3, WAV, eAAC+ | AAC, HE-AAC, MP3, MP3 VBR, AAX, and AAX+, Apple Lossless, AIFF, and WAV | |
FM Radio | Yes | No | |
Games | Yes | Yes | |
Speakers | Yes | Yes, Stereo Speakers | |
Video Player | MP4, H.264, H.263 | H.264, AAC-LC, M4V, .MP4, MPEG-4, |
BATTERY | |||
Capacity | Non-removable Li-ion 4000 mAh battery | Non-removable Li-Ion 3110mAh battery |
CONNECTIVITY | |||
Bluetooth | v5.0, A2DP, LE | v5.0, A2DP, LE | |
Browser | HTML5 | HTML5 | |
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | with A-GPS, GLONASS, Beidou | Yes, with A-GPS, GLONASS | |
USB | micro USB | Yes | |
WLAN | Wi-Fi 802.11 ac, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot, Wi-Fi 6 |
NETWORK SUPPORT | |||
2G | Yes | Yes | |
3G | HSDPA 850 / 900 / 1900 / 2100 MHz | Yes | |
4G | LTE | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Face Unlock | Yes | Yes | |
Fingerprint Sensor | Yes | ||
Other Features | Quick Charging, Water resistant, Face Unlock | Face Unlock, Quick Charging, Wireless Charging, Water resistant | |
Quick Charging | Yes | Yes | |
Sensors | Fingerprint Sensor, Accelerometer, Proximity, Compass, IR Sensor | Accelerometer, Gyro, Proximity, Compass, Barometer |
Xiaomi Redmi Note 8 comes up with a weight of 190 g whereas Apple iPhone 11 weights around 194 g . Thickness of Xiaomi Redmi Note 8 is 8.35 mm and the thickness of other mobiles is 8.3 mm.
Xiaomi Redmi Note 8 comes up with primary camera of 48 MP (f/1.79) + 8 MP + 2 MP + 2 MP (f/2.4) Quad Camera with Dual Flash whereas Apple iPhone 11 comes up with 12 MP (f/2.4) + 12 MP (f/1.8) Dual Camera. Some of the Camera Features for both the mobiles include Geo Tagging, HDR, Portrait, Panorama, EIS .