Should you buy Samsung Galaxy Note 10 Plus or Apple iPhone X? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Pakistan, Body, Display, Storage, Connectivity, Camera, and Performance. Samsung Galaxy Note 10 Plus starts at PKR 205,193 and Apple iPhone X starts at PKR 239,396.
Samsung Galaxy Note 10 Plus has screen size of 6.8 inches and Apple iPhone X has screen size of 5.8 inches . Samsung Galaxy Note 10 Plus comes up with internal storage of 512 GB and RAM of 12 GB . Apple iPhone X comes up with internal storage of 64 GB and RAM of 3 GB RAM. Coming to the Camera, Former has primary camera of 12 MP (f/1.5) + 12 MP (f/2.1) + 16 MP (f/2.2) + TOF 3D VGA Quad Cameras with LED Flash and front camera of 10 MP (f/1.6) Camera whereas latter has primary camera of 12 MP + 12 MP Dual Camera and front camera of 7 MP Camera.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Samsung Galaxy Note 10 Plus | Apple iPhone X |
---|---|---|
OS | Android OS v9.0 (Pie) | Apple iOS 11 |
Screen Size | 6.8 inches | 5.8 inches |
Chipset | Exynos 9825 | Apple A11 Bionic Neural engine |
Summary | |||
Specs Score | 89 | 69 | |
OS | Android OS v9.0 (Pie) | Apple iOS 11 | |
Screen Size | 6.8 inches | 5.8 inches | |
Chipset | Exynos 9825 | Apple A11 Bionic Neural engine |
GENERAL | |||
Colours | Aura Glow, Aura White, Aura Black | ||
Custom UI | One UI | ||
Device type | Phablet | Phablet | |
Operating System | Android OS v9.0 (Pie) | Apple iOS 11 | |
Sim | Hybrid Dual Sim | Single Sim (Nano) |
DESIGN | |||
Height | 162.3 mm | 143.6 mm | |
Thickness | 7.9 mm | 7.7 mm | |
Weight | 196 g | 174 g | |
Width | 77.2 mm | 70.9 mm |
DISPLAY | |||
Aspect Ratio | 19:9 | ||
Form Factor | Touch | Touch | |
Pixel Density | 401 ppi | ||
Screen resolution | 1440 x 3040 pixels | 1125 x 2436 pixels | |
Screen size | 6.8 inches | 5.8 inches | |
Technology | AMOLED (Corning Gorilla Glass 6) | Super Retina HD Display | |
Touchscreen | Capacitive Touchscreen | Capacitive Touchscreen |
PERFORMANCE | |||
Call Records | Yes | Unlimited | |
Card Slot | microSD Card | ||
Chipset | Exynos 9825 | Apple A11 Bionic Neural engine | |
CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.4 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) | Hexa core Processor | |
External Storage | Up to 1 TB | ||
GPU | Mali-G76 MP12 | Apple Designed GPU | |
Messaging | Yes | iMessage, SMS, MMS, Email, Push Email | |
Phonebook | Yes | Unlimited |
CAMERA | |||
Camera Features | Digital Zoom, Auto Flash, Face detection, OIS, Panorama | Quad-LED True Tone Flash, 4K Video recording, dual OIS, Continuous Shooting, Portrait mode | |
Front Camera | 10 MP (f/1.6) Camera | 7 MP Camera | |
Primary camera | 12 MP (f/1.5) + 12 MP (f/2.1) + 16 MP (f/2.2) + TOF 3D VGA Quad Cameras with LED Flash | 12 MP + 12 MP Dual Camera | |
Video Recording | 2160p@60fps, 1080p@240fps, 720p@960fps | 1080@30fps |
MULTIMEDIA | |||
Audio Jack | No | ||
Audio Player | WAV, AAC+, AC3, OGG, FLAC, WMA, MP3, AMR, AAC, MXMF, eAAC+ | AAC, HE-AAC, MP3, MP3 VBR, AAX, and AAX+, Apple Lossless, AIFF, and WAV | |
Games | Yes | Yes | |
Speakers | Stereo speakers, Dolby Atmos | Stereo Speakers | |
Video Player | 3GP, ASF, M4V, H.263, H.264, MKV, 3G2, DivX, AVI, WMV, FLV, MPEG4 | H.264, AAC-LC, M4V, .MP4, MPEG-4, |
BATTERY | |||
Capacity | Non-removable Li-Ion 4300 mAh Battery | Non-removable Li-Ion 2716 mAh battery |
CONNECTIVITY | |||
Bluetooth | v5.0, A2DP, LE, aptX | v5.0 | |
Browser | HTML5 | HTML5 | |
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS | |
USB | v3.1, Type-C 1.0 reversible connector | Yes | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
NETWORK SUPPORT | |||
2G | Yes | Yes | |
3G | Yes | Yes | |
4G | Yes | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Face Unlock | Yes | ||
Fingerprint Sensor | Yes, In-Display | ||
Other Features | Quick Charging, NFC, Water resistant, Dust proof, Face Unlock, Stylus | ||
Quick Charging | Yes | Yes | |
Sensors | In-Display Fingerprint Sensor, Accelerometer, Gyro, Proximity, Compass, Hall Sensor | Face ID, Wireless Charging, Water Proof, Dust Proof, AR, Quick Charging |
Pros and Cons | ||
Pros |
| |
Cons |
|
Samsung Galaxy Note 10 Plus comes up with a weight of 196 g whereas Apple iPhone X weights around 174 g . Thickness of Samsung Galaxy Note 10 Plus is 7.9 mm and the thickness of other mobiles is 7.7 mm.
Samsung Galaxy Note 10 Plus comes up with primary camera of 12 MP (f/1.5) + 12 MP (f/2.1) + 16 MP (f/2.2) + TOF 3D VGA Quad Cameras with LED Flash whereas Apple iPhone X comes up with 12 MP + 12 MP Dual Camera. Some of the Camera Features for both the mobiles include Digital Zoom, Auto Flash, Face detection, OIS, Panorama .