Should you buy Samsung Galaxy Note 10 or Samsung Galaxy S24 Ultra? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Pakistan, Body, Display, Storage, Connectivity, Camera, and Performance. Samsung Galaxy Note 10 starts at PKR 417,599 and Samsung Galaxy S24 Ultra starts at PKR 417,236.
Samsung Galaxy Note 10 has screen size of 6.3 inches and Samsung Galaxy S24 Ultra has screen size of 6.8 inches. Samsung Galaxy Note 10 comes up with internal storage of 256 GB and RAM of 8 GB. Coming to the Camera, Former has primary camera of 12 MP (f/1.5) + 12 MP (f/2.1) + 16 MP (f/2.2) Triple Cameras with LED Flash and front camera of 10 MP (f/1.6) Camera whereas latter has primary camera of 108 MP (f/1.8 and front camera of 40 MP.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Samsung Galaxy Note 10 | Samsung Galaxy S24 Ultra |
---|---|---|
OS | Android OS v9.0 (Pie) | Android 12 |
Screen Size | 6.3 inches | 6.8 inches |
Chipset | Exynos 9825 | Exynos 2200 (4 nm) - International Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - USA/China |
Internal Storage | 256 GB |
Summary | |||
Specs Score | 56 | 82 | |
OS | Android OS v9.0 (Pie) | Android 12 | |
Screen Size | 6.3 inches | 6.8 inches | |
Chipset | Exynos 9825 | Exynos 2200 (4 nm) - International Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - USA/China | |
RAM | 8 GB/12 GB | ||
Internal Storage | 256 GB |
GENERAL | |||
Colours | Aura Glow, Aura White, Aura Black | Black; other colors | |
Custom UI | One UI | ||
Device type | Phablet | Smartphone | |
Operating System | Android OS v9.0 (Pie) | Android 12 | |
Sim | Hybrid Dual Sim | Dual SIM (2 Nano-SIMs + eSIM, dual stand-by) |
DESIGN | |||
Height | 151 mm | 163.3 mm | |
Thickness | 7.9 mm | 8.9 mm | |
Weight | 168 g | 227 g | |
Width | 71.8 mm | 77.9 mm |
DISPLAY | |||
Aspect Ratio | 19:9 | 20:09 | |
Form Factor | Touch | ||
Pixel Density | 401 ppi | 500 ppi density | |
Screen resolution | 1080 x 2280 pixels | 1440 x 3200 pixels | |
Screen size | 6.3 inches | 6.8 inches | |
Technology | AMOLED (Corning Gorilla Glass 6) | ||
Touchscreen | Capacitive Touchscreen |
PERFORMANCE | |||
Call Records | Yes | ||
Chipset | Exynos 9825 | Exynos 2200 (4 nm) - International Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - USA/China | |
CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.4 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.7 GHz Cortex-A510) - International Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) - USA/China | |
External Storage | No | ||
GPU | Mali-G76 MP12 | Xclipse 920 - International Adreno 730 - USA/China | |
Messaging | Yes | ||
Phonebook | Yes |
STORAGE | |||
Internal Storage | 256 GB |
CAMERA | |||
Camera Features | Digital Zoom, Auto Flash, Face detection, OIS | LED flash, auto-HDR, panorama | |
Front Camera | 10 MP (f/1.6) Camera | 40 MP | |
Primary camera | 12 MP (f/1.5) + 12 MP (f/2.1) + 16 MP (f/2.2) Triple Cameras with LED Flash | 108 MP (f/1.8 | |
Video Recording | 2160p@60fps, 1080p@240fps, 720p@960fps | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
MULTIMEDIA | |||
Audio Jack | No | Yes | |
Audio Player | WAV, AAC+, AC3, OGG, FLAC, WMA, MP3, AMR, AAC, MXMF, eAAC+ | Yes | |
Games | Yes | Yes | |
Speakers | Stereo speakers, Dolby Atmos | Yes | |
Video Player | 3GP, ASF, M4V, H.263, H.264, MKV, 3G2, DivX, AVI, WMV, FLV, MPEG4 | Yes |
BATTERY | |||
Capacity | Non-removable Li-Ion 3500 mAh Battery | Non-Removable Li-Po 5000 mAh |
CONNECTIVITY | |||
Bluetooth | v5.0, A2DP, LE, aptX | 5.2, A2DP, LE | |
Browser | HTML5 | ||
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
USB | v3.1, Type-C 1.0 reversible connector | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
NETWORK SUPPORT | |||
2G | Yes | Yes | |
3G | HSDPA 850 / 900 / 1900 / 2100 MHz | Yes | |
4G | LTE | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Fingerprint Sensor | Yes, In-Display | ||
Other Features | v3.0 Quick Charging, NFC, Water resistant, Dust proof | ||
Quick Charging | Yes, V3.0 | Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W | |
Sensors | In-Display Fingerprint Sensor, Accelerometer, Gyro, Proximity, Compass, Hall Sensor | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support |
Pros and Cons | ||
Pros |
|
|
Cons |
|
|
Samsung Galaxy Note 10 comes up with a weight of 168 g whereas Samsung Galaxy S24 Ultra weights around 227 g. Thickness of Samsung Galaxy Note 10 is 7.9 mm and the thickness of other mobiles is 8.9 mm.
Samsung Galaxy Note 10 comes up with primary camera of 12 MP (f/1.5) + 12 MP (f/2.1) + 16 MP (f/2.2) Triple Cameras with LED Flash whereas Samsung Galaxy S24 Ultra comes up with 108 MP (f/1.8. Some of the Camera Features for both the mobiles include Digital Zoom, Auto Flash, Face detection, OIS .