Should you buy Samsung Galaxy S20 Plus or Apple iPhone XS? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Pakistan, Body, Display, Storage, Connectivity, Camera, and Performance. Samsung Galaxy S20 Plus starts at PKR 256,496 and Apple iPhone XS starts at PKR 239,058.
Samsung Galaxy S20 Plus has screen size of 6.7 inches and Apple iPhone XS has screen size of 5.8 inches . Samsung Galaxy S20 Plus comes up with internal storage of 128 GB and RAM of 8 GB. Apple iPhone XS comes up with internal storage of 512 GB and RAM of 4 GB . Coming to the Camera, Former has primary camera of 12 MP ( f/1.8) + 64 MP (f/2.0) + 12 MP (f/2.2) Camera with LED Flash and front camera of 10 MP (f/2.2) Selfie Camera whereas latter has primary camera of 12 MP (f/1.8) + 12 MP (f/2.4) Dual Camera with Quad LED Flash and front camera of 7 MP (f/2.2) Camera.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Samsung Galaxy S20 Plus | Apple iPhone XS |
---|---|---|
OS | Android 10 | Apple iOS 12 |
Screen Size | 6.7 inches | 5.8 inches |
Chipset | Samsung Exynos 990 | Apple A12 Bionic |
Internal Storage | 128 GB |
Summary | |||
Specs Score | 88 | 70 | |
OS | Android 10 | Apple iOS 12 | |
Screen Size | 6.7 inches | 5.8 inches | |
Chipset | Samsung Exynos 990 | Apple A12 Bionic | |
RAM | 4 GB | ||
Internal Storage | 128 GB |
GENERAL | |||
Colours | Pink, Blue, Grey | Space Gray, Silver, Gold | |
Custom UI | OneUI 2.0 | ||
Device type | Phablet | Phablet | |
Operating System | Android 10 | Apple iOS 12 | |
Sim | Hybrid Sim | Dual Sim (Nano SIM and eSIM) |
DESIGN | |||
Height | 161.9 mm | 143.6 mm | |
Thickness | 7.8 mm | 7.7 mm | |
Weight | 188 g | 177 g | |
Width | 73.7 mm | 70.9 mm |
DISPLAY | |||
Aspect Ratio | 525 | ||
Form Factor | Touch | Touch | |
Screen resolution | 1440 x 3200 pixels | 1125 x 2436 pixels | |
Screen size | 6.7 inches | 5.8 inches | |
Technology | Dynamic AMOLED (Infinity-O Display) | Super AMOLED (Super Retina HD Display) | |
Touchscreen | Capacitive Touchscreen | Capacitive Touchscreen |
PERFORMANCE | |||
Call Records | Unlimited | Unlimited | |
Card Slot | microSD Card | ||
Chipset | Samsung Exynos 990 | Apple A12 Bionic | |
CPU | Octa Core | Hexa core | |
External Storage | up to 1TB | ||
GPU | ARM Mali-G77MP11 | Apple GPU | |
Messaging | SMS, MMS, Email, Push Mail, IM, RSS | iMessage, SMS, MMS, Email, Push Email | |
Phonebook | Unlimited | Unlimited |
STORAGE | |||
Internal Storage | 128 GB |
CAMERA | |||
Camera Features | OIS, Auto HDR, 4K video, Dual Video recoding, Panorama | Quad-LED True Tone Flash, 4K Video recording, dual OIS, Portrait mode, Bokeh mode, Panorama, Smart HDR, Slow motion video, Time lapse | |
Front Camera | 10 MP (f/2.2) Selfie Camera | 7 MP (f/2.2) Camera | |
Primary camera | 12 MP ( f/1.8) + 64 MP (f/2.0) + 12 MP (f/2.2) Camera with LED Flash | 12 MP (f/1.8) + 12 MP (f/2.4) Dual Camera with Quad LED Flash | |
Video Recording | 2160p@60fps, 1080p@240fps, 720p@960fps | 2160p@24/30/60fps, 1080p@30/60/120/240fps |
MULTIMEDIA | |||
Audio Jack | No | No | |
Audio Player | WAV, AAC+, AC3, OGG, FLAC, WMA, MP3, AMR, AAC, MXMF, eAAC+ | AAC, HE-AAC, MP3, MP3 VBR, AAX, and AAX+, Apple Lossless, AIFF, and WAV | |
Games | Yes | Yes | |
Speakers | Yes, Stereo speakers, Dolby Atmos | Stereo Speakers | |
Video Player | 3GP, ASF, M4V, H.263, H.264, MKV, 3G2, DivX, AVI, WMV, FLV, MPEG4 | HEVC, H.264, AAC-LC, M4V, .MP4, MPEG-4 |
BATTERY | |||
Capacity | Non-removable Li-Ion 4500 mAh battery | Non-removable Li-Ion 2658 mAh battery |
CONNECTIVITY | |||
Bluetooth | v5.0, A2DP, LE, aptX | v5.0 | |
Browser | HTML5 | HTML5 | |
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, Galileo, QZSS | |
USB | USB 3.1 | USB Type-C | |
WLAN | Wi-Fi 802.11 ax, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
NETWORK SUPPORT | |||
2G | Yes | Yes | |
3G | Yes | Yes | |
4G | Yes | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Fingerprint Sensor | Yes, In-Display | ||
Other Features | Water and dust resistant, 25W Quick Charging, Wireless Charing, NFC, Samsung Pay | Face ID, Wireless Charging, Water Resistant, Dust Resistant, AR, Quick Charging, NFC | |
Quick Charging | Yes, 25W | Yes | |
Sensors | In-Display Fingerprint Sensor, Accelerometer, Barometer, Gyro sensor, Geomagnetic sensor, Hall sensor, Proximity sensor, RGB Light sensor | Accelerometer, Gyro, Proximity, Compass, Barometer, Ambient light sensor |
Samsung Galaxy S20 Plus comes up with a weight of 188 g whereas Apple iPhone XS weights around 177 g . Thickness of Samsung Galaxy S20 Plus is 7.8 mm and the thickness of other mobiles is 7.7 mm.
Samsung Galaxy S20 Plus comes up with primary camera of 12 MP ( f/1.8) + 64 MP (f/2.0) + 12 MP (f/2.2) Camera with LED Flash whereas Apple iPhone XS comes up with 12 MP (f/1.8) + 12 MP (f/2.4) Dual Camera with Quad LED Flash. Some of the Camera Features for both the mobiles include OIS, Auto HDR, 4K video, Dual Video recoding, Panorama .