Should you buy Samsung Galaxy S21 5G or Huawei Nova 12 Pro? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Pakistan, Body, Display, Storage, Connectivity, Camera, and Performance. Samsung Galaxy S21 5G starts at PKR 46,166 and Huawei Nova 12 Pro starts at PKR 31,337.
Samsung Galaxy S21 5G has screen size of 6.2 inches and Huawei Nova 12 Pro has screen size of 6.57 inches. Samsung Galaxy S21 5G comes up with internal storage of 256 GB and RAM of 8 GB . Huawei Nova 12 Pro comes up with internal storage of 128GB / 256GB and RAM of 8 GB/12 GB.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Samsung Galaxy S21 5G | Huawei Nova 12 Pro |
---|---|---|
OS | Android 11 | HarmonyOS 2 |
Screen Size | 6.2 inches | 6.57 inches |
Chipset | Exynos 2100 | Mediatek Dimensity 1300 |
Summary | |||
Specs Score | 88 | 80 | |
OS | Android 11 | HarmonyOS 2 | |
Screen Size | 6.2 inches | 6.57 inches | |
Chipset | Exynos 2100 | Mediatek Dimensity 1300 | |
RAM | 8 GB/12 GB |
GENERAL | |||
Colours | Phantom Gray, Phantom White, Phantom Violet, Phantom Pink | White, green, black, blue | |
Custom UI | One UI 3.1 | ||
Device type | Phablet | OLED, 1B colors, HDR10, 120Hz | |
Operating System | Android 11 | HarmonyOS 2 | |
Sim | Dual Sim | Dual SIM (Nano-SIM, dual stand-by) |
DESIGN | |||
Height | 151.7 mm | ||
Thickness | 7.9 mm | ||
Weight | 169 g | 186 g | |
Width | 71.2 mm |
DISPLAY | |||
Aspect Ratio | 20:9 | 19.5:9 ratio | |
Display Protection | Corning Gorilla Glass | No | |
Form Factor | Touch | ||
Pixel Density | 421 ppi | 439 ppi density | |
Refresh Rate | 120Hz Refresh rate | ||
Screen resolution | 1080 x 2400 pixels | 1236 x 2676 pixels | |
Screen size | 6.2 inches | 6.57 inches | |
Technology | Dynamic AMOLED | ||
Touchscreen | Capacitive Touchscreen | Yes, with Multitouch |
PERFORMANCE | |||
Call Records | Unlimited | ||
Chipset | Exynos 2100 | Mediatek Dimensity 1300 | |
CPU | Octa Core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) - standard model | |
GPU | Mali-G78 MP14 | Mali-G57 MC3 | |
Messaging | SMS, MMS, Email, Push Mail, IM, RSS | ||
Phonebook | Unlimited |
CAMERA | |||
Camera Features | OIS, gyro-EIS, Auto HDR, 4K video, Dual Video recoding, Panorama | ||
Front Camera | 10 MP (f/2.2) Selfie Camera | 32 MP (f/2.0 wide) | |
Primary camera | 64 MP (f/2.0) | ||
Video Recording | 4k, 8k, 3240p@30fps, 2160p@30/60fps, 1080p@30/60/240fps | 4K, 1080p, 720p@960fps, gyro-EIS |
MULTIMEDIA | |||
Audio Jack | No | ||
Audio Player | WAV, AAC+, AC3, OGG, FLAC, WMA, MP3, AMR, AAC, MXMF, eAAC+ | ||
Games | Yes | ||
Speakers | Yes | ||
Video Player | 3GP, ASF, M4V, H.263, H.264, MKV, 3G2, DivX, AVI, WMV, FLV, MPEG4 |
BATTERY | |||
Capacity | Non-removable Li-Ion 4000 mAh battery |
CONNECTIVITY | |||
Bluetooth | v5.0, A2DP, LE, aptX | 5.2, A2DP, LE | |
Browser | HTML5 | ||
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | with A-GPS, GLONASS, BDS, GALILEO | Yes, with tri-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
USB | USB Type-C 3.2, USB On-The-Go | USB Type-C 2.0, USB On-The-Go | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NETWORK SUPPORT | |||
2G | Yes | Yes | |
3G | Yes | Yes | |
4G | LTE | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Fingerprint Sensor | Yes, In-Display | Yes | |
Other Features | 25W Quick Charging, Samsung DeX, Samsung Wireless DeX, 4.5W Reverse wireless charging, 15W Fast Qi/PMA wireless charging | ||
Quick Charging | Yes, 25W | Fast charging 100W, 100% in 20 min (advertised) | |
Sensors | In-Display Fingerprint Sensor, Accelerometer, gyro, Proximity, Compass, Barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Pros and Cons | ||
Pros |
| |
Cons |
|