Should you buy Samsung Galaxy S21 FE 5G or Vivo V23 Pro 5G? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Pakistan, Body, Display, Storage, Connectivity, Camera, and Performance. Samsung Galaxy S21 FE 5G starts at PKR 136,796 and Vivo V23 Pro 5G starts at PKR 126,334.
Samsung Galaxy S21 FE 5G has screen size of 6.4 inches and Vivo V23 Pro 5G has screen size of 6.56 inches. Samsung Galaxy S21 FE 5G comes up with internal storage of 256 GB and RAM of 8 GB. Vivo V23 Pro 5G comes up with internal storage of 256 GB and RAM of 12 GB. Coming to the Camera, Former has primary camera of 12 MP (f/1.8, Wide Angle) + 8 MP (f/2.4, Telephoto) + 12 MP (f/2.2, Ultra Wide) and front camera of Punch Hole 32 MP (f/2.2) whereas latter has primary camera of 108 MP (f/1.88, Main) + 8 MP (f/2.2, Wide Angle) + 2 MP (f/2.4) and front camera of 50 MP (f/2).
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Samsung Galaxy S21 FE 5G | Vivo V23 Pro 5G |
---|---|---|
OS | Android v11 | Android v12 |
Screen Size | 6.4 inches | 6.56 inches |
Chipset | Samsung Exynos 2100 | MediaTek Dimensity 1200 |
RAM | 8 GB/12 GB | |
Internal Storage | 128 GB |
Summary | |||
Specs Score | 80 | 74 | |
OS | Android v11 | Android v12 | |
Screen Size | 6.4 inches | 6.56 inches | |
Chipset | Samsung Exynos 2100 | MediaTek Dimensity 1200 | |
RAM | 8 GB/12 GB | ||
Internal Storage | 128 GB |
GENERAL | |||
Custom UI | Samsung One UI | ||
Device type | Smartphone | Smartphone | |
Operating System | Android v11 | Android v12 | |
Sim | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
DESIGN | |||
Height | 155.7 mm | 159.46 mm | |
Thickness | 7.9 mm | 7.36 mm | |
Weight | 177 g | 171 g | |
Width | 74.5 mm | 73.27 mm |
DISPLAY | |||
Aspect Ratio | 19.5:9 | 19.8:9 | |
Bezel Less Display | Yes, Punch Hole | Yes, Small Notch | |
Display Protection | Gorilla Glass 6 | ||
Form Factor | Touch | Touch | |
Pixel Density | 411 ppi | 398 ppi | |
Refresh Rate | 120 Hz | 90 Hz | |
Screen resolution | 1080 x 2340 pixels | 1080 x 2376 pixels | |
Screen size | 6.4 inches | 6.56 inches | |
Technology | Dynamic AMOLED | AMOLED | |
Touchscreen | Yes, with Multitouch | Yes, with Multitouch |
PERFORMANCE | |||
Chipset | Samsung Exynos 2100 | MediaTek Dimensity 1200 | |
CPU | 2.9 GHz, Octa Core Processor | 3 GHz, Octa Core Processor | |
GPU | Mali-G78 MP14 | Mali-G77 MC9 | |
RAM | 8 GB/12 GB |
STORAGE | |||
Call Records | Yes | Yes | |
Card Slot | No | Yes | |
External Storage | Yes, Up to 1 TB | ||
Internal Storage | 128 GB | ||
Messaging | Yes | Yes | |
Phonebook | Yes | Yes |
CAMERA | |||
Camera Features | Auto-HDR, Panorama | Eye Autofocus, Night, Ultra-Wide Night, Super Macro, Bokeh Portrait, Portrait Style, Bokeh Flare Portrait, High Resolution, Live Photo, AR Stickers, Slo-Mo, Time-Lapse, Dual-View Video, Double Exposure | |
Front Camera | Punch Hole 32 MP (f/2.2) | 50 MP (f/2) | |
Primary camera | 12 MP (f/1.8, Wide Angle) + 8 MP (f/2.4, Telephoto) + 12 MP (f/2.2, Ultra Wide) | 108 MP (f/1.88, Main) + 8 MP (f/2.2, Wide Angle) + 2 MP (f/2.4) | |
Video Recording | 4K, 1080p, 720p | 4K, 1080p |
MULTIMEDIA | |||
Audio Jack | 3.5mm Headphone Jack | 3.5mm Headphone Jack | |
Audio Player | Yes | WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC, OPUS | |
FM Radio | Yes | Yes | |
Games | Yes | Yes | |
Speakers | Yes | Yes | |
Video Player | Yes | MP4, 3GP, AVI |
BATTERY | |||
Capacity | Non-removable Li-Po 4500 mAh battery | Non-removable Li-Po 4300 mAh battery |
CONNECTIVITY | |||
Bluetooth | Yes, v5.0, A2DP, LE | Yes, v5.2, A2DP, LE | |
Browser | HTML5 | HTML5 | |
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | Yes, with A-GPS, GLONASS, BDS, GALILEO | GPS, BEIDOU, GLONASS, GALILEO, QZSS, NavIC | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat19 1800/200 Mbps | HSPA 42.2/5.76 Mbps, LTE-A | |
USB | Yes, USB-C v3.2 | Yes, USB-C v2.0 | |
WLAN | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
NETWORK SUPPORT | |||
2G | Yes | Yes | |
3G | Yes | Yes | |
4G | Yes | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Face Unlock | Yes | Yes | |
Fingerprint Sensor | Yes, In Display | Yes, In Display | |
Quick Charging | 25W, Fast Charging | 44W Fast Charging | |
Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Gyroscope |
Samsung Galaxy S21 FE 5G comes up with a weight of 177 g whereas Vivo V23 Pro 5G weights around 171 g. Thickness of Samsung Galaxy S21 FE 5G is 7.9 mm and the thickness of other mobiles is 7.36 mm.
Samsung Galaxy S21 FE 5G has screen size of 6.4 inches whereas other comes up with 6.56 inches. Screen Resolution in both mobiles is 1080 x 2340 pixels and 1080 x 2376 pixels respectively. In terms of Technology, former uses Dynamic AMOLED and latter uses AMOLED.
Samsung Galaxy S21 FE 5G comes up with primary camera of 12 MP (f/1.8, Wide Angle) + 8 MP (f/2.4, Telephoto) + 12 MP (f/2.2, Ultra Wide) whereas Vivo V23 Pro 5G comes up with 108 MP (f/1.88, Main) + 8 MP (f/2.2, Wide Angle) + 2 MP (f/2.4). Some of the Camera Features for both the mobiles include Auto-HDR, Panorama.
Chipset, one of the important feature of the mobiles used in these Mobiles are Samsung Exynos 2100 and MediaTek Dimensity 1200 respectively. Samsung Galaxy S21 FE 5G comes up No card slot and Vivo V23 Pro 5G comes up with Yes card slot. CPU used in Samsung Galaxy S21 FE 5G is 2.9 GHz, Octa Core Processor and used in Vivo V23 Pro 5G is 3 GHz, Octa Core Processor.