Should you buy Samsung Galaxy S24 Plus or Samsung Galaxy Fold 2? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Pakistan, Body, Display, Storage, Connectivity, Camera, and Performance. Samsung Galaxy S24 Plus starts at PKR 341,996 and Samsung Galaxy Fold 2 starts at PKR 307,765.
Samsung Galaxy S24 Plus has screen size of 6.6 inches and Samsung Galaxy Fold 2 has screen size of 7.3 inches. Samsung Galaxy S24 Plus comes up with internal storage of 256GB and RAM of 12GB. Samsung Galaxy Fold 2 comes up with internal storage of 256 GB and RAM of 12 GB. Coming to the Camera, Former has primary camera of 10 MP (f/2.2 and front camera of 10 MP whereas latter has primary camera of 12 MP and front camera of 10 MP.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Samsung Galaxy S24 Plus | Samsung Galaxy Fold 2 |
---|---|---|
OS | Android 12, One UI 4.1 | Android 11 |
Screen Size | 6.6 inches | 7.3 inches |
Chipset | Exynos 2200 (4 nm) - International Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - USA/China | Qualcomm Snapdragon 888 |
RAM | 12 GB | 12 GB |
Summary | |||
Specs Score | 77 | 66 | |
OS | Android 12, One UI 4.1 | Android 11 | |
Screen Size | 6.6 inches | 7.3 inches | |
Chipset | Exynos 2200 (4 nm) - International Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - USA/China | Qualcomm Snapdragon 888 | |
RAM | 12 GB | 12 GB | |
Internal Storage | 512 GB |
GENERAL | |||
Colours | Phantom Black, White, Pink Gold, Green | Space Silver, Cosmos Black, Martian Green, Astro Blue | |
Device type | Smartphone | Foldable Phone | |
Operating System | Android 12, One UI 4.1 | Android 11 | |
Sim | Dual SIM (Nano-SIM and/or eSIM, dual stand-by) | Glass front (folded), plastic front (unfolded), glass back, aluminum frame |
DESIGN | |||
Body Material | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus), aluminum frame | Front glass, aluminum body | |
Height | 157.4 mm | ||
Thickness | 7.6 mm | ||
Weight | 195 g | 263 g (9.28 oz) | |
Width | 75.8 mm |
DISPLAY | |||
Aspect Ratio | 19.5:9 | ||
Display Protection | Corning Gorilla Glass Victus+ Always-on display | Corning Gorilla Glass | |
Pixel Density | 390 ppi density | 362 ppi density | |
Screen resolution | 1080 x 2340 pixels | 1536 x 2152 pixels Cover display: 4.6", Super AMOLED, 720 x 1680 pixels (21:9) | |
Screen size | 6.6 inches | 7.3 inches |
PERFORMANCE | |||
Chipset | Exynos 2200 (4 nm) - International Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - USA/China | Qualcomm Snapdragon 888 | |
CPU | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.7 GHz Cortex-A510) - International Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) - USA/China | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |
GPU | Xclipse 920 - International Adreno 730 - USA/China | Adreno 640 | |
RAM | 12 GB | 12 GB |
STORAGE | |||
Call Records | Yes | ||
External Storage | 128GB / 256GB | ||
Messaging | Yes | ||
Phonebook | Yes |
CAMERA | |||
Camera Features | LED flash, auto-HDR, panorama | LED flash, HDR, panorama | |
Front Camera | 10 MP | 10 MP | |
Primary camera | 10 MP (f/2.2 | 12 MP | |
Video Recording | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
MULTIMEDIA | |||
Audio Jack | Yes | ||
Audio Player | Yes | ||
FM Radio | Yes | ||
Games | Yes | ||
Speakers | Yes | ||
Video Player | Yes |
BATTERY | |||
Capacity | Non-Removable Li-Po 5000 mAh | 4500 mAh |
CONNECTIVITY | |||
Bluetooth | 5.2, A2DP, LE | 5.0, A2DP, LE, aptX HD | |
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat18 1200/150 Mbps | |
USB | USB Type-C 3.2, USB On-The-Go | USB Type-C 3.1 | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
NETWORK SUPPORT | |||
2G | Yes | Yes | |
3G | Yes | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 850 / 1700(AWS) / 1900 / 2100 - SM-F900U | |
4G | Yes | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Quick Charging | USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W | Fast battery charging 15W | |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer ANT+ Bixby natural language commands and dictation Samsung DeX (desktop experience support) Samsung Pay (Visa, MasterCard certified) |
Pros and Cons | ||
Pros |
| |
Cons |
|
Samsung Galaxy S24 Plus has screen size of 6.6 inches whereas other comes up with 7.3 inches. Screen Resolution in both mobiles is 1080 x 2340 pixels and 1536 x 2152 pixels Cover display: 4.6", Super AMOLED, 720 x 1680 pixels (21:9) respectively. In terms of Technology, former uses undefined and latter uses Foldable Dynamic AMOLED, HDR10+.
Samsung Galaxy S24 Plus comes up with primary camera of 10 MP (f/2.2 whereas Samsung Galaxy Fold 2 comes up with 12 MP. Some of the Camera Features for both the mobiles include LED flash, auto-HDR, panorama.