Should you buy Samsung W21 5G or Samsung Galaxy W20? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Pakistan, Body, Display, Storage, Connectivity, Camera, and Performance. Samsung W21 5G starts at PKR 760,666 and Samsung Galaxy W20 starts at PKR 512,127.
Samsung W21 5G has screen size of 7.3 inches + 6.23 inches Cover Display and Samsung Galaxy W20 has screen size of 7.3 inches main display , 4.6 inches . Samsung W21 5G comes up with internal storage of 512 GB and RAM of 12 GB. Samsung Galaxy W20 comes up with internal storage of 512 GB and RAM of 12 GB. Coming to the Camera, Former has primary camera of 12 MP (f/1.5 and front camera of 10 MP (f/2.2) Selfie Camera + 10MP (f/2.2) Cover Camera) whereas latter has primary camera of 12 MP (f/2.4) + 12 MP (f/2.4) + 16 MP (f/2.2) Triple Camera with LED Flash and front camera of 10 MP (f/1.9) + 8 MP (f/2.2) Camera + 10 MP (f/2.2) cover camera.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Samsung W21 5G | Samsung Galaxy W20 |
---|---|---|
OS | Android OS, 10 | Android OS, v9.0 (Pie) |
Screen Size | 7.3 inches + 6.23 inches Cover Display | 7.3 inches main display , 4.6 inches |
Chipset | Qualcomm Snapdragon 865+ (7nm) | Qualcomm Snapdragon 855 Plus |
RAM | 12 GB | 12 GB |
Internal Storage | 512 GB | 512 GB |
Summary | |||
OS | Android OS, 10 | Android OS, v9.0 (Pie) | |
Screen Size | 7.3 inches + 6.23 inches Cover Display | 7.3 inches main display , 4.6 inches | |
Chipset | Qualcomm Snapdragon 865+ (7nm) | Qualcomm Snapdragon 855 Plus | |
RAM | 12 GB | 12 GB | |
Internal Storage | 512 GB | 512 GB |
GENERAL | |||
Custom UI | One UI 2.5 | ||
Device type | Foldable Phone | Phablet | |
Operating System | Android OS, 10 | Android OS, v9.0 (Pie) | |
Sim | Dual SIM (nano + nano) | Dual Sim |
DESIGN | |||
Height | 68 mm | 160.9 mm | |
Thickness | 13.8 mm | 6.9 / 15.7-17.1 mm | |
Weight | 288 g | 276 g | |
Width | 159.2 mm | 117.9 mm |
DISPLAY | |||
Aspect Ratio | 22.5:18 | ||
Form Factor | Touch | Touch | |
Screen resolution | 1768 x 2208 pixels | 1563 x 2152 pixels | |
Screen size | 7.3 inches + 6.23 inches Cover Display | 7.3 inches main display , 4.6 inches | |
Technology | Dynamic AMOLED + Super AMOLED | Dynamic & Super AMOLED | |
Touchscreen | Capacitive Touchscreen | Capacitive Touchscreen |
PERFORMANCE | |||
Call Records | Unlimited | Unlimited | |
Card Slot | No | ||
Chipset | Qualcomm Snapdragon 865+ (7nm) | Qualcomm Snapdragon 855 Plus | |
CPU | Octa Core 2GHz | Octa core (1 x Kryo 485 at 2.96GHz + 3 x Kryo 485 at 2.42GHz + 4 x Kryo 385 at 1.8GHz) | |
GPU | Adreno 650 | Adreno 640 | |
Messaging | SMS, MMS, Email, Push Mail, IM, RSS | SMS, MMS, Email, Push Mail, IM, RSS | |
Phonebook | Unlimited | Unlimited | |
RAM | 12 GB | 12 GB |
STORAGE | |||
Internal Storage | 512 GB | 512 GB |
CAMERA | |||
Camera Features | HDR, Panorama, EIS, 4K recording, Super slow motion, OIS | HDR, Panorama, optical zoom, Ultra Wide sensor, Digital zoom | |
Front Camera | 10 MP (f/2.2) Selfie Camera + 10MP (f/2.2) Cover Camera) | 10 MP (f/1.9) + 8 MP (f/2.2) Camera + 10 MP (f/2.2) cover camera | |
Primary camera | 12 MP (f/1.5 | 12 MP (f/2.4) + 12 MP (f/2.4) + 16 MP (f/2.2) Triple Camera with LED Flash | |
Video Recording | 2160p@30/60fps, 1080p@30fps, 720p@960fps | 1080p@30fps |
MULTIMEDIA | |||
Audio Jack | No | 3.5mm Audio Jack | |
Audio Player | WAV, AAC+, AC3, OGG, FLAC, WMA, MP3, AMR, AAC, MXMF, eAAC+ | WAV, AAC+, AC3, OGG, FLAC, WMA, MP3, AMR, AAC, eAAC+ | |
Games | Yes | Yes | |
Speakers | Yes, Stereo speakers tuned by AKG, Dolby Atmos | Stereo speakers, Dolby Atmos | |
Video Player | 3GP, ASF, M4V, H.263, H.264, MKV, 3G2, DivX, AVI, WMV, FLV, MPEG4 | 3GP, ASF, M4V, H.263, H.264, MKV, MPEG4 |
BATTERY | |||
Capacity | Non-removable Li-Ion 4500 mAh battery | Non-removable Li-Ion 4235 mAh battery |
CONNECTIVITY | |||
Bluetooth | v5.0, A2DP, LE, aptX HD | v5.0, A2DP, LE | |
Browser | HTML5 | HTML5 | |
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | with A-GPS, GLONASS, BDS, GALILEO | with A-GPS, GLONASS | |
Speed | HSPA, LTE-A, 5G | HSPA, LTE-A | |
USB | USB Type-C | USB 3.1 | |
WLAN | Wi-Fi 802.11 a/b/g/n/ax, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 ax, dual-band, Wi-Fi Direct, hotspot |
NETWORK SUPPORT | |||
2G | Yes | Yes | |
3G | HSDPA 850 / 900 / 1900 / 2100 MHz | HSDPA 850 / 900 / 1900 / 2100 MHz | |
4G | Yes | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Face Unlock | Yes | ||
Fingerprint Sensor | Yes, Side | Yes | |
Other Features | Face Unlock, NFC, Wireless Charging | Quick Charging, NFC, MST, Wireless Charging | |
Sensors | Side-mounted Fingerprint Sensor, Accelerometer, Gyro, Proximity, Compass | Fingerprint Sensor, Accelerometer, Gyro, Proximity, Compass |
Samsung W21 5G comes up with a weight of 288 g whereas Samsung Galaxy W20 weights around 276 g . Thickness of Samsung W21 5G is 13.8 mm and the thickness of other mobiles is 6.9 / 15.7-17.1 mm.
Samsung W21 5G comes up with primary camera of 12 MP (f/1.5 whereas Samsung Galaxy W20 comes up with 12 MP (f/2.4) + 12 MP (f/2.4) + 16 MP (f/2.2) Triple Camera with LED Flash. Some of the Camera Features for both the mobiles include HDR, Panorama, EIS, 4K recording, Super slow motion, OIS .