Should you buy IQOO 12 or Honor Magic V3? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Pakistan, Body, Display, Storage, Connectivity, Camera, and Performance. IQOO 12 starts at PKR 168,264 and Honor Magic V3 starts at PKR 352,256.
IQOO 12 has screen size of 6.78 inches, 1260 x 2800 pixels, 144 Hz and Honor Magic V3 has screen size of 7.92 inches
. IQOO 12 comes up with internal storage of 256 GB and RAM of 12 GB. Honor Magic V3 comes up with internal storage of 256GB / 512GB / 1TB
and RAM of 16GB. Coming to the Camera, Former has primary camera of 50 MP 23mm, 1/1.3", 1.2m, PDAF, OIS f/1.68 (Wide Angle) 64 MP 70mm, 1/2.0", PDAF, OIS, 3x optical zoom f/2.57 (Telephoto) 50 MP 15mm, 119, AF f/2 (Ultra Wide) with autofocus and front camera of Punch Hole 16 MP f/2.5 (Wide Angle) whereas latter has primary camera of 50 MP, f/1.9, (wide), PDAF 20 MP, f/2.4, (telephoto), PDAF, 3x optical zoom, OIS 50 MP, f/2.0, (ultrawide), AF, OIS and front camera of 16 MP, f/2.2, (wide) HDR 4K@30fps, 1080p@30fps, gyro-EIS.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | IQOO 12 | Honor Magic V3 |
---|---|---|
OS | Android v14 | Android 13 |
Screen Size | 6.78 inches, 1260 x 2800 pixels, 144 Hz | 7.92 inches |
Chipset | Qualcomm Snapdragon 8 Gen3 | Qualcomm Snapdragon 8 Gen 2 (4 nm) |
RAM | 12 GB | 16GB |
Internal Storage | 256 GB | 256GB / 512GB / 1TB |
Summary | |||
Specs Score | 56 | ||
OS | Android v14 | Android 13 | |
Screen Size | 6.78 inches, 1260 x 2800 pixels, 144 Hz | 7.92 inches | |
Chipset | Qualcomm Snapdragon 8 Gen3 | Qualcomm Snapdragon 8 Gen 2 (4 nm) | |
RAM | 12 GB | 16GB | |
Internal Storage | 256 GB | 256GB / 512GB / 1TB |
GENERAL | |||
Colours | Legend, Alpha | Black, Silk Black, Silk Purple, Gold | |
Custom UI | Funtouch OS 14 | ||
Device type | Smartphone | ||
Operating System | Android v14 | Android 13 | |
Sim | Dual Sim, GSM+GSM | Dual SIM (Nano-SIM, dual stand-by) |
DESIGN | |||
Weight | 203.7 g | 231 g or 237 g (8.15 oz) |
DISPLAY | |||
Aspect Ratio | 20:09 | ||
Bezel Less Display | Yes | ||
Pixel Density | ~ 453 PPI | 402 ppi | |
Refresh Rate | 144 Hz | ||
Screen resolution | 1260 x 2800 pixels | 1060 x 2376 pixels | |
Screen size | 6.78 inches, 1260 x 2800 pixels, 144 Hz | 7.92 inches | |
Touchscreen | Yes | Yes |
PERFORMANCE | |||
Chipset | Qualcomm Snapdragon 8 Gen3 | Qualcomm Snapdragon 8 Gen 2 (4 nm) | |
CPU | 3.3 GHz, Octa Core Processor | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
GPU | Adreno 750 | Adreno 740 | |
RAM | 12 GB | 16GB |
STORAGE | |||
Card Slot | No | No | |
Internal Storage | 256 GB | 256GB / 512GB / 1TB |
CAMERA | |||
Camera Features | Snapshot, Night, Portrait, Photo, Video,High Resolution, Panorama, Slow Motion, Time Lapse, Pro,Pro Video, Supermoon, Ultra HD Document,Long Exposure,Astro,Tilt Shift,Fish eye | Front: Portrait, Photo, Video | LED flash, HDR, panorama | |
Front Camera | Punch Hole 16 MP f/2.5 (Wide Angle) | 16 MP, f/2.2, (wide) HDR 4K@30fps, 1080p@30fps, gyro-EIS | |
Primary camera | 50 MP 23mm, 1/1.3", 1.2m, PDAF, OIS f/1.68 (Wide Angle) 64 MP 70mm, 1/2.0", PDAF, OIS, 3x optical zoom f/2.57 (Telephoto) 50 MP 15mm, 119, AF f/2 (Ultra Wide) with autofocus | 50 MP, f/1.9, (wide), PDAF 20 MP, f/2.4, (telephoto), PDAF, 3x optical zoom, OIS 50 MP, f/2.0, (ultrawide), AF, OIS | |
Video Recording | 8K @ 30 fps UHD, 4K @ 24 fps UHD, 1080p @ 30 fps FHD | 4K@30/60fps (10-bit), 1080p@30/60fps, gyro-EIS, HDR10+, OIS |
MULTIMEDIA | |||
Audio Jack | No | 3.5mm Jack No | |
Audio Player | Yes | ||
FM Radio | No | ||
Video Player | Yes |
BATTERY | |||
Type | 5000 mAh, Graphite | 5000 mAh |
CONNECTIVITY | |||
Bluetooth | Yes, v5.4, A2DP, LE, aptX HD | 5.3, A2DP, LE, aptX HD | |
Browser | Yes | ||
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
USB | Yes, USB-C v2.0 | USB Type-C 3.1, OTG, Display Port 1.2 |
NETWORK SUPPORT | |||
3G | Yes | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x | |
4G | Yes | LTE | |
5G | Yes | SA/NSA |
MORE FEATURES | |||
Face Unlock | Yes | ||
Fingerprint Sensor | Yes, In Display | Fingerprint (side-mounted) | |
Quick Charging | Yes, 120W Fast Charging | 66W wired | |
Sensors | Accelerometer, Gyro, Proximity, Compass, Color Spectrum | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
IQOO 12 comes up with primary camera of 50 MP 23mm, 1/1.3", 1.2m, PDAF, OIS f/1.68 (Wide Angle) 64 MP 70mm, 1/2.0", PDAF, OIS, 3x optical zoom f/2.57 (Telephoto) 50 MP 15mm, 119, AF f/2 (Ultra Wide) with autofocus whereas Honor Magic V3 comes up with 50 MP, f/1.9, (wide), PDAF 20 MP, f/2.4, (telephoto), PDAF, 3x optical zoom, OIS 50 MP, f/2.0, (ultrawide), AF, OIS. Some of the Camera Features for both the mobiles include Snapshot, Night, Portrait, Photo, Video,High Resolution, Panorama, Slow Motion, Time Lapse, Pro,Pro Video, Supermoon, Ultra HD Document,Long Exposure,Astro,Tilt Shift,Fish eye | Front: Portrait, Photo, Video.
Chipset, one of the important feature of the mobiles used in these Mobiles are Qualcomm Snapdragon 8 Gen3 and Qualcomm Snapdragon 8 Gen 2 (4 nm) respectively. IQOO 12 comes up No card slot and Honor Magic V3 comes up with No card slot. CPU used in IQOO 12 is 3.3 GHz, Octa Core Processor and used in Honor Magic V3 is Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510).