Should you buy Vivo V11 or Realme 10 Pro Plus? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Pakistan, Body, Display, Storage, Connectivity, Camera, and Performance. Vivo V11 starts at PKR 85,465 and Realme 10 Pro Plus starts at PKR 85,496.
Vivo V11 has screen size of 6.3 inches and Realme 10 Pro Plus has screen size of 6.7 inches. Vivo V11 comes up with internal storage of 64 GB and RAM of 6 GB. Realme 10 Pro Plus comes up with internal storage of 6GB RAM/128GB ROM and RAM of 8GB. Coming to the Camera, Former has primary camera of 16 MP (f/2.0) + 5 MP (f/2.4) Dual Camera with LED Flash and front camera of 25 MP (f/2.0) Camera whereas latter has primary camera of 108 MP 24mm, 1/1.67", 0.64µm, PDAF f/1.8 (Wide Angle), 8 MP 16mm, 112 f/2.2 (Ultra Wide), 2 MP f/2.4 (macro) with autofocus and front camera of Punch Hole 16 MP 25mm f/2.5 (Wide Angle) with Screen Flash.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Vivo V11 | Realme 10 Pro Plus |
---|---|---|
OS | Android OS, v8.1 (Oreo) | Android v13 |
Screen Size | 6.3 inches | 6.7 inches |
Chipset | Mediatek Helio P60 | Mediatek Dimensity 1080 |
Summary | |||
Specs Score | 69 | 77 | |
OS | Android OS, v8.1 (Oreo) | Android v13 | |
Screen Size | 6.3 inches | 6.7 inches | |
Chipset | Mediatek Helio P60 | Mediatek Dimensity 1080 | |
RAM | 6 GB |
GENERAL | |||
Colours | Purple, Black | ||
Custom UI | FunTouch 4.5 | ||
Device type | Phablet | Smartphone | |
Operating System | Android OS, v8.1 (Oreo) | Android v13 | |
Sim | Dual Sim | Dual Sim, GSM+GSM |
DESIGN | |||
Height | 155.9 mm | 161.5 mm | |
Thickness | 8.1 mm | 7.78 mm | |
Weight | 163.7 g | 172.5 g | |
Width | 75.6 mm | 73.9 mm |
DISPLAY | |||
Form Factor | Touch | ||
Screen resolution | 1080 x 2280 pixels | 1080 x 2412 pixels | |
Screen size | 6.3 inches | 6.7 inches | |
Technology | IPS LCD | ||
Touchscreen | Capacitive Touchscreen |
PERFORMANCE | |||
Call Records | Unlimited | ||
Card Slot | microSD Card | ||
Chipset | Mediatek Helio P60 | Mediatek Dimensity 1080 | |
CPU | Octa Core (Quad 2 GHz, Cortex A73 + Quad 2GHz, Cortex A53) | 2.6 GHz, Octa Core Processor | |
External Storage | Up to 256 GB | ||
GPU | Mali-G72 MP3 | ||
Messaging | SMS, MMS, Email, Push Email, IM | ||
Phonebook | Unlimited |
CAMERA | |||
Camera Features | HDR, Panorama, Portrait | Photo, Beauty, Filter, AI Scene Recognition, Night, Professional, Panoramic View, Portrait, Street, 108M, Macro, Text Scanner, Starry, Tilt-Shift, Group Portrait, One Take, 20 Continous Shoots, Video Feature: Bokeh Flare Portrait, Video Bokeh, Nightscape Video, HDR Video, Ultra Steady Video, Slow Motion, Timelapse, Dual-View Video, Movie, Starry Timelapse, Tilt-Shift Timelapse, EIS | |
Front Camera | 25 MP (f/2.0) Camera | Punch Hole 16 MP 25mm f/2.5 (Wide Angle) with Screen Flash | |
Primary camera | 16 MP (f/2.0) + 5 MP (f/2.4) Dual Camera with LED Flash | 108 MP 24mm, 1/1.67", 0.64µm, PDAF f/1.8 (Wide Angle), 8 MP 16mm, 112 f/2.2 (Ultra Wide), 2 MP f/2.4 (macro) with autofocus | |
Video Recording | 1080p@30fps | 4K @ 30fps UHD, 1080p, 720p @ 960fps HD |
MULTIMEDIA | |||
Audio Jack | 3.5mm Audio Jack | Yes | |
Audio Player | AAC, AAC+, MIDI, WAV, eAAC+, MP3, WMA | Yes | |
Games | Yes | ||
Speakers | Yes | Yes | |
Video Player | MPEG4, H.263, H.264, HD | Yes |
BATTERY | |||
Capacity | Non-removable Li-Ion 3315 mAh battery | 5000 mAh, Li-Po, Non-Removable Battery |
CONNECTIVITY | |||
Bluetooth | v5.0 | Yes, v5.2 | |
Browser | HTML5 | ||
Edge | Yes | ||
GPRS | Yes | Yes | |
GPS Facility | with A-GPS | Yes with A-GPS, Beidou, Glonass | |
USB | microUSB v2.0, USB OTG | Yes, USB-C v2.0 | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Yes, with wifi-hotspot |
NETWORK SUPPORT | |||
2G | Yes | ||
3G | Yes | Yes | |
4G | Yes | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
AI Camera | Yes | ||
Face Unlock | Yes | yes | |
Fingerprint Sensor | Yes | Yes, In Display | |
Other Features | Face Unlock, AI Camera, Quick Charging | ||
Quick Charging | Yes | Yes, 67W SUPERVOOC Charge | |
Sensors | Fingerprint sensor, Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | accelerometer, gyro, proximity, compass |
Vivo V11 comes up with a weight of 163.7 g whereas Realme 10 Pro Plus weights around 172.5 g. Thickness of Vivo V11 is 8.1 mm and the thickness of other mobiles is 7.78 mm.
Vivo V11 comes up with primary camera of 16 MP (f/2.0) + 5 MP (f/2.4) Dual Camera with LED Flash whereas Realme 10 Pro Plus comes up with 108 MP 24mm, 1/1.67", 0.64µm, PDAF f/1.8 (Wide Angle), 8 MP 16mm, 112 f/2.2 (Ultra Wide), 2 MP f/2.4 (macro) with autofocus. Some of the Camera Features for both the mobiles include HDR, Panorama, Portrait .