Should you buy Vivo X70 Pro Plus 5G or Vivo X70 Pro 5G? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Pakistan, Body, Display, Storage, Connectivity, Camera, and Performance. Vivo X70 Pro Plus 5G starts at PKR 212,005 and Vivo X70 Pro 5G starts at PKR 149,450.
Vivo X70 Pro Plus 5G has screen size of 6.78 inches and Vivo X70 Pro 5G has screen size of 6.56 inches. Vivo X70 Pro Plus 5G comes up with internal storage of 256 GB and RAM of 8 GB. Vivo X70 Pro 5G comes up with internal storage of 256 GB and RAM of 12 GB. Coming to the Camera, Former has primary camera of 50 MP (f/1.6 Wide Angle) + 8 MP (f/3.4 Telephoto) + 12 MP (f/1.6 Telephoto) + 48 MP (f/2.2 Ultra Wide) Quad camera and front camera of 32 MP (f/2.5 whereas latter has primary camera of 50 MP (f/1.75 Wide Angle) + 8 MP (f/3.4 Periscope) + 12 MP (f/1.98 Portrait) + 12 MP (f/2.2 Ultra Wide) and front camera of 32 MP (f/2.5.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Vivo X70 Pro Plus 5G | Vivo X70 Pro 5G |
---|---|---|
OS | Android v11 | Android v11 |
Screen Size | 6.78 inches | 6.56 inches |
Chipset | Qualcomm Snapdragon 888+ | MediaTek Dimensity 1200 |
RAM | 8 GB | 8 GB |
Internal Storage | 256 GB | 128 GB |
Summary | |||
Specs Score | 79 | ||
OS | Android v11 | Android v11 | |
Screen Size | 6.78 inches | 6.56 inches | |
Chipset | Qualcomm Snapdragon 888+ | MediaTek Dimensity 1200 | |
RAM | 8 GB | 8 GB | |
Internal Storage | 256 GB | 128 GB |
GENERAL | |||
Device type | Smartphone | Smartphone | |
Operating System | Android v11 | Android v11 | |
Sim | Dual Sim, GSM+GSM | Nano+Nano SIM |
DESIGN | |||
Height | 164.5 mm | ||
Thickness | 8.9 mm | ||
Weight | 209 g | 184 g | |
Width | 75.2 mm |
DISPLAY | |||
Aspect Ratio | 20:09 | 19.8:9 | |
Bezel Less Display | Yes, Punch Hole | Yes, Punch Hole | |
Form Factor | Touch | Touch | |
Pixel Density | 517 ppi | 398 ppi | |
Refresh Rate | 120 Hz | 120 Hz | |
Screen resolution | 1440 x 3200 pixels | 1080 x 2376 pixels | |
Screen size | 6.78 inches | 6.56 inches | |
Technology | AMOLED | Color E5 AMOLED LTPS Display (16M) | |
Touchscreen | Yes, with Multitouch | Yes, with Multitouch |
PERFORMANCE | |||
Chipset | Qualcomm Snapdragon 888+ | MediaTek Dimensity 1200 | |
CPU | 2.9 GHz, Octa Core Processor | 3 GHz, Octa Core Processor | |
GPU | Adreno 660 | Mali-G77 MC9 | |
RAM | 8 GB | 8 GB |
STORAGE | |||
Call Records | Yes | Yes | |
Card Slot | No | No | |
Internal Storage | 256 GB | 128 GB | |
Messaging | Yes | Yes | |
Phonebook | Yes | Yes |
CAMERA | |||
Camera Features | Night, Portrait, Photographs, High-resolution, Panoramic, Dynamic Photo, Slow Motion, Time-lapse | Laser Auto Focus, Night, Portrait, ZEISS Style Portrait, Real-Time Extreme Night Vision, Photo, Video, Panorama, Live Photo, Slo-Mo, Time Lapse, PRO, AR Stickers, DOC, Pro Sports Mode, Supermoon, Astro | |
Front Camera | 32 MP (f/2.5 | 32 MP (f/2.5 | |
Primary camera | 50 MP (f/1.6 Wide Angle) + 8 MP (f/3.4 Telephoto) + 12 MP (f/1.6 Telephoto) + 48 MP (f/2.2 Ultra Wide) Quad camera | 50 MP (f/1.75 Wide Angle) + 8 MP (f/3.4 Periscope) + 12 MP (f/1.98 Portrait) + 12 MP (f/2.2 Ultra Wide) | |
Video Recording | 4K, 1080p | 4K, 1080p |
MULTIMEDIA | |||
Audio Jack | Yes | Yes | |
Audio Player | AAC, OGG, FLAC, WAV, APE, MP3, MP2, MP1 | WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC | |
FM Radio | No | No | |
Games | Yes | Yes | |
Speakers | Yes | Yes | |
Video Player | Yes | MP4, 3GP, AVI, Video Recording: MP4 |
BATTERY | |||
Capacity | Non-Removable Li-Po 4500 mAh Battery | Non-Removable Li-Po 4450 mAh Battery |
CONNECTIVITY | |||
Bluetooth | Yes, v5.2, A2DP, LE, aptX HD, aptX Adaptive | Yes, v5.2, A2DP, LE, aptX HD | |
Browser | HTML5 | HTML5 | |
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | Yes, with dual-band A-GPS, GLONASS, GALILEO, NavIC | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | HSPA 42.2/5.76 Mbps, LTE-A (CA) 5G | |
USB | Yes, USB-C | Yes, USB-C | |
WLAN | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
NETWORK SUPPORT | |||
2G | Yes | Yes | |
3G | HSDPA 850 / 900 / 1900 / 2100 MHz | Yes | |
4G | Yes | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Face Unlock | Yes | Yes | |
Fingerprint Sensor | Yes, In Display | Yes, In Display | |
Quick Charging | 55W Fast Charging | 44W FlashCharge | |
Sensors | Accelerometer, Gyro, Proximity, Compass, Color Spectrum | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Color Temperature Sensor, Physical Gyroscope |
Vivo X70 Pro Plus 5G comes up with a weight of 209 g whereas Vivo X70 Pro 5G weights around 184 g. Thickness of Vivo X70 Pro Plus 5G is 8.9 mm and the thickness of other mobiles is 8 mm.
Vivo X70 Pro Plus 5G has screen size of 6.78 inches whereas other comes up with 6.56 inches. Screen Resolution in both mobiles is 1440 x 3200 pixels and 1080 x 2376 pixels respectively. In terms of Technology, former uses AMOLED and latter uses Color E5 AMOLED LTPS Display (16M).
Vivo X70 Pro Plus 5G comes up with primary camera of 50 MP (f/1.6 Wide Angle) + 8 MP (f/3.4 Telephoto) + 12 MP (f/1.6 Telephoto) + 48 MP (f/2.2 Ultra Wide) Quad camera whereas Vivo X70 Pro 5G comes up with 50 MP (f/1.75 Wide Angle) + 8 MP (f/3.4 Periscope) + 12 MP (f/1.98 Portrait) + 12 MP (f/2.2 Ultra Wide). Some of the Camera Features for both the mobiles include Night, Portrait, Photographs, High-resolution, Panoramic, Dynamic Photo, Slow Motion, Time-lapse.
Chipset, one of the important feature of the mobiles used in these Mobiles are Qualcomm Snapdragon 888+ and MediaTek Dimensity 1200 respectively. Vivo X70 Pro Plus 5G comes up No card slot and Vivo X70 Pro 5G comes up with No card slot. CPU used in Vivo X70 Pro Plus 5G is 2.9 GHz, Octa Core Processor and used in Vivo X70 Pro 5G is 3 GHz, Octa Core Processor.