Should you buy Vivo Y22 or iKall Z11? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Pakistan, Body, Display, Storage, Connectivity, Camera, and Performance. Vivo Y22 starts at PKR 23,905 and iKall Z11 starts at PKR 23,714.
Vivo Y22 has screen size of 6.51 inches and iKall Z11 has screen size of 6.53 inches, 720 x 1520 pixels. Vivo Y22 comes up with internal storage of 128 GB and RAM of 6 GB. iKall Z11 comes up with internal storage of 64 GB and RAM of 4 GB. Coming to the Camera, Former has primary camera of 13 MP (f/1.8 and front camera of 8 MP (wide) whereas latter has primary camera of 20 MP (Main) and front camera of 13 MP (Main).
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Vivo Y22 | iKall Z11 |
---|---|---|
OS | Android 11 | |
Screen Size | 6.51 inches | 6.53 inches, 720 x 1520 pixels |
Chipset | Qualcomm SM4250 Snapdragon 460 (11 nm) | |
Internal Storage | 64 GB | 64 GB |
Summary | |||
Specs Score | 72 | 78 | |
OS | Android 11 | ||
Screen Size | 6.51 inches | 6.53 inches, 720 x 1520 pixels | |
Chipset | Qualcomm SM4250 Snapdragon 460 (11 nm) | ||
RAM | 4 GB | ||
Internal Storage | 64 GB | 64 GB |
GENERAL | |||
Colours | Obsidian Black, Dawn White | ||
Operating System | Android 11 | ||
Sim | Dual SIM (Nano-SIM, dual stand-by) | Dual Sim, GSM+GSM (Hybrid Slot) |
DESIGN | |||
Body Material | Glass front, plastic back, plastic frame | ||
Weight | 192.3 g (6.77 oz) | 300 g |
DISPLAY | |||
Pixel Density | 270 | ||
Screen resolution | 720 x 1600 pixels, 20:9 ratio | ||
Screen size | 6.51 inches | 6.53 inches, 720 x 1520 pixels | |
Technology | IPS LCD capacitive touchscreen, 16M colors |
PERFORMANCE | |||
Chipset | Qualcomm SM4250 Snapdragon 460 (11 nm) | ||
CPU | Octa-core (4x1.8 GHz Kryo 240 & 4x1.6 GHz Kryo 240) | 1.3 GHz, Quad Core Processor | |
GPU | Adreno 610 |
STORAGE | |||
Card Slot | microSDXC (dedicated slot) | Yes, (Hybrid Slot), upto 128 GB | |
Internal Storage | 64 GB | 64 GB |
CAMERA | |||
Camera Features | LED flash, HDR Panorama | ||
Front Camera | 8 MP (wide) | 13 MP (Main) | |
Primary camera | 13 MP (f/1.8 | 20 MP (Main) |
CONNECTIVITY | |||
Bluetooth | 5.0, A2DP, LE | Yes | |
GPS Facility | Yes, with A-GPS, GLONASS, BDS | Yes | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | ||
USB | microUSB 2.0, USB On-The-Go | Yes |
NETWORK SUPPORT | |||
2G | Yes | ||
3G | HSDPA 850 / 900 / 2100 | Yes | |
4G | Yes | Yes | |
5G | Yes |
MORE FEATURES | |||
Quick Charging | Fast battery charging, 18W | ||
Sensors | Fingerprint (side-mounted), accelerometer, proximity |
Pros and Cons | ||
Pros |
| |
Cons |
|
Vivo Y22 comes up with primary camera of 13 MP (f/1.8 whereas iKall Z11 comes up with 20 MP (Main). Some of the Camera Features for both the mobiles include LED flash, HDR Panorama.