Should you buy Vivo Y31 or BlackZone Star 4G? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Pakistan, Body, Display, Storage, Connectivity, Camera, and Performance. Vivo Y31 starts at PKR 25,615 and BlackZone Star 4G starts at PKR 27,356.
Vivo Y31 has screen size of 6.58 inches and BlackZone Star 4G has screen size of 6.3 inches. Vivo Y31 comes up with internal storage of 128 GB and RAM of 4 GB. BlackZone Star 4G comes up with internal storage of 32 GB and RAM of 3 GB. Coming to the Camera, Former has primary camera of 48 MP (f/1.8 and front camera of 16 MP (f/2.0) Selfie Camera with LED Flash whereas latter has primary camera of 13 MP with autofocus and front camera of Punch Hole 8 MP.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Vivo Y31 | BlackZone Star 4G |
---|---|---|
OS | Android OS, v11 | Android v9.0 (Pie) |
Screen Size | 6.58 inches | 6.3 inches |
Chipset | Qualcomm SDM662 Snapdragon 662 (11 nm) |
Summary | |||
Specs Score | 45 | 52 | |
OS | Android OS, v11 | Android v9.0 (Pie) | |
Screen Size | 6.58 inches | 6.3 inches | |
Chipset | Qualcomm SDM662 Snapdragon 662 (11 nm) |
GENERAL | |||
Colours | Racing Black, Ocean Blue | ||
Custom UI | Funtouch 11 | ||
Device type | Phablet | Smartphone | |
Operating System | Android OS, v11 | Android v9.0 (Pie) | |
Sim | Dual Sim | Dual Sim, GSM+GSM |
DESIGN | |||
Height | 163.9 mm | ||
Thickness | 8.33 mm | ||
Weight | 188 g | ||
Width | 75.3 mm |
DISPLAY | |||
Aspect Ratio | 20:9 | ||
Form Factor | Touch | Touch | |
Pixel Density | 401 ppi | 269 ppi | |
Screen resolution | 1080 x 2408 pixels | 1520 x 1080 pixels | |
Screen size | 6.58 inches | 6.3 inches | |
Technology | IPS LCD | ||
Touchscreen | Capacitive touchscreen | Yes, with Multitouch |
PERFORMANCE | |||
Call Records | Unlimited | ||
Card Slot | microSD Card | ||
Chipset | Qualcomm SDM662 Snapdragon 662 (11 nm) | ||
CPU | Octa Core (Quad 2GHz Kryo 260 + Quad 1.8GHz Kryo 260 CPUs) | 1.5 GHz, Quad Core Processor | |
External Storage | up to 1TB | ||
GPU | Adreno 610 | ||
Messaging | SMS, MMS, Email, Push Email, IM | ||
Phonebook | Unlimited |
CAMERA | |||
Camera Features | Night, Portrait, Photo, Video, Pano, Live Photo, Slo-Mo, Time-Lapse, Pro, DOC , AI Camera | ||
Front Camera | 16 MP (f/2.0) Selfie Camera with LED Flash | Punch Hole 8 MP | |
Primary camera | 48 MP (f/1.8 | 13 MP with autofocus | |
Video Recording | 4K@30fps,1080p@30fps, gyro-EIS | Yes |
MULTIMEDIA | |||
Audio Jack | 3.5mm Audio Jack | 3.5mm Headphone Jack | |
Audio Player | AAC, AAC+, MIDI | MP3 | |
FM Radio | Yes | Yes | |
Games | Yes | Yes | |
Speakers | Yes | Yes | |
Video Player | MPEG4, H.263 | MP4 |
BATTERY | |||
Capacity | Non removable Li-Ion 5000 mAh battery | Non-removable Li-Po 5000 mAh battery |
CONNECTIVITY | |||
Bluetooth | Yes, 5.0 | Yes, v4.0 | |
Browser | HTML5 | HTML5 | |
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | with A-GPS, GLONASS, GALILEO, BDS | Yes | |
USB | USB Type-C 2.0 | USB on-the-go | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Yes, with wifi-hotspot |
NETWORK SUPPORT | |||
2G | Yes | ||
3G | Yes | Yes | |
4G | Yes | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Face Unlock | Yes | ||
Fingerprint Sensor | Yes, Side | ||
Other Features | 18W Quick Charging, Face Unlock | ||
Quick Charging | Yes, 18W | ||
Sensors | Fingerprint Sensor (Side Mounted), Accelerometer, Gyroscope, Ambient Light, Proximity | Gravity |
Vivo Y31 has screen size of 6.58 inches whereas other comes up with 6.3 inches. Screen Resolution in both mobiles is 1080 x 2408 pixels and 1520 x 1080 pixels respectively. In terms of Technology, former uses undefined and latter uses Color (16M).
Vivo Y31 comes up with primary camera of 48 MP (f/1.8 whereas BlackZone Star 4G comes up with 13 MP with autofocus. Some of the Camera Features for both the mobiles include Night, Portrait, Photo, Video, Pano, Live Photo, Slo-Mo, Time-Lapse, Pro, DOC , AI Camera .