Should you buy Xiaomi Mi 9 or Samsung Galaxy S20? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Pakistan, Body, Display, Storage, Connectivity, Camera, and Performance. Xiaomi Mi 9 starts at PKR 108,889 and Samsung Galaxy S20 starts at PKR 143,636.
Xiaomi Mi 9 has screen size of 6.39 inches and Samsung Galaxy S20 has screen size of 6.2 inches . Xiaomi Mi 9 comes up with internal storage of 128 GB/256 GB and RAM of 6 GB/8 GB/12 GB. Samsung Galaxy S20 comes up with internal storage of 128 GB and RAM of 8 GB. Coming to the Camera, Former has primary camera of 48 MP (f/1.75) + 12 MP (f/2.2) 16 MP (f/2.2) Triple Camera with LED Flash and front camera of 20 MP (f/2.0) Camera whereas latter has primary camera of 12 MP (f/1.8) + 64 MP (f/2.0) + 12 MP (f/2.2) Camera with LED Flash and front camera of 10 MP (f/2.2) Selfie Camera.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Xiaomi Mi 9 | Samsung Galaxy S20 |
---|---|---|
OS | Android OS, v9.0 (Pie) | Android 10 |
Screen Size | 6.39 inches | 6.2 inches |
Chipset | Qualcomm SDM855 Snapdragon 855 | Exynos 990 (7 nm+) |
RAM | 6 GB/8 GB/12 GB | |
Internal Storage | 128 GB/256 GB |
Summary | |||
Specs Score | 88 | ||
OS | Android OS, v9.0 (Pie) | Android 10 | |
Screen Size | 6.39 inches | 6.2 inches | |
Chipset | Qualcomm SDM855 Snapdragon 855 | Exynos 990 (7 nm+) | |
RAM | 6 GB/8 GB/12 GB | ||
Internal Storage | 128 GB/256 GB |
GENERAL | |||
Colours | Black | Grey, Blue, Pink | |
Custom UI | MIUI 10 | One UI 2 | |
Device type | Phablet | Phablet | |
Operating System | Android OS, v9.0 (Pie) | Android 10 | |
Sim | Dual Sim | Hybrid Sim |
DESIGN | |||
Height | 157.5 mm | 151.7 mm | |
Thickness | 7.61 mm | 7.9 mm | |
Weight | 173 g | 163 g | |
Width | 74.6 mm | 69.1 mm |
DISPLAY | |||
Aspect Ratio | 19.5:9 | 20:9 | |
Form Factor | Touch | Touch | |
Pixel Density | 403 ppi | 563 ppi | |
Screen resolution | 1080 x 2280 pixels | 1440 x 3200 pixels | |
Screen size | 6.39 inches | 6.2 inches | |
Technology | Super AMOLED (Corning Gorilla Glass 6) | Dynamic AMOLED | |
Touchscreen | Capacitive Touchscreen | Capacitive Touchscreen |
PERFORMANCE | |||
Call Records | Unlimited | Unlimited | |
Card Slot | microSD Card | ||
Chipset | Qualcomm SDM855 Snapdragon 855 | Exynos 990 (7 nm+) | |
CPU | Octa Core (1 x 2.84GHz Kryo 485 + 3 x 2.42GHz Kryo 485 + 4x 1.80GHz Kryo 485) | Octa Core (2x2.73 GHz Mongoose M5 & 2x2.60 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) | |
External Storage | Up to 256 GB | ||
GPU | Adreno 640 | Mali-G77 MP11 | |
Messaging | SMS, MMS, Email, Push Mail, IM, RSS | SMS, MMS, Email, Push Mail, IM, RSS | |
Phonebook | Unlimited | Unlimited | |
RAM | 6 GB/8 GB/12 GB |
STORAGE | |||
Internal Storage | 128 GB/256 GB |
CAMERA | |||
Camera Features | Geo Tagging, HDR, Panorama, Portrait, EIS | OIS, gyro-EIS, Auto HDR, 4K video, Dual Video recoding, Panorama | |
Front Camera | 20 MP (f/2.0) Camera | 10 MP (f/2.2) Selfie Camera | |
Primary camera | 48 MP (f/1.75) + 12 MP (f/2.2) 16 MP (f/2.2) Triple Camera with LED Flash | 12 MP (f/1.8) + 64 MP (f/2.0) + 12 MP (f/2.2) Camera with LED Flash | |
Video Recording | 2160p@30/60fps, 1080p@30/120/240fps, 720p@960fps | 3240p@30fps, 2160p@30/60fps, 1080p@30/60/240fps |
MULTIMEDIA | |||
Audio Jack | No | ||
Audio Player | MP3, WAV, eAAC+, FLAC | WAV, AAC+, AC3, OGG, FLAC, WMA, MP3, AMR, AAC, MXMF, eAAC+ | |
FM Radio | No | ||
Games | Yes | Yes | |
Speakers | Yes | Yes | |
Video Player | MP4, DivX, XviD, WMV, H.264, H.263 | 3GP, ASF, M4V, H.263, H.264, MKV, 3G2, DivX, AVI, WMV, FLV, MPEG4 |
BATTERY | |||
Capacity | Non-removable Li-Po 3300 mAh battery | Non-removable Li-Ion 4000 mAh battery |
CONNECTIVITY | |||
Bluetooth | v5.0, A2DP, LE | v5.0, A2DP, LE, aptX | |
Browser | HTML5 | HTML5 | |
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | with A-GPS, GLONASS, BDS | with A-GPS, GLONASS, BDS, GALILEO | |
USB | USB Type-C, USB OTG | 3.1, Type-C 1.0 reversible connector | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NETWORK SUPPORT | |||
2G | Yes | Yes | |
3G | HSDPA 850 / 900 / 1900 / 2100 MHz | HSDPA 850 / 900 / 1900 / 2100 MHz | |
4G | Yes | LTE | |
5G | Yes | Yes |
MORE FEATURES | |||
AI Camera | Yes | ||
Face Unlock | Yes | ||
Fingerprint Sensor | Yes, In-Display | ||
Other Features | AI Camera, Face Unlock, Quick Charging, Wireless Charging, NFC | 25W Quick Charging, Wireless Charging, NFC, Bixby, Samsung Pay | |
Quick Charging | Yes | Yes, 25W | |
Sensors | In-Display Fingerprint Sensor, Proximity Sensor, Gyro Sensor, Light Sensor | In-Display Fingerprint, Accelerometer, gyro, Proximity, Compass, Barometer |
Xiaomi Mi 9 comes up with a weight of 173 g whereas Samsung Galaxy S20 weights around 163 g . Thickness of Xiaomi Mi 9 is 7.61 mm and the thickness of other mobiles is 7.9 mm.
Xiaomi Mi 9 comes up with primary camera of 48 MP (f/1.75) + 12 MP (f/2.2) 16 MP (f/2.2) Triple Camera with LED Flash whereas Samsung Galaxy S20 comes up with 12 MP (f/1.8) + 64 MP (f/2.0) + 12 MP (f/2.2) Camera with LED Flash. Some of the Camera Features for both the mobiles include Geo Tagging, HDR, Panorama, Portrait, EIS .