GENERAL |
Colours | Sapphire Blue, Onyx Black | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
Operating System | Android 10 | |
DESIGN |
Body Material | Back glass (Gorilla Glass 5), aluminum frame (7000 series) | |
DISPLAY |
Screen size | 6.39 inches | |
Technology | Super AMOLED capacitive touchscreen, 16M colors | |
Screen resolution | 1080 x 2400 pixels, 19:9 ratio | |
Pixel Density | 403 ppi density | |
Display Protection | Corning Gorilla Glass 5 | |
PERFORMANCE |
Chipset | Qualcomm MSM710 Snapdragon 775 | |
CPU | Octa-core (2x2.2 GHz Kryo 360 & 6x1.7 GHz Kryo 360) | |
GPU | Adreno 616 | |
RAM | 6 GB / 8 GB | |
STORAGE |
Card Slot | microSD, up to 256GB (Dedicated slot) | |
Internal Storage | 64 GB/128 GB | |
CAMERA |
Primary camera | 64 MP | |
Camera Features | LED flash, auto-HDR, panorama | |
Front Camera | 32 MP (f/2.0) | |
BATTERY |
Capacity | 4030 mAh | |
CONNECTIVITY |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps | |
GPRS | Yes | |
Edge | Yes | |
Bluetooth | 5.0, A2DP, LE EDR aptX | |
GPS Facility | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
USB | 2.0, Type-C 1.0 reversible connector | |
NETWORK SUPPORT |
3G | HSDPA 850 / 900 / 1900 / 2100, CDMA2000 1xEV-DO | |
2G | Yes | |
5G | Yes | |
4G | Yes | |
MORE FEATURES |
Quick Charging | Fast battery charging 18W (Quick Charge 4+) | |
Sensors | Fingerprint (Side-mounted), accelerometer, gyro, proximity, compass | |