Should you buy Xiaomi Redmi 12 Prime or Xiaomi Redmi 10 Prime 2022? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Pakistan, Body, Display, Storage, Connectivity, Camera, and Performance. Xiaomi Redmi 12 Prime starts at PKR 53,010 and Xiaomi Redmi 10 Prime 2022 starts at PKR 44,456.
Xiaomi Redmi 12 Prime has screen size of 6.5 inches and Xiaomi Redmi 10 Prime 2022 has screen size of 6.5 inches. Xiaomi Redmi 12 Prime comes up with internal storage of 128 GB and RAM of 6 GB. Xiaomi Redmi 10 Prime 2022 comes up with internal storage of 64 GB and RAM of 4 GB . Coming to the Camera, Former has primary camera of 50 MP (f/1.8 wide) + 8 MP (f/2.2 ultrawide) + 2 MP (f/2.4 and front camera of 8 MP (f/2.0 whereas latter has primary camera of 50 MP (f/1.8, wide) + 8 MP (f/2.2, ultrawide) + 2 MP (f/2.4, macro) + 2 MP (f/2.4, depth) and front camera of 8 MP (f/2.0, wide).
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Xiaomi Redmi 12 Prime | Xiaomi Redmi 10 Prime 2022 |
---|---|---|
OS | Android 12 | Android 11, MIUI 12.5 |
Screen Size | 6.5 inches | 6.5 inches |
Chipset | MediaTek Helio G95 | MediaTek Helio G88 (12nm) |
RAM | 6 GB | 4 GB |
Internal Storage | 128 GB | 128 GB |
Summary | |||
Specs Score | 72 | ||
OS | Android 12 | Android 11, MIUI 12.5 | |
Screen Size | 6.5 inches | 6.5 inches | |
Chipset | MediaTek Helio G95 | MediaTek Helio G88 (12nm) | |
RAM | 6 GB | 4 GB | |
Internal Storage | 128 GB | 128 GB |
GENERAL | |||
Colours | Carbon Gray, Pebble White, Sea Blue | Astral White, Bifrost Blue, Phantom Black | |
Device type | Smartphone | Smartphone | |
Operating System | Android 12 | Android 11, MIUI 12.5 | |
Sim | Dual SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DESIGN | |||
Height | 160.5 mm | 162 mm | |
Thickness | 8.3 mm | 9.6 mm | |
Weight | 178.8 g | 192 g | |
Width | 74.5 mm | 75.5 mm |
DISPLAY | |||
Aspect Ratio | 20:09 | 20:09 | |
Form Factor | touch | Touch | |
Pixel Density | 405 ppi | 405 ppi | |
Refresh Rate | 90 Hz | 90 Hz | |
Screen resolution | 1080 x 2400 pixels | 1080 x 2400 pixels | |
Screen size | 6.5 inches | 6.5 inches | |
Technology | IPS LCD | LCD | |
Touchscreen | Yes, with Multi touch | Yes with multitouch |
PERFORMANCE | |||
Chipset | MediaTek Helio G95 | MediaTek Helio G88 (12nm) | |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 | Mali-G52 MC2 | |
RAM | 6 GB | 4 GB |
STORAGE | |||
Call Records | Yes | ||
Internal Storage | 128 GB | 128 GB | |
Messaging | Yes | Yes | |
Phonebook | Yes | Yes |
CAMERA | |||
Camera Features | LED flash, HDR, panorama | LED flash, HDR, panorama | |
Front Camera | 8 MP (f/2.0 | 8 MP (f/2.0, wide) | |
Primary camera | 50 MP (f/1.8 wide) + 8 MP (f/2.2 ultrawide) + 2 MP (f/2.4 | 50 MP (f/1.8, wide) + 8 MP (f/2.2, ultrawide) + 2 MP (f/2.4, macro) + 2 MP (f/2.4, depth) | |
Video Recording | 1080p@30fps | 1080p@30fps |
MULTIMEDIA | |||
Audio Jack | Yes | 3.5mm Audio Jeck | |
Audio Player | Yes | Yes | |
FM Radio | No | Yes | |
Games | Yes | Yes | |
Speakers | Yes | Yes | |
Video Player | Yes | Yes |
BATTERY | |||
Capacity | Non-Removable Li-Po 6000 mAh Battery | Non-Removable Li-Po 6000 mAh battery |
CONNECTIVITY | |||
Bluetooth | 5.2, A2DP, LE | 5.1, A2DP, LE | |
Browser | HTML5 | ||
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A; 5G | HSPA 42.2/5.76 Mbps, LTE-A (CA) | |
USB | USB Type-C 2.0 | USB Type-C 2.0 | |
WLAN | Wi-Fi 802.11/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NETWORK SUPPORT | |||
2G | Yes | Yes | |
3G | HSDPA 850 / 900 / 1900 / 2100 | Yes | |
4G | Yes | Yes | |
5G | Yes | No |
MORE FEATURES | |||
Face Unlock | Yes | ||
Fingerprint Sensor | Yes | Yes | |
Quick Charging | Fast charging 33W | Fast Charging | |
Sensors | accelerometer, proximity, compass | Fingerprint (side-mounted), accelerometer, proximity, compass |
Xiaomi Redmi 12 Prime comes up with a weight of 178.8 g whereas Xiaomi Redmi 10 Prime 2022 weights around 192 g. Thickness of Xiaomi Redmi 12 Prime is 8.3 mm and the thickness of other mobiles is 9.6 mm.
Xiaomi Redmi 12 Prime has screen size of 6.5 inches whereas other comes up with 6.5 inches. Screen Resolution in both mobiles is 1080 x 2400 pixels and 1080 x 2400 pixels respectively. In terms of Technology, former uses IPS LCD and latter uses LCD.
Xiaomi Redmi 12 Prime comes up with primary camera of 50 MP (f/1.8 wide) + 8 MP (f/2.2 ultrawide) + 2 MP (f/2.4 whereas Xiaomi Redmi 10 Prime 2022 comes up with 50 MP (f/1.8, wide) + 8 MP (f/2.2, ultrawide) + 2 MP (f/2.4, macro) + 2 MP (f/2.4, depth). Some of the Camera Features for both the mobiles include LED flash, HDR, panorama.