GENERAL |
Colours | Gradient Bronze, Glacier Blue, Onyx Gray | |
Custom UI | MIUI 12 | |
Device type | Smartphone | |
Operating System | Android OS, v11 | |
Sim | Dual Sim | |
Status | Available in India | |
DESIGN |
Height | 164 mm | |
Thickness | 8.1 mm | |
Weight | 193 g | |
Width | 76.5 mm | |
DISPLAY |
Aspect Ratio | 20:09 | |
Display Protection | Corning Gorilla Glass 5 | |
Form Factor | Touch | |
Pixel Density | 395 ppi | |
Refresh Rate | 120Hz | |
Screen resolution | 2400 x 1080 pixels | |
Screen size | 6.67 inches | |
Technology | AMOLED DotDisplay | |
Touchscreen | Yes, Capacitive Touchscreen, Multi-touch | |
PERFORMANCE |
Chipset | Qualcomm Snapdragon 732G (8nm) | |
CPU | Octa core (2.3GHz Dual + 1.8GHz Hexa Kryo 470 CPUs) | |
GPU | Adreno 618 | |
STORAGE |
Call Records | Yes | |
Card Slot | microSD Card | |
External Storage | Up to 512 GB | |
Messaging | Yes | |
Phonebook | Yes | |
CAMERA |
Camera Features | HDR, Portrait, Panorama, EIS, 4K Video recording, slow motion | |
Front Camera | 16 MP (f/2.45) | |
Primary camera | 64 MP (f/1.9) | |
Video Recording | 1080p@30fps | |
MULTIMEDIA |
Audio Jack | Yes, 3.5 mm | |
Audio Player | MP3, WAV, eAAC+ | |
Games | Yes | |
Speakers | Yes | |
Video Player | MP4, H.264, H.263 | |
BATTERY |
Capacity | Non-removable Li-ion 5020 mAh battery | |
CONNECTIVITY |
Bluetooth | v5.0, A2DP, LE | |
Browser | HTML5 | |
Edge | Yes | |
GPRS | Yes | |
GPS Facility | GPS: L1, Galileo E1, Glonass L1, Beidou B1 | |
Speed | HSPA, LTE | |
USB | USB Type-C | |
WLAN | Wi-Fi 802.11 b/g/n/ac, Wi-Fi Direct, hotspot | |
NETWORK SUPPORT |
2G | Yes | |
3G | WCDMA B1/2/4/5/8 | |
4G | Yes | |
5G | Yes | |
MORE FEATURES |
Fingerprint Sensor | Yes, Side Mounted | |
Other Features | Water Resistance | |
Quick Charging | Yes. 33W Quick charge | |
Sensors | IR sensor, Accelerometer, Proximity, Compass | |