Which laptop is better? Asus E410KA-EK103WS Laptop or Fujitsu UH-X 4ZR1J37878 Laptop (12th Gen Core i7/ 16GB/ 1TB SSD/ Win11)? Well, you'll get all your questions answered here. Find out which laptop is best for your personal need - You can compare the two models on the basis of their Price in Pakistan, Body, Display, Performance, Storage, Battery, Ports, and Networking. Asus E410KA-EK103WS Laptop starts with the price of PKR 102,531 and Fujitsu UH-X 4ZR1J37878 Laptop (12th Gen Core i7/ 16GB/ 1TB SSD/ Win11) starts at PKR 376,165.
Asus E410KA-EK103WS Laptop runs on Windows 11 Home (64-bit) and Fujitsu UH-X 4ZR1J37878 Laptop (12th Gen Core i7/ 16GB/ 1TB SSD/ Win11) runs on Windows 11 (64-bit). Asus E410KA-EK103WS Laptop comes up with RAM & storage of 8 GB and 256 GB whereas Fujitsu UH-X 4ZR1J37878 Laptop (12th Gen Core i7/ 16GB/ 1TB SSD/ Win11) comes up with the RAM & storage of 8 GB DDR4 and 256 GB respectively. Former has screen size of 14 inches and latter has screen size of 15.6 inches.
Check out the exhaustive comparison below to compare specification for both laptop models.
Specifications | Asus E410KA-EK103WS Laptop | Fujitsu UH-X 4ZR1J37878 Laptop (12th Gen Core i7/ 16GB/ 1TB SSD/ Win11) |
---|---|---|
OS | Windows 11 (64-bit) | Windows 11 Home (64-bit) |
Screen Size | 14 inches | 15.6 inches |
Resolution | 1920 x 1080 pixels | |
Processor | Intel Pentium Silver N6000 | |
Solid State Drive | 256 GB | 256 GB |
RAM | 8 GB | 8 GB DDR4 |
Summary | |||
Specs Score | 48 | 41 | |
OS | Windows 11 (64-bit) | Windows 11 Home (64-bit) | |
Screen Size | 14 inches | 15.6 inches | |
Resolution | 1920 x 1080 pixels | ||
Processor | Intel Pentium Silver N6000 | ||
Solid State Drive | 256 GB | 256 GB | |
RAM | 8 GB | 8 GB DDR4 |
General | |||
Device Type | Netbook | ||
Dimensions | 217 x 325 x 18.5 mm | ||
OS | Windows 11 (64-bit) | Windows 11 Home (64-bit) | |
Utility | Everyday Use | Everyday Use, Business, Performance | |
Warranty | 1 year Warranty | 1 year Warranty | |
Weight | 3 kg |
Display | |||
Anti Glare Screen | No | No | |
PPI | 157 | ~ 141 | |
Resolution | 1920 x 1080 pixels | ||
Size | 14 inches | 15.6 inches | |
Touch | No | No | |
Type | LED |
Connectivity | |||
Bluetooth | Yes | Yes | |
Card Reader | Yes | ||
Ethernet | No | ||
HDMI | 1 x HDMI Port | 1 x HDMI 1.4 Port | |
Headphone Jack | Yes | Yes | |
Microphone In | Yes | ||
USB Ports | 2 x USB 3.0 | 1 x USB Type-C, 1 x USB 3.0, 1 x USB 2.0 | |
VGA | No | ||
WiFi | Yes | Yes |
Input | |||
Camera | Yes | Yes | |
Inbuilt Microphone | Yes | Yes | |
Optical Drive | No | No | |
Touchpad | Yes | Yes |
Performance | |||
Cache | 4 mb | 4 MB | |
Model | Asus E410KA-EK103WS Laptop | Lenovo V15 82QYA00MIN Laptop (Celeron N4020/ 8GB/ 256GB SSD/ Win11 Home) | |
Processor | Intel Pentium Silver N6000 | ||
Speed | 1.1 GHz, Quad Core Turbo Boost Upto 3.3 GHz | 2 x 1.1 GHz (Turbo Speed upto 2.8 GHz) Cores |
Graphics | |||
Brand | Asus |
Memory | |||
RAM | 8 GB | 8 GB DDR4 | |
Solid State Drive | 256 GB | 256 GB |
More Features | |||
Sales Package | Laptop, Adaptor | Laptop, battery, adapter, cables and user manuals |
Asus E410KA-EK103WS Laptop has screen size of 14 inches whereas other comes up with 15.6 inches. Screen Resolution and PPI of these Laptops models is 1920 x 1080 pixels, 157 and undefined, 157 respectively.