Which laptop is better? Asus ROG Strix G15 2022 G533ZX-LN024WS Gaming Laptop or Lenovo ThinkPad P16 Laptop (12th Gen Core i9/ 64GB/ 2TB SSD/ Win11 Pro/ 16GB Graph)? Well, you'll get all your questions answered here. Find out which laptop is best for your personal need - You can compare the two models on the basis of their Price in Pakistan, Body, Display, Performance, Storage, Battery, Ports, and Networking. Asus ROG Strix G15 2022 G533ZX-LN024WS Gaming Laptop starts with the price of PKR 1,002,025 and Lenovo ThinkPad P16 Laptop (12th Gen Core i9/ 64GB/ 2TB SSD/ Win11 Pro/ 16GB Graph) starts at PKR 1,058,490.
Asus ROG Strix G15 2022 G533ZX-LN024WS Gaming Laptop runs on Windows 11 Pro (64-bit) and Lenovo ThinkPad P16 Laptop (12th Gen Core i9/ 64GB/ 2TB SSD/ Win11 Pro/ 16GB Graph) runs on Windows 11 Home (64-bit). Asus ROG Strix G15 2022 G533ZX-LN024WS Gaming Laptop comes up with RAM & storage of 32 GB DDR5 and 1 TB whereas Lenovo ThinkPad P16 Laptop (12th Gen Core i9/ 64GB/ 2TB SSD/ Win11 Pro/ 16GB Graph) comes up with the RAM & storage of 64 GB DDR5 and 2 TB respectively. Former has screen size of 15.6 inches and latter has screen size of 16 inches. Coming to the battery backup, Asus ROG Strix G15 2022 G533ZX-LN024WS Gaming Laptop comes up with the backup of 4 Cell Battery and Lenovo ThinkPad P16 Laptop (12th Gen Core i9/ 64GB/ 2TB SSD/ Win11 Pro/ 16GB Graph) gives Upto 9 hours.
Check out the exhaustive comparison below to compare specification for both laptop models.
Specifications | Asus ROG Strix G15 2022 G533ZX-LN024WS Gaming Laptop | Lenovo ThinkPad P16 Laptop (12th Gen Core i9/ 64GB/ 2TB SSD/ Win11 Pro/ 16GB Graph) |
---|---|---|
OS | Windows 11 Home (64-bit) | Windows 11 Pro (64-bit) |
Screen Size | 15.6 inches | 16 inches |
Resolution | 2560 x 1440 pixels | |
Processor | Intel Core i9 | |
Solid State Drive | 1 TB | 2 TB |
RAM | 32 GB DDR5 | 64 GB DDR5 |
Summary | |||
Specs Score | 79 | 55 | |
OS | Windows 11 Home (64-bit) | Windows 11 Pro (64-bit) | |
Screen Size | 15.6 inches | 16 inches | |
Resolution | 2560 x 1440 pixels | ||
Processor | Intel Core i9 | ||
Solid State Drive | 1 TB | 2 TB | |
RAM | 32 GB DDR5 | 64 GB DDR5 | |
Battery Backup | Upto 9 hours |
General | |||
Device Type | Netbook | ||
Dimensions | 259x354x27 mm | ||
OS | Windows 11 Home (64-bit) | Windows 11 Pro (64-bit) | |
Utility | Gaming | Business | |
Warranty | 1 Year Onsite Warranty | 3 years Onsite Warranty | |
Weight | 2.3 kg |
Display | |||
Anti Glare Screen | Yes | Yes | |
Features | DCI-P3: 100%, Refresh Rate: 240Hz, Response Time: 3ms, IPS-level, Adaptive-Sync, Dolby Vision | 100% Adobe RGB, Low Blue Light, Dolby Vision, HDR 400, X-Rite Pantone Factory Color Calibration, DC Dimming | |
PPI | 170 | ~ 283 | |
Resolution | 2560 x 1440 pixels | ||
Size | 15.6 inches | 16 inches | |
Touch | No | No | |
Type | WQHD | IPS |
Connectivity | |||
Bluetooth | Yes | v5 | |
Card Reader | Yes | SD 7.0 Card Reader | |
Ethernet | No | ||
HDMI | 1 x HDMI Port | 1 x HDMI 2.0 Port | |
Headphone Jack | Yes | Yes | |
Microphone In | Yes | ||
USB Ports | 4 x USB 3.0 | 3 x USB Type-C, 2 x USB 3.0 | |
VGA | No | ||
WiFi | 802.11ax | Yes |
Input | |||
Camera | No | 720P HD RGB | |
Inbuilt Microphone | Yes | Yes | |
Keyboard | Yes | English | |
Keyboard Backlit | Yes | Yes | |
Optical Drive | No | No | |
Speakers | Dolby Atmos-powered Speakers | 2W Dual Stereo speakers | |
Touchpad | Yes | Yes |
Performance | |||
Cache | 24 MB | 30MB | |
Generation | 12th Gen | ||
Model | Asus ROG Strix G15 2022 G533ZX-LN024WS Gaming Laptop | Lenovo ThinkPad P16 Laptop (12th Gen Core i9/ 64GB/ 2TB SSD/ Win11 Pro/ 16GB Graph) | |
Processor | Intel Core i9 | ||
Series | ROG Strix G17 | Core i9 | |
Speed | 2.5 GHz Turbo Boost Upto 5 GHz | 8 x 2.4GHz (Turbo Speed upto 5GHz) Performance Cores 8 x 1.7GHz (Turbo Speed upto 3.6GHz) Efficient Cores |
Graphics | |||
Brand | Asus | ||
Dedicated Memory | GDDR6 16 GB | ||
GPU | NVIDIA GeForce RTX 3080 Ti | NVIDIA RTX A4500 |
Memory | |||
Maximum RAM Supported | Upto 64 GB | ||
RAM | 32 GB DDR5 | 64 GB DDR5 | |
RAM Bus Speed | 4800 MHz | 4800 MHz | |
RAM Slots | 2560 x 1440 pixels | ||
Solid State Drive | 1 TB | 2 TB |
Battery | |||
Adapter Type | 10 | 230W Slim Tip (3-pin) | |
Battery | 4 Cell Battery | 4 Cell Battery |
Asus ROG Strix G15 2022 G533ZX-LN024WS Gaming Laptop has screen size of 15.6 inches whereas other comes up with 16 inches. Screen Resolution and PPI of these Laptops models is 2560 x 1440 pixels, 170 and undefined, 170 respectively.