Which laptop is better? Asus VivoBook 14 (2020) X415JA-EK092TS Laptop (10th Gen Core i3/ 8GB/ 1TB 128GB SSD/ Win10) or Microsoft Surface GO 2 STQ-00013 Laptop (Pentium Gold 4425Y/ 8GB/ 128GB SSD/ Win10 Home)? Well, you'll get all your questions answered here. Find out which laptop is best for your personal need - You can compare the two models on the basis of their Price in Pakistan, Body, Display, Performance, Storage, Battery, Ports, and Networking. Asus VivoBook 14 (2020) X415JA-EK092TS Laptop (10th Gen Core i3/ 8GB/ 1TB 128GB SSD/ Win10) starts with the price of PKR 153,817 and Microsoft Surface GO 2 STQ-00013 Laptop (Pentium Gold 4425Y/ 8GB/ 128GB SSD/ Win10 Home) starts at PKR 157,285.
Asus VivoBook 14 (2020) X415JA-EK092TS Laptop (10th Gen Core i3/ 8GB/ 1TB 128GB SSD/ Win10) runs on Windows 10 Home in S Mode (64-bit) and Microsoft Surface GO 2 STQ-00013 Laptop (Pentium Gold 4425Y/ 8GB/ 128GB SSD/ Win10 Home) runs on Windows 10 Home (64-bit). Asus VivoBook 14 (2020) X415JA-EK092TS Laptop (10th Gen Core i3/ 8GB/ 1TB 128GB SSD/ Win10) comes up with RAM & storage of 8 GB and 128 GB whereas Microsoft Surface GO 2 STQ-00013 Laptop (Pentium Gold 4425Y/ 8GB/ 128GB SSD/ Win10 Home) comes up with the RAM & storage of 8 GB and 128 GB respectively. Former has screen size of 14 inches and latter has screen size of 10.5 inches. First model runs on Intel Core i3 1005G1 and second on Intel Pentium Gold 4425Y . Coming to the battery backup, Asus VivoBook 14 (2020) X415JA-EK092TS Laptop (10th Gen Core i3/ 8GB/ 1TB 128GB SSD/ Win10) comes up with the backup of Upto 6 hours and Microsoft Surface GO 2 STQ-00013 Laptop (Pentium Gold 4425Y/ 8GB/ 128GB SSD/ Win10 Home) gives Upto 9 hours.
Check out the exhaustive comparison below to compare specification for both laptop models.
Specifications | Asus VivoBook 14 (2020) X415JA-EK092TS Laptop (10th Gen Core i3/ 8GB/ 1TB 128GB SSD/ Win10) | Microsoft Surface GO 2 STQ-00013 Laptop (Pentium Gold 4425Y/ 8GB/ 128GB SSD/ Win10 Home) |
---|---|---|
OS | Windows 10 Home (64-bit) | Windows 10 Home in S Mode (64-bit) |
Screen Size | 14 inches | 10.5 inches |
Resolution | 1920 x 1080 pixels | 1920 x 1280 pixels |
Processor | Intel Core i3 1005G1 | Intel Pentium Gold 4425Y |
Solid State Drive | 128 GB | 128 GB |
RAM | 8 GB DDR4 | 8 GB DDR3 |
Battery Backup | Upto 6 hours | Upto 9 hours |
Summary | |||
Specs Score | 54 | 48 | |
OS | Windows 10 Home (64-bit) | Windows 10 Home in S Mode (64-bit) | |
Screen Size | 14 inches | 10.5 inches | |
Resolution | 1920 x 1080 pixels | 1920 x 1280 pixels | |
Processor | Intel Core i3 1005G1 | Intel Pentium Gold 4425Y | |
Solid State Drive | 128 GB | 128 GB | |
RAM | 8 GB DDR4 | 8 GB DDR3 | |
Battery Backup | Upto 6 hours | Upto 9 hours |
General | |||
Device Type | Netbook | Hybrid | |
Dimensions | 216 x 325 x 19 mm | 203 x 275 x 57 mm | |
OS | Windows 10 Home (64-bit) | Windows 10 Home in S Mode (64-bit) | |
Warranty | 1 year Warranty | 1 year Warranty | |
Weight | 1.6 kg | 544 g |
Display | |||
Anti Glare Screen | Yes | No | |
Features | NanoEdge bezel, Anti-Glare Plane with 45% NTSC, 82% Screen-To-Body Ratio | Corning Gorilla Glass 3 | |
PPI | ~ 157 | ~ 216 | |
Resolution | 1920 x 1080 pixels | 1920 x 1280 pixels | |
Size | 14 inches | 10.5 inches | |
Touch | No | Yes | |
Type | LED | LED |
Connectivity | |||
Bluetooth | Yes | v4.1 | |
Card Reader | Yes | Micro SDXC Card Reader | |
HDMI | 1 x HDMI Port | ||
Headphone Jack | Yes | Yes | |
Microphone In | Yes | Yes | |
USB Ports | 1 x USB Type-C, 1 x USB 3.0, 2 x USB 2.0 | 1 x USB Type-C | |
WiFi | Yes | Yes |
Input | |||
Camera | Yes | 5 Megapixel Front Camera, 8 Megapixel Autofocus Rear Camera | |
Inbuilt Microphone | Yes | Built-in Digital Microphone | |
Optical Drive | No | No | |
Speakers | Built-in Speaker | Built-in Dual Speakers | |
Touchpad | Yes | Yes |
Performance | |||
Cache | 4 MB | 2 MB | |
Generation | 10th Gen | ||
Model | 1005G1 | 4425Y | |
Processor | Intel Core i3 1005G1 | Intel Pentium Gold 4425Y | |
Series | Core i3 | Pentium Gold | |
Speed | 1.2 GHz, Dual Core Turbo Boost Upto 3.4 GHz | 1.7 GHz, Dual Core |
Graphics | |||
Brand | Intel | Intel | |
GPU | Intel UHD Graphics | Intel Integrated HD 615 |
Memory | |||
Hard Disk Capacity | 1 TB | ||
Hard Disk Speed | 5400 RPM | ||
Maximum RAM Supported | Upto 12 GB | ||
RAM | 8 GB DDR4 | 8 GB DDR3 | |
RAM Bus Speed | 3200 MHz | ||
Solid State Drive | 128 GB | 128 GB |
Battery | |||
Battery | 2 Cell Battery | 2 Cell Battery | |
Battery Backup | Upto 6 hours | Upto 9 hours |
More Features | |||
Sales Package | Laptop, AC Adapter, User Guide, Manuals | 2 in 1 Laptop, Power Adaptor, User Guide, Warranty Documents |
Pros and Cons | ||
Pros |
|
|
Cons |
|
|
Dimension of Asus VivoBook 14 (2020) X415JA-EK092TS Laptop (10th Gen Core i3/ 8GB/ 1TB 128GB SSD/ Win10) is 216 x 325 x 19 mm and the Dimension of other Laptops model is 203 x 275 x 57 mm. Asus VivoBook 14 (2020) X415JA-EK092TS Laptop (10th Gen Core i3/ 8GB/ 1TB 128GB SSD/ Win10) comes up with a weight of 1.6 kg whereas Microsoft Surface GO 2 STQ-00013 Laptop (Pentium Gold 4425Y/ 8GB/ 128GB SSD/ Win10 Home) weight around 544 g.
Asus VivoBook 14 (2020) X415JA-EK092TS Laptop (10th Gen Core i3/ 8GB/ 1TB 128GB SSD/ Win10) has screen size of 14 inches whereas other comes up with 10.5 inches. Screen Resolution and PPI of these Laptops models is 1920 x 1080 pixels, ~ 157 and 1920 x 1280 pixels, ~ 157 respectively.
Processor, one of the important feature of the Laptops used in these Laptops are Intel Core i3 1005G1 and Intel Pentium Gold 4425Y respectively. Asus VivoBook 14 (2020) X415JA-EK092TS Laptop (10th Gen Core i3/ 8GB/ 1TB 128GB SSD/ Win10) comes up speed of 1.2 GHz, Dual Core Turbo Boost Upto 3.4 GHz and Microsoft Surface GO 2 STQ-00013 Laptop (Pentium Gold 4425Y/ 8GB/ 128GB SSD/ Win10 Home) comes up with 1.7 GHz, Dual Core.