General |
Device Type | Ultrabook | |
OS | Windows 11 Home (64-bit) | |
Utility | Everyday Use, Business | |
Warranty | 1 year Onsite Warranty | |
Display |
Anti Glare Screen | Yes | |
Aspect Ratio | 16:09 | |
Features | 200nits, 45% NTSC color gamut for non-OLED, display, Screen-to-body ratio: 78 | |
PPI | 156 | |
Resolution | 1920 x 1080 pixels | |
Size | 14.1 inches | |
Touch | No | |
Type | FHD | |
Connectivity |
Bluetooth | v4.1 | |
Ethernet | No | |
HDMI | 1 x HDMI Port | |
Headphone Jack | Yes | |
Microphone In | Yes | |
USB Ports | 1 x USB Type-C, 1 x USB 3.0, 1 x USB 2.0 | |
VGA | No | |
WiFi | Yes | |
Input |
Camera | Yes | |
Inbuilt Microphone | Yes | |
Keyboard | Chiclet Keyboard | |
Optical Drive | No | |
Sound | SonicMaster Audio by ICEpower® Built-in speaker Built-in microphone with Cortana support | |
Speakers | SonicMaster Audio by ICEpower® Built-in speaker Built-in microphone with Cortana support | |
Touchpad | MultiGesture Touchpad | |
Performance |
Cache | 4 mb | |
Model | Asus VivoBook 14 E410KA-EK101WS Laptop | |
Processor | Intel Pentium N6000 | |
Series | Vivobook 14 | |
Speed | 1.1 GHz, Quad Core | |
Graphics |
Brand | Asus | |
GPU | Intel Integrated UHD | |
Memory |
RAM | 8 GB DDR4 | |
Solid State Drive | 256 GB | |
Battery |
Battery Backup | Upto 6 hours | |
More Features |
Included Software | Windows 11 Home, Microsoft Office Home & Student 2019, 1 Year Mcafee | |
Sales Package | Laptop, Adaptor & Manual | |