Which laptop is better? Asus VivoBook 15 K513EP-EJ513TS Laptop (11th Gen Core i5/ 8GB/ 1TB/ Win10/ 2GB Graph) or Dell Inspiron 3511 Laptop (11th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home)? Well, you'll get all your questions answered here. Find out which laptop is best for your personal need - You can compare the two models on the basis of their Price in Pakistan, Body, Display, Performance, Storage, Battery, Ports, and Networking. Asus VivoBook 15 K513EP-EJ513TS Laptop (11th Gen Core i5/ 8GB/ 1TB/ Win10/ 2GB Graph) starts with the price of PKR 217,170 and Dell Inspiron 3511 Laptop (11th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home) starts at PKR 222,265.
Asus VivoBook 15 K513EP-EJ513TS Laptop (11th Gen Core i5/ 8GB/ 1TB/ Win10/ 2GB Graph) runs on Windows 11 Home (64-bit) and Dell Inspiron 3511 Laptop (11th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home) runs on Windows 10 Home (64-bit). Asus VivoBook 15 K513EP-EJ513TS Laptop (11th Gen Core i5/ 8GB/ 1TB/ Win10/ 2GB Graph) comes up with RAM & storage of 8 GB DDR4 and Intel Core i5 1135G7 whereas Dell Inspiron 3511 Laptop (11th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home) comes up with the RAM & storage of 16 GB and 512 GB respectively. Former has screen size of 15.6 inches and latter has screen size of 15.6?inches. First model runs on Intel Core i5 1135G7 and second on 11th Gen Intel Core i5 1135G7.
Check out the exhaustive comparison below to compare specification for both laptop models.
Specifications | Asus VivoBook 15 K513EP-EJ513TS Laptop (11th Gen Core i5/ 8GB/ 1TB/ Win10/ 2GB Graph) | Dell Inspiron 3511 Laptop (11th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home) |
---|---|---|
OS | Windows 10 Home (64-bit) | Windows 11 Home (64-bit) |
Screen Size | 15.6 inches | 15.6?inches |
Resolution | 1920 x 1080 pixels | 1920?x?1080?pixels |
Processor | Intel Core i5 1135G7 | 11th Gen Intel Core i5 1135G7 |
RAM | 8 GB DDR4 | 8?GB DDR4 |
Summary | |||
Specs Score | 51 | 79 | |
OS | Windows 10 Home (64-bit) | Windows 11 Home (64-bit) | |
Screen Size | 15.6 inches | 15.6?inches | |
Resolution | 1920 x 1080 pixels | 1920?x?1080?pixels | |
Processor | Intel Core i5 1135G7 | 11th Gen Intel Core i5 1135G7 | |
Solid State Drive | 256?GB | ||
RAM | 8 GB DDR4 | 8?GB DDR4 |
General | |||
Device Type | Netbook | Ultrabook | |
Dimensions | 280 x 350 x 30 mm | 189?x?358?x?23.5?mm | |
OS | Windows 10 Home (64-bit) | Windows 11 Home (64-bit) | |
Utility | Everyday Use | Everyday Use, Performance | |
Warranty | 1 year Warranty | 1?year Warranty | |
Weight | 2.24 kg | 1.8?kg |
Display | |||
Anti Glare Screen | Yes | No | |
PPI | ~ 141 | ~ 141?PPI | |
Resolution | 1920 x 1080 pixels | 1920?x?1080?pixels | |
Size | 15.6 inches | 15.6?inches | |
Touch | No | No | |
Type | LED | FHD WVA AG Narrow Border |
Connectivity | |||
Bluetooth | Yes | v5 | |
Card Reader | Yes | 1 x SD Media Card Reader | |
HDMI | 1 x HDMI Port | 1 x HDMI 1.4 Port | |
Headphone Jack | Yes | Yes | |
Microphone In | Yes | Yes | |
USB Ports | 2 x USB 3.0 | 2 x USB 3.0, 1 x USB 2.0 | |
WiFi | Yes | 802.11ac |
Input | |||
Camera | Yes | Yes | |
Inbuilt Microphone | Yes | Yes | |
Keyboard Backlit | Yes | Yes | |
Optical Drive | No | No | |
Touchpad | Yes | Yes |
Performance | |||
Cache | 8 MB | 8?MB | |
Generation | 11th Gen | 11th Gen | |
Model | 1135G7 | Dell Inspiron 3511 Laptop (11th Gen Core i5/ 8GB/ 256GB SSD/ Win11) | |
Processor | Intel Core i5 1135G7 | 11th Gen Intel Core i5 1135G7 | |
Series | Core i5 | Inspiron | |
Speed | Quad Core Turbo Boost Upto 4.2 GHz | 4 x 2.4?GHz (Turbo Speed upto 4.2?GHz) Cores |
Graphics | |||
Brand | NVIDIA | Dell Laptops | |
Dedicated Memory | 2 GB | ||
GPU | NVIDIA GeForce MX330 | Intel Integrated UHD Graphics |
Memory | |||
Hard Disk Speed | 1024 RPM | ||
RAM | 8 GB DDR4 | 8?GB DDR4 | |
RAM Bus Speed | 3200 MHz | 2666?MHz |
More Features | |||
Sales Package | Laptop, adaptor, power cable, manual |
Pros and Cons | ||
Pros |
|
|
Cons |
|
|
Dimension of Asus VivoBook 15 K513EP-EJ513TS Laptop (11th Gen Core i5/ 8GB/ 1TB/ Win10/ 2GB Graph) is 280 x 350 x 30 mm and the Dimension of other Laptops model is 189?x?358?x?23.5?mm. Asus VivoBook 15 K513EP-EJ513TS Laptop (11th Gen Core i5/ 8GB/ 1TB/ Win10/ 2GB Graph) comes up with a weight of 2.24 kg whereas Dell Inspiron 3511 Laptop (11th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home) weight around 1.8?kg.
Asus VivoBook 15 K513EP-EJ513TS Laptop (11th Gen Core i5/ 8GB/ 1TB/ Win10/ 2GB Graph) has screen size of 15.6 inches whereas other comes up with 15.6?inches. Screen Resolution and PPI of these Laptops models is 1920 x 1080 pixels, ~ 141 and 1920?x?1080?pixels, ~ 141 respectively.
Processor, one of the important feature of the Laptops used in these Laptops are Intel Core i5 1135G7 and 11th Gen Intel Core i5 1135G7 respectively. Asus VivoBook 15 K513EP-EJ513TS Laptop (11th Gen Core i5/ 8GB/ 1TB/ Win10/ 2GB Graph) comes up speed of Quad Core Turbo Boost Upto 4.2 GHz and Dell Inspiron 3511 Laptop (11th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home) comes up with 4 x 2.4?GHz (Turbo Speed upto 4.2?GHz) Cores.