Which laptop is better? Asus Vivobook 15 X1502ZA-EJ541WS Laptop (12th Gen Core i5/ 16GB/ 512GB SSD/ Win11) or HP Pavilion 15-eh3036AU Laptop (AMD Ryzen 5 7530U/ 8GB/ 512GB SSD/ Win11 Home)? Well, you'll get all your questions answered here. Find out which laptop is best for your personal need - You can compare the two models on the basis of their Price in Pakistan, Body, Display, Performance, Storage, Battery, Ports, and Networking. Asus Vivobook 15 X1502ZA-EJ541WS Laptop (12th Gen Core i5/ 16GB/ 512GB SSD/ Win11) starts with the price of PKR 194,905 and HP Pavilion 15-eh3036AU Laptop (AMD Ryzen 5 7530U/ 8GB/ 512GB SSD/ Win11 Home) starts at PKR 177,805.
Asus Vivobook 15 X1502ZA-EJ541WS Laptop (12th Gen Core i5/ 16GB/ 512GB SSD/ Win11) runs on Windows 11 Home (64-bit) and HP Pavilion 15-eh3036AU Laptop (AMD Ryzen 5 7530U/ 8GB/ 512GB SSD/ Win11 Home) runs on Windows 11 Home (64-bit). Asus Vivobook 15 X1502ZA-EJ541WS Laptop (12th Gen Core i5/ 16GB/ 512GB SSD/ Win11) comes up with RAM & storage of 16?GB DDR4 and 512?GB whereas HP Pavilion 15-eh3036AU Laptop (AMD Ryzen 5 7530U/ 8GB/ 512GB SSD/ Win11 Home) comes up with the RAM & storage of 8 GB DDR4 and 7th Gen AMD Ryzen 5 7530U respectively. Former has screen size of 15.6?inches and latter has screen size of 15.6 inches. First model runs on 12th Gen Intel Core i5 12500H and second on 7th Gen AMD Ryzen 5 7530U. Coming to the battery backup, Asus Vivobook 15 X1502ZA-EJ541WS Laptop (12th Gen Core i5/ 16GB/ 512GB SSD/ Win11) comes up with the backup of Upto 8 hours and HP Pavilion 15-eh3036AU Laptop (AMD Ryzen 5 7530U/ 8GB/ 512GB SSD/ Win11 Home) gives 41 Wh, 3 Cell Battery.
Check out the exhaustive comparison below to compare specification for both laptop models.
Specifications | Asus Vivobook 15 X1502ZA-EJ541WS Laptop (12th Gen Core i5/ 16GB/ 512GB SSD/ Win11) | HP Pavilion 15-eh3036AU Laptop (AMD Ryzen 5 7530U/ 8GB/ 512GB SSD/ Win11 Home) |
---|---|---|
OS | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) |
Screen Size | 15.6?inches | 15.6 inches |
Resolution | 1920?x?1080?pixels | 1920 x 1080 pixels |
Processor | 12th Gen Intel Core i5 12500H | 7th Gen AMD Ryzen 5 7530U |
Solid State Drive | 512?GB | |
RAM | 16?GB DDR4 | 8 GB DDR4 |
Battery Backup | Upto 8 hours |
Summary | |||
Specs Score | 77 | 99 | |
OS | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) | |
Screen Size | 15.6?inches | 15.6 inches | |
Resolution | 1920?x?1080?pixels | 1920 x 1080 pixels | |
Processor | 12th Gen Intel Core i5 12500H | 7th Gen AMD Ryzen 5 7530U | |
Solid State Drive | 512?GB | ||
RAM | 16?GB DDR4 | 8 GB DDR4 | |
Battery Backup | Upto 8 hours |
General | |||
Device Type | Netbook | ||
Dimensions | 360?x?233?x?19.9?mm | 360.2 x 234 x 17.9 mm | |
OS | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) | |
Utility | Performance | Everyday Use, Performance | |
Warranty | 1?year Warranty | 1 year Warranty | |
Weight | 1.7?kg | 1.75 kg |
Display | |||
Anti Glare Screen | Yes | ||
Aspect Ratio | 16:09 | ||
Features | 220 nits Brightness | Color Gamut: 45% NTSC, micro-edge, BrightView, 250nits Brightness | |
PPI | ~ 141?PPI | ~ 141 PPI | |
Resolution | 1920?x?1080?pixels | 1920 x 1080 pixels | |
Size | 15.6?inches | 15.6 inches | |
Touch | No | No | |
Type | LED | IPS |
Connectivity | |||
Bluetooth | v5.3 | v5.3 | |
Ethernet | No | ||
Fingerprint Sensor | Yes | ||
HDMI | 1 x HDMI 1.4 Port | 1 x HDMI 2.1 Port | |
Headphone Jack | Yes | ||
Microphone In | Yes | ||
USB Ports | 1 x USB Type-C, 2 x USB 3.0, 1 x USB 2.0 | ||
WiFi | IEEE 802.11a/b/g/n/ac/ax | Realtek Wi-Fi 6 (2x2) |
Input | |||
Camera | 720p HD camera With privacy shutter | HP Wide Vision 720p HD camera | |
Inbuilt Microphone | Built-in Microphone | ||
Keyboard | Backlit Chiclet Keyboard | Full-size, backlit, natural silver keyboard with numeric keypad | |
Keyboard Backlit | Yes | ||
Optical Drive | No | ||
Sound | SonicMaster | Audio by B&O, HP Audio Boost | |
Speakers | Built-in Speaker | Dual speakers | |
Touchpad | Yes | HP Imagepad with multi-touch gesture support; Precision Touchpad Support |
Performance | |||
Cache | 18?MB | 16 MB | |
Generation | 12th Gen | ||
Model | Asus Vivobook 15 X1502ZA-EJ541WS Laptop (12th Gen Core i5/ 16GB/ 512GB SSD/ Win11) | HP Pavilion 15-eh3036AU Laptop (AMD Ryzen 5 7530U/ 8GB/ 512GB SSD/ Win11 Home) | |
Processor | 12th Gen Intel Core i5 12500H | 7th Gen AMD Ryzen 5 7530U | |
Series | Core i5 | Ryzen 5 | |
Speed | 4 x 2.5?GHz (Turbo Speed upto 4.5?GHz) Performance Cores 8 x 1.8?GHz (Turbo Speed upto 3.3?GHz) Efficient Cores |
Graphics | |||
Brand | Asus Laptops | AMD | |
GPU | Intel Iris Xe | AMD Radeon Graphics |
Memory | |||
Maximum RAM Supported | Upto 24?GB | ||
RAM | 16?GB DDR4 | 8 GB DDR4 | |
Solid State Drive | 512?GB |
Battery | |||
Adapter Type | 45W AC Adapter | ||
Battery | 42?Wh, 3 Cell Battery | 41 Wh, 3 Cell Battery | |
Battery Backup | Upto 8 hours |
Dimension of Asus Vivobook 15 X1502ZA-EJ541WS Laptop (12th Gen Core i5/ 16GB/ 512GB SSD/ Win11) is 360?x?233?x?19.9?mm and the Dimension of other Laptops model is 360.2 x 234 x 17.9 mm. Asus Vivobook 15 X1502ZA-EJ541WS Laptop (12th Gen Core i5/ 16GB/ 512GB SSD/ Win11) comes up with a weight of 1.7?kg whereas HP Pavilion 15-eh3036AU Laptop (AMD Ryzen 5 7530U/ 8GB/ 512GB SSD/ Win11 Home) weight around 1.75 kg.
Asus Vivobook 15 X1502ZA-EJ541WS Laptop (12th Gen Core i5/ 16GB/ 512GB SSD/ Win11) has screen size of 15.6?inches whereas other comes up with 15.6 inches. Screen Resolution and PPI of these Laptops models is 1920?x?1080?pixels, ~ 141?PPI and 1920 x 1080 pixels, ~ 141?PPI respectively.