Which laptop is better? Asus VivoBook Flip TP470EA-EC029TS Laptop (11th Gen Core i5/ 8GB/ 512GB SSD/ Win10 Home) or Dell Vostro 3400 Laptop (11th Gen Core i5/ 16GB/ 512GB SSD/ Win11/ 2GB Graph)? Well, you'll get all your questions answered here. Find out which laptop is best for your personal need - You can compare the two models on the basis of their Price in Pakistan, Body, Display, Performance, Storage, Battery, Ports, and Networking. Asus VivoBook Flip TP470EA-EC029TS Laptop (11th Gen Core i5/ 8GB/ 512GB SSD/ Win10 Home) starts with the price of PKR 235,945 and Dell Vostro 3400 Laptop (11th Gen Core i5/ 16GB/ 512GB SSD/ Win11/ 2GB Graph) starts at PKR 224,010.
Asus VivoBook Flip TP470EA-EC029TS Laptop (11th Gen Core i5/ 8GB/ 512GB SSD/ Win10 Home) runs on Windows 11 Home (64-bit) and Dell Vostro 3400 Laptop (11th Gen Core i5/ 16GB/ 512GB SSD/ Win11/ 2GB Graph) runs on Windows 10 Home Basic (64-bit). Asus VivoBook Flip TP470EA-EC029TS Laptop (11th Gen Core i5/ 8GB/ 512GB SSD/ Win10 Home) comes up with RAM & storage of 8 GB DDR4 and 512 GB whereas Dell Vostro 3400 Laptop (11th Gen Core i5/ 16GB/ 512GB SSD/ Win11/ 2GB Graph) comes up with the RAM & storage of 16GB and 512 GB respectively. Former has screen size of 14.1 inches and latter has screen size of 14 inches. First model runs on Intel Core i5 1135G7 and second on Intel Core i5. Coming to the battery backup, Asus VivoBook Flip TP470EA-EC029TS Laptop (11th Gen Core i5/ 8GB/ 512GB SSD/ Win10 Home) comes up with the backup of 3 Cell Battery and Dell Vostro 3400 Laptop (11th Gen Core i5/ 16GB/ 512GB SSD/ Win11/ 2GB Graph) gives Upto 10 hours.
Check out the exhaustive comparison below to compare specification for both laptop models.
Specifications | Asus VivoBook Flip TP470EA-EC029TS Laptop (11th Gen Core i5/ 8GB/ 512GB SSD/ Win10 Home) | Dell Vostro 3400 Laptop (11th Gen Core i5/ 16GB/ 512GB SSD/ Win11/ 2GB Graph) |
---|---|---|
OS | Windows 10 Home Basic (64-bit) | Windows 11 Home (64-bit) |
Screen Size | 14.1 inches | 14 inches |
Resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
Processor | Intel Core i5 1135G7 | Intel Core i5 |
Solid State Drive | 512 GB | 512 GB |
RAM | 8 GB DDR4 | 16 GB DDR4 |
Summary | |||
Specs Score | 63 | 70 | |
OS | Windows 10 Home Basic (64-bit) | Windows 11 Home (64-bit) | |
Screen Size | 14.1 inches | 14 inches | |
Resolution | 1920 x 1080 pixels | 1920 x 1080 pixels | |
Processor | Intel Core i5 1135G7 | Intel Core i5 | |
Solid State Drive | 512 GB | 512 GB | |
RAM | 8 GB DDR4 | 16 GB DDR4 | |
Battery Backup | Upto 10 hours |
General | |||
Device Type | Ultrabook | Ultrabook | |
Dimensions | 220 x 324 x 18.7 mm | 239 x 328 x 18.1 mm | |
OS | Windows 10 Home Basic (64-bit) | Windows 11 Home (64-bit) | |
Utility | Performance | Everyday Use, Performance | |
Warranty | 1 year Warranty | 1 Year | |
Weight | 1.5 kg | 1.59 kg |
Display | |||
Anti Glare Screen | No | Yes | |
Aspect Ratio | 16:9 | ||
PPI | ~ 157 | 157 | |
Resolution | 1920 x 1080 pixels | 1920 x 1080 pixels | |
Size | 14.1 inches | 14 inches | |
Touch | Yes | No | |
Type | LED | Full HD |
Connectivity | |||
Bluetooth | v5 | v5 | |
Card Reader | Yes | ||
Ethernet | No | Available | |
Fingerprint Sensor | Yes | ||
HDMI | 1 x HDMI Port | 1 x HDMI Port | |
Headphone Jack | Yes | Yes | |
Microphone In | Yes | Yes | |
USB Ports | 1 x USB Type-C, 1 x USB 3.0, 1 x USB 2.0 | 2 x USB 3.0 | |
WiFi | Yes | Yes |
Input | |||
Camera | Yes | Yes | |
Inbuilt Microphone | Built-in Array Microphone | Built-in Microphone | |
Keyboard | Standard Notebook Keyboard | English International , Yes | |
Optical Drive | No | no | |
Speakers | Built-in Speakers | Built-in Speaker | |
Touchpad | Multi-Touch Gestures Enabled |
Performance | |||
Cache | 8 MB | 8 MB | |
Generation | 11th Gen | 11th Gen | |
Model | 1135G7 | Dell Vostro 3400 Laptop | |
Processor | Intel Core i5 1135G7 | Intel Core i5 | |
Series | Core i5 | Core i5 | |
Speed | Quad Core Turbo Boost Upto 4.2 GHz | 2.4 GHz, Quad Core Turbo Boost Upto 4.2 GHz |
Graphics | |||
Brand | Intel | Dell | |
GPU | Intel HD Graphics | NVIDIA GeForce MX330 |
Memory | |||
RAM | 8 GB DDR4 | 16 GB DDR4 | |
RAM Bus Speed | 3200 MHz | ||
RAM Slots | 1 | ||
Solid State Drive | 512 GB | 512 GB |
Battery | |||
Battery | 3 Cell Battery | 3 Cell Battery |
More Features | |||
Sales Package | Laptop, Adapter, Stylus, Manual |
Pros and Cons | ||
Pros |
|
|
Cons |
|
|
Dimension of Asus VivoBook Flip TP470EA-EC029TS Laptop (11th Gen Core i5/ 8GB/ 512GB SSD/ Win10 Home) is 220 x 324 x 18.7 mm and the Dimension of other Laptops model is 239 x 328 x 18.1 mm. Asus VivoBook Flip TP470EA-EC029TS Laptop (11th Gen Core i5/ 8GB/ 512GB SSD/ Win10 Home) comes up with a weight of 1.5 kg whereas Dell Vostro 3400 Laptop (11th Gen Core i5/ 16GB/ 512GB SSD/ Win11/ 2GB Graph) weight around 1.59 kg.
Asus VivoBook Flip TP470EA-EC029TS Laptop (11th Gen Core i5/ 8GB/ 512GB SSD/ Win10 Home) has screen size of 14.1 inches whereas other comes up with 14 inches. Screen Resolution and PPI of these Laptops models is 1920 x 1080 pixels, ~ 157 and 1920 x 1080 pixels, ~ 157 respectively.
Processor, one of the important feature of the Laptops used in these Laptops are Intel Core i5 1135G7 and Intel Core i5 respectively. Asus VivoBook Flip TP470EA-EC029TS Laptop (11th Gen Core i5/ 8GB/ 512GB SSD/ Win10 Home) comes up speed of Quad Core Turbo Boost Upto 4.2 GHz and Dell Vostro 3400 Laptop (11th Gen Core i5/ 16GB/ 512GB SSD/ Win11/ 2GB Graph) comes up with 2.4 GHz, Quad Core Turbo Boost Upto 4.2 GHz.