Which laptop is better? Asus VivoBook X515JA-EJ511T Laptop (10th Gen Core i5/ 8GB/ 1TB 256GB SSD/ Win10) or Asus VivoBook 14 (2020) X415JA-EK312TS Laptop (10th Gen Core i3/ 4GB/ 256GB SSD/ Win10)? Well, you'll get all your questions answered here. Find out which laptop is best for your personal need - You can compare the two models on the basis of their Price in Pakistan, Body, Display, Performance, Storage, Battery, Ports, and Networking. Asus VivoBook X515JA-EJ511T Laptop (10th Gen Core i5/ 8GB/ 1TB 256GB SSD/ Win10) starts with the price of PKR 174,163 and Asus VivoBook 14 (2020) X415JA-EK312TS Laptop (10th Gen Core i3/ 4GB/ 256GB SSD/ Win10) starts at PKR 163,130.
Asus VivoBook X515JA-EJ511T Laptop (10th Gen Core i5/ 8GB/ 1TB 256GB SSD/ Win10) runs on Windows 10 Home (64-bit) and Asus VivoBook 14 (2020) X415JA-EK312TS Laptop (10th Gen Core i3/ 4GB/ 256GB SSD/ Win10) runs on Windows 10 Home (64-bit). Asus VivoBook X515JA-EJ511T Laptop (10th Gen Core i5/ 8GB/ 1TB 256GB SSD/ Win10) comes up with RAM & storage of 8 GB and 256 GB whereas Asus VivoBook 14 (2020) X415JA-EK312TS Laptop (10th Gen Core i3/ 4GB/ 256GB SSD/ Win10) comes up with the RAM & storage of 4 GB and 256 GB respectively. Former has screen size of 15.6 inches and latter has screen size of 14 inches. First model runs on Intel Core i5 1035G1 and second on Intel Core i3 1005G1 .
Check out the exhaustive comparison below to compare specification for both laptop models.
Specifications | Asus VivoBook X515JA-EJ511T Laptop (10th Gen Core i5/ 8GB/ 1TB 256GB SSD/ Win10) | Asus VivoBook 14 (2020) X415JA-EK312TS Laptop (10th Gen Core i3/ 4GB/ 256GB SSD/ Win10) |
---|---|---|
OS | Windows 10 Home (64-bit) | Windows 10 Home (64-bit) |
Screen Size | 15.6 inches | 14 inches |
Resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
Processor | Intel Core i5 1035G1 | Intel Core i3 1005G1 |
Solid State Drive | 256 GB | 256 GB |
RAM | 8 GB | 4 GB DDR4 |
Summary | |||
Specs Score | 50 | 48 | |
OS | Windows 10 Home (64-bit) | Windows 10 Home (64-bit) | |
Screen Size | 15.6 inches | 14 inches | |
Resolution | 1920 x 1080 pixels | 1920 x 1080 pixels | |
Processor | Intel Core i5 1035G1 | Intel Core i3 1005G1 | |
Solid State Drive | 256 GB | 256 GB | |
RAM | 8 GB | 4 GB DDR4 |
General | |||
Device Type | Netbook | Netbook | |
OS | Windows 10 Home (64-bit) | Windows 10 Home (64-bit) | |
Utility | Everyday Use | ||
Warranty | 1 year Warranty | 1 year Warranty | |
Weight | 1.8 kg | 1.6 kg |
Display | |||
Anti Glare Screen | Yes | Yes | |
PPI | ~ 141 | ~ 157 | |
Resolution | 1920 x 1080 pixels | 1920 x 1080 pixels | |
Size | 15.6 inches | 14 inches | |
Touch | No | No |
Connectivity | |||
Bluetooth | Yes | Yes | |
Card Reader | Yes | Yes | |
Fingerprint Sensor | Yes | ||
HDMI | 1 x HDMI Port | 1 x HDMI Port | |
Headphone Jack | Yes | Yes | |
Microphone In | Yes | Yes | |
USB Ports | 2 x USB 3.0 | 1 x USB Type-C, 1 x USB 3.0, 2 x USB 2.0 | |
WiFi | Yes | Yes |
Input | |||
Camera | Yes | Yes | |
Inbuilt Microphone | Yes | Yes | |
Optical Drive | No | No | |
Touchpad | Yes | Yes |
Performance | |||
Cache | 6 MB | 4 MB | |
Generation | 10th Gen | 10th Gen | |
Model | 1035G1 | 1005G1 | |
Processor | Intel Core i5 1035G1 | Intel Core i3 1005G1 | |
Series | Core i5 | Core i3 | |
Speed | 1 GHz, Quad Core Turbo Boost Upto 3.6 GHz | 1.2 GHz, Dual Core Turbo Boost Upto 3.4 GHz |
Graphics | |||
Brand | Intel | Intel | |
GPU | Intel UHD Graphics | Intel UHD Graphics |
Memory | |||
Hard Disk Capacity | 1 TB | ||
RAM | 8 GB | 4 GB DDR4 | |
Solid State Drive | 256 GB | 256 GB |
More Features | |||
Sales Package | LAPTOP, ADAPTOR | Laptop, AC Adapter, User Guide, Manuals |
Pros and Cons | ||
Pros |
|
|
Cons |
|
|
Asus VivoBook X515JA-EJ511T Laptop (10th Gen Core i5/ 8GB/ 1TB 256GB SSD/ Win10) has screen size of 15.6 inches whereas other comes up with 14 inches. Screen Resolution and PPI of these Laptops models is 1920 x 1080 pixels, ~ 141 and 1920 x 1080 pixels, ~ 141 respectively.
Processor, one of the important feature of the Laptops used in these Laptops are Intel Core i5 1035G1 and Intel Core i3 1005G1 respectively. Asus VivoBook X515JA-EJ511T Laptop (10th Gen Core i5/ 8GB/ 1TB 256GB SSD/ Win10) comes up speed of 1 GHz, Quad Core Turbo Boost Upto 3.6 GHz and Asus VivoBook 14 (2020) X415JA-EK312TS Laptop (10th Gen Core i3/ 4GB/ 256GB SSD/ Win10) comes up with 1.2 GHz, Dual Core Turbo Boost Upto 3.4 GHz.