Which laptop is better? Asus ZenBook UX325JA-EG135TS Laptop (10th Gen Core i5/ 8GB/ 512GB SSD/ Win10 Home) or Dell Latitude 3420 Laptop (11th Gen Core i5/ 4GB/ 1TB HDD/ Win10 Pro)? Well, you'll get all your questions answered here. Find out which laptop is best for your personal need - You can compare the two models on the basis of their Price in Pakistan, Body, Display, Performance, Storage, Battery, Ports, and Networking. Asus ZenBook UX325JA-EG135TS Laptop (10th Gen Core i5/ 8GB/ 512GB SSD/ Win10 Home) starts with the price of PKR 251,370 and Dell Latitude 3420 Laptop (11th Gen Core i5/ 4GB/ 1TB HDD/ Win10 Pro) starts at PKR 247,946.
Asus ZenBook UX325JA-EG135TS Laptop (10th Gen Core i5/ 8GB/ 512GB SSD/ Win10 Home) runs on Windows 10 Pro (64-bit) and Dell Latitude 3420 Laptop (11th Gen Core i5/ 4GB/ 1TB HDD/ Win10 Pro) runs on Windows 10 Home (64-bit). Asus ZenBook UX325JA-EG135TS Laptop (10th Gen Core i5/ 8GB/ 512GB SSD/ Win10 Home) comes up with RAM & storage of 8 GB and 512 GB whereas Dell Latitude 3420 Laptop (11th Gen Core i5/ 4GB/ 1TB HDD/ Win10 Pro) comes up with the RAM & storage of 4 GB and 1 TB respectively. Former has screen size of 13.3 inches and latter has screen size of 14 inches. First model runs on Intel Core i5 1035G1 and second on Intel Core i5. Coming to the battery backup, Asus ZenBook UX325JA-EG135TS Laptop (10th Gen Core i5/ 8GB/ 512GB SSD/ Win10 Home) comes up with the backup of 4 Cell Battery and Dell Latitude 3420 Laptop (11th Gen Core i5/ 4GB/ 1TB HDD/ Win10 Pro) gives 3 Cell Battery.
Check out the exhaustive comparison below to compare specification for both laptop models.
Specifications | Asus ZenBook UX325JA-EG135TS Laptop (10th Gen Core i5/ 8GB/ 512GB SSD/ Win10 Home) | Dell Latitude 3420 Laptop (11th Gen Core i5/ 4GB/ 1TB HDD/ Win10 Pro) |
---|---|---|
OS | Windows 10 Home (64-bit) | Windows 10 Pro (64-bit) |
Screen Size | 13.3 inches | 14 inches |
Resolution | 1920 x 1080 pixels | 1366 x 768 pixels |
Processor | Intel Core i5 1035G1 | Intel Core i5 |
Solid State Drive | 512 GB | 512 GB |
RAM | 8 GB DDR4 | 8 GB DDR4 |
Summary | |||
Specs Score | 61 | 65 | |
OS | Windows 10 Home (64-bit) | Windows 10 Pro (64-bit) | |
Screen Size | 13.3 inches | 14 inches | |
Resolution | 1920 x 1080 pixels | 1366 x 768 pixels | |
Processor | Intel Core i5 1035G1 | Intel Core i5 | |
Solid State Drive | 512 GB | 512 GB | |
RAM | 8 GB DDR4 | 8 GB DDR4 |
General | |||
Device Type | Ultrabook | Netbook | |
Dimensions | 203 x 304 x 13.9 mm | 226 x 326 x 17.6 mm | |
OS | Windows 10 Home (64-bit) | Windows 10 Pro (64-bit) | |
Utility | Performance | Everyday Use | |
Warranty | 1 year Onsite Warranty | 1 year Warranty | |
Weight | 1.11 kg | 1.6 kg |
Display | |||
Anti Glare Screen | Yes | No | |
Features | Full HD LED Backlit IPS-Level Display (300 nits Brightness, 16:9 Aspect Ratio, 100% sRGB Color Gamut, 88% Screen-to-body Ratio) | ||
PPI | ~ 166 | 112 | |
Resolution | 1920 x 1080 pixels | 1366 x 768 pixels | |
Size | 13.3 inches | 14 inches | |
Touch | No | No | |
Type | LED | LED |
Connectivity | |||
Bluetooth | v5 | v5.1 | |
Card Reader | Micro SD Card Reader | MicroSD 3.0 Card Slot | |
Ethernet | No | Yes | |
HDMI | 1 x HDMI Port | 1 x HDMI Port | |
Headphone Jack | Yes | Yes | |
Microphone In | Yes | Yes | |
USB Ports | 2 x USB Type-C, 1 x USB 3.0 | 1 x USB Type-C, 2 x USB 3.0, 1 x USB 2.0 | |
WiFi | Yes | Yes |
Input | |||
Camera | Yes | Yes | |
Inbuilt Microphone | Built-in Array Microphone | Yes | |
Keyboard | Backlit Chiclet Keyboard, Yes | Single Pointing Non-Backlit Keyboard, English International | |
Keyboard Backlit | Yes | No | |
Optical Drive | No | No | |
Sound | Harman/Kardon Speakers | 2W x 2 | |
Speakers | Built-in Speaker | Stereo Speakers With Realtek Audio Controller | |
Touchpad | NumberPad 2.0, a Dual-function Touchpad with an integrated LED-illuminated numeric keypad | Yes |
Performance | |||
Cache | 6 MB | 8 mb | |
Generation | 10th Gen | 11th Gen | |
Model | 1035G1 | Dell Latitude 3420 Laptop | |
Processor | Intel Core i5 1035G1 | Intel Core i5 | |
Series | Core i5 | Core i5 | |
Speed | 1 GHz, Quad Core Turbo Boost Upto 3.6 GHz | Quad Core Turbo Boost Upto 4.2 GHz |
Graphics | |||
Brand | Intel | Dell | |
GPU | Intel Integrated UHD | Intel UHD Graphics |
Memory | |||
RAM | 8 GB DDR4 | 8 GB DDR4 | |
RAM Bus Speed | 3733 MHz | 3200 MHz | |
Solid State Drive | 512 GB | 512 GB |
Battery | |||
Battery | 4 Cell Battery | 3 Cell Battery |
More Features | |||
Included Software | My Asus, Splendid, Microsoft Office Home and Student 2019 | ||
Other Features | 67 WHr Li-ion Battery, Cortana and Alexa Voice-recognition Support, US MIL-STD 810G Military Grade Standard | ||
Sales Package | Laptop, TYPE-C Power Adaptor, Sleeve, USB-A to RJ45 gigabit ethernet adapter, USB-C to audio jack adapter, User Guide, Warranty Documents | Laptop & Adapter |
Pros and Cons | ||
Pros |
|
|
Cons |
|
|
Dimension of Asus ZenBook UX325JA-EG135TS Laptop (10th Gen Core i5/ 8GB/ 512GB SSD/ Win10 Home) is 203 x 304 x 13.9 mm and the Dimension of other Laptops model is 226 x 326 x 17.6 mm. Asus ZenBook UX325JA-EG135TS Laptop (10th Gen Core i5/ 8GB/ 512GB SSD/ Win10 Home) comes up with a weight of 1.11 kg whereas Dell Latitude 3420 Laptop (11th Gen Core i5/ 4GB/ 1TB HDD/ Win10 Pro) weight around 1.6 kg.
Asus ZenBook UX325JA-EG135TS Laptop (10th Gen Core i5/ 8GB/ 512GB SSD/ Win10 Home) has screen size of 13.3 inches whereas other comes up with 14 inches. Screen Resolution and PPI of these Laptops models is 1920 x 1080 pixels, ~ 166 and 1366 x 768 pixels, ~ 166 respectively.
Processor, one of the important feature of the Laptops used in these Laptops are Intel Core i5 1035G1 and Intel Core i5 respectively. Asus ZenBook UX325JA-EG135TS Laptop (10th Gen Core i5/ 8GB/ 512GB SSD/ Win10 Home) comes up speed of 1 GHz, Quad Core Turbo Boost Upto 3.6 GHz and Dell Latitude 3420 Laptop (11th Gen Core i5/ 4GB/ 1TB HDD/ Win10 Pro) comes up with Quad Core Turbo Boost Upto 4.2 GHz.