Which laptop is better? Dell Inspiron 15 3584 Laptop (7th Gen Core i3/ 4GB/ 1TB/ Win10) or Dell Latitude 3400 Laptop (8th Gen Core i3/ 4GB/ 1TB/ Ubuntu)? Well, you'll get all your questions answered here. Find out which laptop is best for your personal need - You can compare the two models on the basis of their Price in Pakistan, Body, Display, Performance, Storage, Battery, Ports, and Networking. Dell Inspiron 15 3584 Laptop (7th Gen Core i3/ 4GB/ 1TB/ Win10) starts with the price of PKR 119,665 and Dell Latitude 3400 Laptop (8th Gen Core i3/ 4GB/ 1TB/ Ubuntu) starts at PKR 114,193.
Dell Inspiron 15 3584 Laptop (7th Gen Core i3/ 4GB/ 1TB/ Win10) runs on Ubuntu (64-bit) and Dell Latitude 3400 Laptop (8th Gen Core i3/ 4GB/ 1TB/ Ubuntu) runs on Windows 10 Home Basic (64-bit). Dell Inspiron 15 3584 Laptop (7th Gen Core i3/ 4GB/ 1TB/ Win10) comes up with RAM & storage of 4 GB DDR4 and Intel Core i3 7020U whereas Dell Latitude 3400 Laptop (8th Gen Core i3/ 4GB/ 1TB/ Ubuntu) comes up with the RAM & storage of 4 GB DDR4 and Intel Core i3 respectively. Former has screen size of 15.6 inches and latter has screen size of 14 inches. First model runs on Intel Core i3 7020U and second on Intel Core i3. Coming to the battery backup, Dell Inspiron 15 3584 Laptop (7th Gen Core i3/ 4GB/ 1TB/ Win10) comes up with the backup of 3 Cell Battery and Dell Latitude 3400 Laptop (8th Gen Core i3/ 4GB/ 1TB/ Ubuntu) gives Upto 6 hours.
Check out the exhaustive comparison below to compare specification for both laptop models.
Specifications | Dell Inspiron 15 3584 Laptop (7th Gen Core i3/ 4GB/ 1TB/ Win10) | Dell Latitude 3400 Laptop (8th Gen Core i3/ 4GB/ 1TB/ Ubuntu) |
---|---|---|
OS | Windows 10 Home Basic (64-bit) | Ubuntu (64-bit) |
Screen Size | 15.6 inches | 14 inches |
Resolution | 1920 x 1080 pixels | 1366 x 768 pixels |
Processor | Intel Core i3 7020U | Intel Core i3 |
RAM | 4 GB DDR4 | 4 GB DDR4 |
Summary | |||
Specs Score | 55 | 38 | |
OS | Windows 10 Home Basic (64-bit) | Ubuntu (64-bit) | |
Screen Size | 15.6 inches | 14 inches | |
Resolution | 1920 x 1080 pixels | 1366 x 768 pixels | |
Processor | Intel Core i3 7020U | Intel Core i3 | |
RAM | 4 GB DDR4 | 4 GB DDR4 | |
Battery Backup | Upto 6 hours |
General | |||
Device Type | Netbook | Netbook | |
Dimensions | 258 x 380 x 19.9 mm | ||
OS | Windows 10 Home Basic (64-bit) | Ubuntu (64-bit) | |
Utility | Everyday Use | Everyday Use | |
Warranty | 1 year Warranty | 1 year Warranty | |
Weight | 1.37 kg |
Display | |||
Anti Glare Screen | Yes | No | |
Features | Full HD LED Backlit Display | ||
PPI | ~ 141 | ~ 112 | |
Resolution | 1920 x 1080 pixels | 1366 x 768 pixels | |
Size | 15.6 inches | 14 inches | |
Touch | No | No | |
Type | LED |
Connectivity | |||
Bluetooth | v4.1 | Yes | |
Card Reader | Yes | ||
HDMI | 1 x HDMI Port | 1 x HDMI Port | |
Headphone Jack | Yes | Yes | |
Microphone In | Yes | Yes | |
USB Ports | 1 x USB 2.0 | 2 x USB 3.0 | |
WiFi | Yes | Yes |
Input | |||
Camera | Yes | Yes | |
Inbuilt Microphone | Single Digital Microphone | Yes | |
Keyboard | Standard Notebook Keyboard | ||
Optical Drive | No | No | |
Speakers | Dual Speakers | ||
Touchpad | Multi-Touch Gestures Enabled | Yes |
Performance | |||
Cache | 3 MB | ||
Generation | 7th Gen | 8th Gen | |
Model | 7020U | ||
Processor | Intel Core i3 7020U | Intel Core i3 | |
Series | Core i3 | Core i3 | |
Speed | 2.3 GHz, Dual Core |
Graphics | |||
Brand | Intel | Intel | |
GPU | Intel HD 620 | Intel Integrated |
Memory | |||
Hard Disk Capacity | 1 TB | 1 TB | |
Hard Disk Interface | SATA | ||
Hard Disk Speed | 5400 RPM | ||
RAM | 4 GB DDR4 | 4 GB DDR4 | |
RAM Bus Speed | 2666 MHz | ||
RAM Slots | 1 |
Battery | |||
Battery | 3 Cell Battery |
Pros and Cons | ||
Pros |
|
|
Cons |
|
|
Dell Inspiron 15 3584 Laptop (7th Gen Core i3/ 4GB/ 1TB/ Win10) has screen size of 15.6 inches whereas other comes up with 14 inches. Screen Resolution and PPI of these Laptops models is 1920 x 1080 pixels, ~ 141 and 1366 x 768 pixels, ~ 141 respectively.