Which laptop is better? Dell Inspiron 3501 Laptop (11th Gen Core i5/ 8GB/ 1TB 256GB SSD/ Win10) or HP 250 G8 64Q91PA Laptop? Well, you'll get all your questions answered here. Find out which laptop is best for your personal need - You can compare the two models on the basis of their Price in Pakistan, Body, Display, Performance, Storage, Battery, Ports, and Networking. Dell Inspiron 3501 Laptop (11th Gen Core i5/ 8GB/ 1TB 256GB SSD/ Win10) starts with the price of PKR 218,880 and HP 250 G8 64Q91PA Laptop starts at PKR 218,880.
Dell Inspiron 3501 Laptop (11th Gen Core i5/ 8GB/ 1TB 256GB SSD/ Win10) runs on Windows 11 Home (64-bit) and HP 250 G8 64Q91PA Laptop runs on Windows 10 (64-bit). Dell Inspiron 3501 Laptop (11th Gen Core i5/ 8GB/ 1TB 256GB SSD/ Win10) comes up with RAM & storage of 8?GB DDR4 and 256?GB whereas HP 250 G8 64Q91PA Laptop comes up with the RAM & storage of 8 GB DDR4 and Intel Core i5 respectively. Former has screen size of 15.6?inches and latter has screen size of 15.6 inches. First model runs on 11th Gen Intel Core i5 1135G7 and second on Intel Core i5. Coming to the battery backup, Dell Inspiron 3501 Laptop (11th Gen Core i5/ 8GB/ 1TB 256GB SSD/ Win10) comes up with the backup of 3 Cell Battery and HP 250 G8 64Q91PA Laptop gives Upto 6 hours.
Check out the exhaustive comparison below to compare specification for both laptop models.
Specifications | Dell Inspiron 3501 Laptop (11th Gen Core i5/ 8GB/ 1TB 256GB SSD/ Win10) | HP 250 G8 64Q91PA Laptop |
---|---|---|
OS | Windows 10 (64-bit) | Windows 11 Home (64-bit) |
Screen Size | 15.6?inches | 15.6 inches |
Resolution | 1920?x?1080?pixels | |
Processor | 11th Gen Intel Core i5 1135G7 | Intel Core i5 |
Solid State Drive | 256?GB | |
RAM | 8?GB DDR4 | 8 GB DDR4 |
Summary | |||
Specs Score | 57 | 51 | |
OS | Windows 10 (64-bit) | Windows 11 Home (64-bit) | |
Screen Size | 15.6?inches | 15.6 inches | |
Resolution | 1920?x?1080?pixels | ||
Processor | 11th Gen Intel Core i5 1135G7 | Intel Core i5 | |
Solid State Drive | 256?GB | ||
RAM | 8?GB DDR4 | 8 GB DDR4 | |
Battery Backup | Upto 6 hours |
General | |||
Device Type | Netbook | Netbook | |
Dimensions | 363?x?250?x?20?mm | ||
OS | Windows 10 (64-bit) | Windows 11 Home (64-bit) | |
Utility | Everyday Use | Performance | |
Warranty | 1?year Warranty | 1 year Warranty | |
Weight | 1.96?kg |
Display | |||
Anti Glare Screen | Yes | No | |
PPI | ~ 141?PPI | 100 | |
Resolution | 1920?x?1080?pixels | ||
Size | 15.6?inches | 15.6 inches | |
Touch | No | No | |
Type | LED |
Connectivity | |||
Bluetooth | Yes | Yes | |
Card Reader | Yes | Yes | |
Ethernet | Yes | ||
HDMI | 1 x HDMI Port | 1 x HDMI Port | |
Headphone Jack | Yes | ||
Microphone In | Yes | ||
USB Ports | 2 x USB 3.0, 1 x USB 2.0 | 1 x USB Type-C, 2 x USB 3.0 | |
WiFi | Yes | Yes |
Input | |||
Camera | Yes | Yes | |
Inbuilt Microphone | Yes | Yes | |
Optical Drive | No | ||
Touchpad | Yes | Yes |
Performance | |||
Cache | 8?MB | 8 MB | |
Generation | 11th Gen | ||
Model | Dell Inspiron 3501 Laptop (11th Gen Core i5/ 8GB/ 1TB 256GB SSD/ Win10) | HP 250 G8 64Q91PA Laptop | |
Processor | 11th Gen Intel Core i5 1135G7 | Intel Core i5 | |
Speed | 4 x (Turbo Speed upto 4.2?GHz) Cores | 2.4 GHz, Quad Core Turbo Boost Upto 4.2 GHz |
Graphics | |||
Brand | Dell Laptops | HP | |
GPU | Intel Iris Xe Graphics | Intel Integrated |
Memory | |||
Hard Disk Capacity | 1?TB | ||
RAM | 8?GB DDR4 | 8 GB DDR4 | |
Solid State Drive | 256?GB |
Battery | |||
Battery | 3 Cell Battery |
Pros and Cons | ||
Pros |
| |
Cons |
|
Dell Inspiron 3501 Laptop (11th Gen Core i5/ 8GB/ 1TB 256GB SSD/ Win10) has screen size of 15.6?inches whereas other comes up with 15.6 inches. Screen Resolution and PPI of these Laptops models is 1920?x?1080?pixels, ~ 141?PPI and undefined, ~ 141?PPI respectively.
Processor, one of the important feature of the Laptops used in these Laptops are 11th Gen Intel Core i5 1135G7 and Intel Core i5 respectively. Dell Inspiron 3501 Laptop (11th Gen Core i5/ 8GB/ 1TB 256GB SSD/ Win10) comes up speed of 4 x (Turbo Speed upto 4.2?GHz) Cores and HP 250 G8 64Q91PA Laptop comes up with 2.4 GHz, Quad Core Turbo Boost Upto 4.2 GHz.