Which laptop is better? Dell Inspiron 3511 Laptop (10th Gen Core i3/ 8GB/ 1TB HDD/ Windows 10) or HP 14s-dy2508TU Laptop (11th Gen Core i3/ 8GB/ 512GB SSD/ Win11 Home)? Well, you'll get all your questions answered here. Find out which laptop is best for your personal need - You can compare the two models on the basis of their Price in Pakistan, Body, Display, Performance, Storage, Battery, Ports, and Networking. Dell Inspiron 3511 Laptop (10th Gen Core i3/ 8GB/ 1TB HDD/ Windows 10) starts with the price of PKR 137,484 and HP 14s-dy2508TU Laptop (11th Gen Core i3/ 8GB/ 512GB SSD/ Win11 Home) starts at PKR 126,163.
Dell Inspiron 3511 Laptop (10th Gen Core i3/ 8GB/ 1TB HDD/ Windows 10) runs on Windows 11 Home (64-bit) and HP 14s-dy2508TU Laptop (11th Gen Core i3/ 8GB/ 512GB SSD/ Win11 Home) runs on Windows 10 (64-bit). Dell Inspiron 3511 Laptop (10th Gen Core i3/ 8GB/ 1TB HDD/ Windows 10) comes up with RAM & storage of 8 GB and 10th Gen Intel Core i3 1005G1 whereas HP 14s-dy2508TU Laptop (11th Gen Core i3/ 8GB/ 512GB SSD/ Win11 Home) comes up with the RAM & storage of 8?GB DDR4 and 512?GB respectively. Former has screen size of 15.6?inches and latter has screen size of 14?inches. First model runs on 10th Gen Intel Core i3 1005G1 and second on 11th Gen Intel Core i3 1115G4. Coming to the battery backup, Dell Inspiron 3511 Laptop (10th Gen Core i3/ 8GB/ 1TB HDD/ Windows 10) comes up with the backup of Upto 7 hours and HP 14s-dy2508TU Laptop (11th Gen Core i3/ 8GB/ 512GB SSD/ Win11 Home) gives 41?Wh, 3 Cell Battery.
Check out the exhaustive comparison below to compare specification for both laptop models.
Specifications | Dell Inspiron 3511 Laptop (10th Gen Core i3/ 8GB/ 1TB HDD/ Windows 10) | HP 14s-dy2508TU Laptop (11th Gen Core i3/ 8GB/ 512GB SSD/ Win11 Home) |
---|---|---|
OS | Windows 10 (64-bit) | Windows 11 Home (64-bit) |
Screen Size | 15.6?inches | 14?inches |
Resolution | 1920?x?1080?pixels | 1920?x?1080?pixels |
Processor | 10th Gen Intel Core i3 1005G1 | 11th Gen Intel Core i3 1115G4 |
RAM | 8?GB DDR4 | 8?GB DDR4 |
Battery Backup | Upto 7 hours |
Summary | |||
Specs Score | 58 | 77 | |
OS | Windows 10 (64-bit) | Windows 11 Home (64-bit) | |
Screen Size | 15.6?inches | 14?inches | |
Resolution | 1920?x?1080?pixels | 1920?x?1080?pixels | |
Processor | 10th Gen Intel Core i3 1005G1 | 11th Gen Intel Core i3 1115G4 | |
Solid State Drive | 512?GB | ||
RAM | 8?GB DDR4 | 8?GB DDR4 | |
Battery Backup | Upto 7 hours |
General | |||
Device Type | Ultrabook | Ultrabook | |
Dimensions | 236?x?386?x?19?mm | 325?x?216?x?17?mm | |
OS | Windows 10 (64-bit) | Windows 11 Home (64-bit) | |
Utility | Everyday Use | Performance | |
Warranty | 1?year Warranty | 1?year Warranty | |
Weight | 1.85?kg | 1.41?kg |
Display | |||
Anti Glare Screen | Yes | Yes | |
PPI | ~ 141?PPI | ~ 157?PPI | |
Resolution | 1920?x?1080?pixels | 1920?x?1080?pixels | |
Size | 15.6?inches | 14?inches | |
Touch | No | No | |
Type | Full HD | IPS, Micro-Edge |
Connectivity | |||
Bluetooth | v5 | v5 | |
Card Reader | SD Media Card Reader (SD, SDHC, SDXC) | 1 x Multi-Format SD Media Card Reader | |
Ethernet | Yes | No | |
HDMI | 1 x HDMI 1.4 Port | 1 x HDMI 2.1 Port | |
Headphone Jack | Yes | ||
Microphone In | Yes | Yes | |
Security Lock Port | Kensington Lock Port | ||
USB Ports | No USB Port | 1 x USB Type-C, 2 x USB 3.0 | |
WiFi | 802.11ac | Realtek RTL8822CE 802.11 a/b/g/n/ac (2 x 2) |
Input | |||
Camera | Yes | Yes | |
Inbuilt Microphone | Built-in microphone | Integrated Dual Array Digital Microphones | |
Keyboard | English International Non , No | Full-size, Natural Silver keyboard | |
Keyboard Backlit | Yes | Yes | |
Optical Drive | No | No | |
Sound | Waves Maxx Audio Pro | ||
Speakers | Built-in Dual Speakers | Built-in Dual Speaker | |
Touchpad | Yes | Yes |
Performance | |||
Cache | 4?MB | 6?MB | |
Generation | 10th Gen | 11th Gen | |
Model | Dell Inspiron 3511 Laptop (10th Gen Core i3/ 8GB/ 1TB HDD/ Windows 10) | HP 14s-dy2508TU Laptop (11th Gen Core i3/ 8GB/ 512GB SSD/ Win11 Home) | |
Processor | 10th Gen Intel Core i3 1005G1 | 11th Gen Intel Core i3 1115G4 | |
Series | Core i3 | ||
Speed | 2 x 1.2?GHz (Turbo Speed upto 3.4?GHz) Cores | 2 x (Turbo Speed upto 4.1?GHz) Cores |
Graphics | |||
Brand | Dell Laptops | HP Laptops | |
GPU | Intel Integrated UHD | Intel Integrated UHD |
Memory | |||
Hard Disk Capacity | 1?TB | ||
RAM | 8?GB DDR4 | 8?GB DDR4 | |
RAM Bus Speed | 2666?MHz | ||
RAM Slots | 2 |
Battery | |||
Battery | 3 Cell Battery | 41?Wh, 3 Cell Battery | |
Battery Backup | Upto 7 hours |
Pros and Cons | ||
Pros |
| |
Cons |
|
Dimension of Dell Inspiron 3511 Laptop (10th Gen Core i3/ 8GB/ 1TB HDD/ Windows 10) is 236?x?386?x?19?mm and the Dimension of other Laptops model is 325?x?216?x?17?mm. Dell Inspiron 3511 Laptop (10th Gen Core i3/ 8GB/ 1TB HDD/ Windows 10) comes up with a weight of 1.85?kg whereas HP 14s-dy2508TU Laptop (11th Gen Core i3/ 8GB/ 512GB SSD/ Win11 Home) weight around 1.41?kg.
Dell Inspiron 3511 Laptop (10th Gen Core i3/ 8GB/ 1TB HDD/ Windows 10) has screen size of 15.6?inches whereas other comes up with 14?inches. Screen Resolution and PPI of these Laptops models is 1920?x?1080?pixels, ~ 141?PPI and 1920?x?1080?pixels, ~ 141?PPI respectively.
Processor, one of the important feature of the Laptops used in these Laptops are 10th Gen Intel Core i3 1005G1 and 11th Gen Intel Core i3 1115G4 respectively. Dell Inspiron 3511 Laptop (10th Gen Core i3/ 8GB/ 1TB HDD/ Windows 10) comes up speed of 2 x 1.2?GHz (Turbo Speed upto 3.4?GHz) Cores and HP 14s-dy2508TU Laptop (11th Gen Core i3/ 8GB/ 512GB SSD/ Win11 Home) comes up with 2 x (Turbo Speed upto 4.1?GHz) Cores.