Which laptop is better? Dell Inspiron 3511 Laptop (10th Gen Core i3/ 8GB/ 512GB SSD/ Windows 10) or Asus VivoBook 15 X515JA-BQ511WS Laptop? Well, you'll get all your questions answered here. Find out which laptop is best for your personal need - You can compare the two models on the basis of their Price in Pakistan, Body, Display, Performance, Storage, Battery, Ports, and Networking. Dell Inspiron 3511 Laptop (10th Gen Core i3/ 8GB/ 512GB SSD/ Windows 10) starts with the price of PKR 154,413 and Asus VivoBook 15 X515JA-BQ511WS Laptop starts at PKR 143,636.
Dell Inspiron 3511 Laptop (10th Gen Core i3/ 8GB/ 512GB SSD/ Windows 10) runs on Windows 10 Home (64-bit) and Asus VivoBook 15 X515JA-BQ511WS Laptop runs on Windows 10 (64-bit). Dell Inspiron 3511 Laptop (10th Gen Core i3/ 8GB/ 512GB SSD/ Windows 10) comes up with RAM & storage of 8 GB and 512 GB whereas Asus VivoBook 15 X515JA-BQ511WS Laptop comes up with the RAM & storage of 8 GB and 256 GB respectively. Former has screen size of 15.6 inches and latter has screen size of 15.6 inches. First model runs on Intel Core i3 and second on Intel Core i5. Coming to the battery backup, Dell Inspiron 3511 Laptop (10th Gen Core i3/ 8GB/ 512GB SSD/ Windows 10) comes up with the backup of Upto 7 hours and Asus VivoBook 15 X515JA-BQ511WS Laptop gives 2 Cell Battery.
Check out the exhaustive comparison below to compare specification for both laptop models.
Specifications | Dell Inspiron 3511 Laptop (10th Gen Core i3/ 8GB/ 512GB SSD/ Windows 10) | Asus VivoBook 15 X515JA-BQ511WS Laptop |
---|---|---|
OS | Windows 10 (64-bit) | Windows 10 Home (64-bit) |
Screen Size | 15.6 inches | 15.6 inches |
Resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
Processor | Intel Core i3 | Intel Core i5 |
Solid State Drive | 512 GB | 256 GB |
RAM | 8 GB DDR4 | 8 GB DDR4 |
Battery Backup | Upto 7 hours |
Summary | |||
Specs Score | 58 | 60 | |
OS | Windows 10 (64-bit) | Windows 10 Home (64-bit) | |
Screen Size | 15.6 inches | 15.6 inches | |
Resolution | 1920 x 1080 pixels | 1920 x 1080 pixels | |
Processor | Intel Core i3 | Intel Core i5 | |
Solid State Drive | 512 GB | 256 GB | |
RAM | 8 GB DDR4 | 8 GB DDR4 | |
Battery Backup | Upto 7 hours |
General | |||
Device Type | Ultrabook | Ultrabook | |
Dimensions | 386 x 236 x 19 mm | 255 x 355 x 25 mm | |
OS | Windows 10 (64-bit) | Windows 10 Home (64-bit) | |
Utility | Everyday Use | Performance | |
Warranty | 1 year Onsite Warranty | 1 year Warranty | |
Weight | 1.85 kg | 2.4 kg |
Display | |||
Anti Glare Screen | Yes | Yes | |
Aspect Ratio | 16:09 | ||
PPI | 141 | 141 | |
Resolution | 1920 x 1080 pixels | 1920 x 1080 pixels | |
Size | 15.6 inches | 15.6 inches | |
Touch | No | No | |
Type | Full HD | LED |
Connectivity | |||
Bluetooth | v5 | v4.1 | |
Card Reader | SD Media Card Reader (SD, SDHC, SDXC) | 2 x Micro SD Card Reader | |
Ethernet | Yes | No | |
HDMI | 1 x HDMI Port | 1 x HDMI Port | |
Headphone Jack | Yes | Yes | |
Microphone In | Yes | Yes | |
Security Lock Port | Kensington Lock Port | ||
USB Ports | 2 x USB 3.0, 1 x USB 2.0 | 1 x USB Type-C, 1 x USB 3.0, 2 x USB 2.0 | |
VGA | No | ||
WiFi | Yes | Yes |
Input | |||
Camera | Yes | Yes | |
Inbuilt Microphone | Yes | Yes | |
Keyboard | English International Non , No | Chiclet Keyboard with Num-key | |
Keyboard Backlit | Yes | Yes | |
Optical Drive | No | No | |
Optical Drive Speed | No | ||
Sound | Waves Maxx Audio Pro | Audio by ICEpower, SonicMaster, Cortana Support | |
Speakers | Yes | Built-in Speaker | |
Touchpad | Yes | Yes |
Performance | |||
Cache | 4 mb | 6 MB | |
Generation | 10th Gen | 10th Gen | |
Model | Dell Inspiron 3511 Laptop | Asus VivoBook 15 X515JA-BQ511WS Laptop | |
Processor | Intel Core i3 | Intel Core i5 | |
Series | Inspiron | Core i5 | |
Speed | 1.2 GHz, Dual Core Turbo Boost Upto 3.4 GHz | 1 GHz, Quad Core Turbo Boost Upto 3.6 GHz |
Graphics | |||
Brand | Dell | Asus | |
GPU | Intel Integrated UHD | Intel Integrated UHD |
Memory | |||
RAM | 8 GB DDR4 | 8 GB DDR4 | |
RAM Bus Speed | 2666 MHz | ||
RAM Slots | 2 | ||
Solid State Drive | 512 GB | 256 GB |
Battery | |||
Battery | 3 Cell Battery | 2 Cell Battery | |
Battery Backup | Upto 7 hours |
More Features | |||
Included Software | Office Home and Student 2019 included | Microsoft Office Home and Student 2019, Splendid (All Models), Tru2Life (Intel Platform Models), Link to MyASUS (All Models, Bluetooth Needed) | |
Sales Package | Laptop, battery, adapter, cables and user manuals | Laptop, Power Adaptor, User Guide, Warranty Documents |
Pros and Cons | ||
Pros |
| |
Cons |
|
Dimension of Dell Inspiron 3511 Laptop (10th Gen Core i3/ 8GB/ 512GB SSD/ Windows 10) is 386 x 236 x 19 mm and the Dimension of other Laptops model is 255 x 355 x 25 mm. Dell Inspiron 3511 Laptop (10th Gen Core i3/ 8GB/ 512GB SSD/ Windows 10) comes up with a weight of 1.85 kg whereas Asus VivoBook 15 X515JA-BQ511WS Laptop weight around 2.4 kg.
Dell Inspiron 3511 Laptop (10th Gen Core i3/ 8GB/ 512GB SSD/ Windows 10) has screen size of 15.6 inches whereas other comes up with 15.6 inches. Screen Resolution and PPI of these Laptops models is 1920 x 1080 pixels, 141 and 1920 x 1080 pixels, 141 respectively.
Processor, one of the important feature of the Laptops used in these Laptops are Intel Core i3 and Intel Core i5 respectively. Dell Inspiron 3511 Laptop (10th Gen Core i3/ 8GB/ 512GB SSD/ Windows 10) comes up speed of 1.2 GHz, Dual Core Turbo Boost Upto 3.4 GHz and Asus VivoBook 15 X515JA-BQ511WS Laptop comes up with 1 GHz, Quad Core Turbo Boost Upto 3.6 GHz.