Which laptop is better? Dell Inspiron 3511 Laptop (11th Gen Core i3/ 8GB/ 1TB 256GB SSD/ Win10) or HP 15-fc0025AU Laptop (AMD Ryzen 3 7320U/ 8GB/ 512GB SSD/ Win11 Home)? Well, you'll get all your questions answered here. Find out which laptop is best for your personal need - You can compare the two models on the basis of their Price in Pakistan, Body, Display, Performance, Storage, Battery, Ports, and Networking. Dell Inspiron 3511 Laptop (11th Gen Core i3/ 8GB/ 1TB 256GB SSD/ Win10) starts with the price of PKR 141,417 and HP 15-fc0025AU Laptop (AMD Ryzen 3 7320U/ 8GB/ 512GB SSD/ Win11 Home) starts at PKR 135,055.
Dell Inspiron 3511 Laptop (11th Gen Core i3/ 8GB/ 1TB 256GB SSD/ Win10) runs on Windows 11 Home (64-bit) and HP 15-fc0025AU Laptop (AMD Ryzen 3 7320U/ 8GB/ 512GB SSD/ Win11 Home) runs on Windows 10 Home (64-bit). Dell Inspiron 3511 Laptop (11th Gen Core i3/ 8GB/ 1TB 256GB SSD/ Win10) comes up with RAM & storage of 8 GB and 256 GB whereas HP 15-fc0025AU Laptop (AMD Ryzen 3 7320U/ 8GB/ 512GB SSD/ Win11 Home) comes up with the RAM & storage of 8?GB DDR4 and 512?GB respectively. Former has screen size of 15.6?inches and latter has screen size of 15.6?inches. First model runs on 11th Gen Intel Core i3 1115G4 and second on 7th Gen AMD Ryzen 3 7320U. Coming to the battery backup, Dell Inspiron 3511 Laptop (11th Gen Core i3/ 8GB/ 1TB 256GB SSD/ Win10) comes up with the backup of Upto 5 hours and HP 15-fc0025AU Laptop (AMD Ryzen 3 7320U/ 8GB/ 512GB SSD/ Win11 Home) gives 41?Wh, 3 Cell Battery.
Check out the exhaustive comparison below to compare specification for both laptop models.
Specifications | Dell Inspiron 3511 Laptop (11th Gen Core i3/ 8GB/ 1TB 256GB SSD/ Win10) | HP 15-fc0025AU Laptop (AMD Ryzen 3 7320U/ 8GB/ 512GB SSD/ Win11 Home) |
---|---|---|
OS | Windows 10 Home (64-bit) | Windows 11 Home (64-bit) |
Screen Size | 15.6?inches | 15.6?inches |
Resolution | 1920?x?1080?pixels | 1920?x?1080?pixels |
Processor | 11th Gen Intel Core i3 1115G4 | 7th Gen AMD Ryzen 3 7320U |
Solid State Drive | 256?GB | 512?GB |
RAM | 8?GB DDR4 | 8?GB DDR4 |
Battery Backup | Upto 5 hours |
Summary | |||
Specs Score | 58 | 71 | |
OS | Windows 10 Home (64-bit) | Windows 11 Home (64-bit) | |
Screen Size | 15.6?inches | 15.6?inches | |
Resolution | 1920?x?1080?pixels | 1920?x?1080?pixels | |
Processor | 11th Gen Intel Core i3 1115G4 | 7th Gen AMD Ryzen 3 7320U | |
Solid State Drive | 256?GB | 512?GB | |
RAM | 8?GB DDR4 | 8?GB DDR4 | |
Battery Backup | Upto 5 hours |
General | |||
Device Type | Netbook | Ultrabook | |
Dimensions | 322?x?220?x?20?mm | ||
OS | Windows 10 Home (64-bit) | Windows 11 Home (64-bit) | |
Utility | Everyday Use | Performance | |
Warranty | 1?year Warranty | 1?year Warranty | |
Weight | 1.83?kg | 1.75?kg |
Display | |||
Anti Glare Screen | No | Yes | |
PPI | ~ 141?PPI | ~ 141?PPI | |
Resolution | 1920?x?1080?pixels | 1920?x?1080?pixels | |
Size | 15.6?inches | 15.6?inches | |
Touch | No | No | |
Type | LED | FHD |
Connectivity | |||
Bluetooth | Yes | v5.3 | |
Card Reader | Yes | ||
Ethernet | No | No | |
HDMI | 1 x HDMI Port | 1 x HDMI 1.4b Port | |
Microphone In | Yes | Yes | |
USB Ports | 3 x USB 2.0 | 1 x USB Type-C, 2 x USB 3.0 | |
WiFi | YES | Realtek Wi-Fi 6 (1x1) |
Input | |||
Camera | Yes | HP True Vision 1080p FHD camera | |
Keyboard | YES | Full-size, soft grey keyboard with numeric keypad | |
Optical Drive | No | No | |
Touchpad | Yes | Yes |
Performance | |||
Cache | 6?MB | 4?MB | |
Generation | 11th Gen | 7th Gen | |
Model | Dell Inspiron 3511 Laptop (11th Gen Core i3/ 8GB/ 1TB 256GB SSD/ Win10) | HP 15-fc0025AU Laptop (AMD Ryzen 3 7320U/ 8GB/ 512GB SSD/ Win11 Home) | |
Processor | 11th Gen Intel Core i3 1115G4 | 7th Gen AMD Ryzen 3 7320U | |
Speed | 2 x (Turbo Speed upto 4.1?GHz) Cores | 4 x 2.4?GHz (Turbo Speed upto 4.1?GHz) Cores |
Graphics | |||
Brand | Dell Laptops | HP Laptops | |
Dedicated Memory | DDR4 | ||
GPU | Intel Integrated | AMD Radeon AMD |
Memory | |||
Hard Disk Capacity | 1?TB | ||
Hard Disk Speed | 5400?RPM | ||
RAM | 8?GB DDR4 | 8?GB DDR4 | |
RAM Bus Speed | 3200?MHz | ||
RAM Slots | 2 | ||
Solid State Drive | 256?GB | 512?GB |
Battery | |||
Battery | 3 Cell Battery | 41?Wh, 3 Cell Battery | |
Battery Backup | Upto 5 hours |
Pros and Cons | ||
Pros |
| |
Cons |
|
Dell Inspiron 3511 Laptop (11th Gen Core i3/ 8GB/ 1TB 256GB SSD/ Win10) has screen size of 15.6?inches whereas other comes up with 15.6?inches. Screen Resolution and PPI of these Laptops models is 1920?x?1080?pixels, ~ 141?PPI and 1920?x?1080?pixels, ~ 141?PPI respectively.
Processor, one of the important feature of the Laptops used in these Laptops are 11th Gen Intel Core i3 1115G4 and 7th Gen AMD Ryzen 3 7320U respectively. Dell Inspiron 3511 Laptop (11th Gen Core i3/ 8GB/ 1TB 256GB SSD/ Win10) comes up speed of 2 x (Turbo Speed upto 4.1?GHz) Cores and HP 15-fc0025AU Laptop (AMD Ryzen 3 7320U/ 8GB/ 512GB SSD/ Win11 Home) comes up with 4 x 2.4?GHz (Turbo Speed upto 4.1?GHz) Cores.