Which laptop is better? Dell Latitude 3410 Laptop (10th Gen Core i3/ 8GB/ 1TB/ FreeDOS) or Dell Inspiron 3593 Laptop (10th Gen Core i3/ 4GB/ 1TB HDD/ Win10 Home)? Well, you'll get all your questions answered here. Find out which laptop is best for your personal need - You can compare the two models on the basis of their Price in Pakistan, Body, Display, Performance, Storage, Battery, Ports, and Networking. Dell Latitude 3410 Laptop (10th Gen Core i3/ 8GB/ 1TB/ FreeDOS) starts with the price of PKR 128,592 and Dell Inspiron 3593 Laptop (10th Gen Core i3/ 4GB/ 1TB HDD/ Win10 Home) starts at PKR 119,665.
Dell Latitude 3410 Laptop (10th Gen Core i3/ 8GB/ 1TB/ FreeDOS) runs on Windows 10 Home (64-bit) and Dell Inspiron 3593 Laptop (10th Gen Core i3/ 4GB/ 1TB HDD/ Win10 Home) runs on DOS. Dell Latitude 3410 Laptop (10th Gen Core i3/ 8GB/ 1TB/ FreeDOS) comes up with RAM & storage of 8 GB and Intel Core i3 10110U whereas Dell Inspiron 3593 Laptop (10th Gen Core i3/ 4GB/ 1TB HDD/ Win10 Home) comes up with the RAM & storage of 4 GB and Intel Core i3 1005G1 respectively. Former has screen size of 14 inches and latter has screen size of 15.6 inches. First model runs on Intel Core i3 10110U and second on Intel Core i3 1005G1 . Coming to the battery backup, Dell Latitude 3410 Laptop (10th Gen Core i3/ 8GB/ 1TB/ FreeDOS) comes up with the backup of Upto 5 hours and Dell Inspiron 3593 Laptop (10th Gen Core i3/ 4GB/ 1TB HDD/ Win10 Home) gives Upto 6 hours.
Check out the exhaustive comparison below to compare specification for both laptop models.
Specifications | Dell Latitude 3410 Laptop (10th Gen Core i3/ 8GB/ 1TB/ FreeDOS) | Dell Inspiron 3593 Laptop (10th Gen Core i3/ 4GB/ 1TB HDD/ Win10 Home) |
---|---|---|
OS | DOS | Windows 10 Home (64-bit) |
Screen Size | 14 inches | 15.6 inches |
Resolution | 1366 x 768 pixels | 1920 x 1080 pixels |
Processor | Intel Core i3 10110U | Intel Core i3 1005G1 |
RAM | 8 GB DDR4 | 4 GB DDR4 |
Battery Backup | Upto 5 hours | Upto 6 hours |
Summary | |||
Specs Score | 44 | 55 | |
OS | DOS | Windows 10 Home (64-bit) | |
Screen Size | 14 inches | 15.6 inches | |
Resolution | 1366 x 768 pixels | 1920 x 1080 pixels | |
Processor | Intel Core i3 10110U | Intel Core i3 1005G1 | |
RAM | 8 GB DDR4 | 4 GB DDR4 | |
Battery Backup | Upto 5 hours | Upto 6 hours |
General | |||
Device Type | Netbook | Netbook | |
OS | DOS | Windows 10 Home (64-bit) | |
Utility | Everyday Use | Performance | |
Warranty | 1 year Warranty | 1 year Warranty | |
Weight | 1.3 kg | 2.2 kg |
Display | |||
Anti Glare Screen | No | Yes | |
PPI | ~ 112 | ~ 141 | |
Resolution | 1366 x 768 pixels | 1920 x 1080 pixels | |
Size | 14 inches | 15.6 inches | |
Touch | No | No | |
Type | LED | LED |
Connectivity | |||
Bluetooth | Yes | v4.1 | |
Card Reader | Yes | 3-in-1 Card Reader (SD, SDHC, SDXC) | |
HDMI | 1 x HDMI Port | 1 x HDMI Port | |
Headphone Jack | Yes | Yes | |
Microphone In | Yes | Yes | |
USB Ports | 1 x USB Type-C, 2 x USB 3.0 | 2 x USB 3.0, 1 x USB 2.0 | |
WiFi | Yes | Yes |
Input | |||
Camera | Yes | Yes | |
Inbuilt Microphone | Yes | Built-in Microphone | |
Optical Drive | No | No | |
Touchpad | Yes | Yes |
Performance | |||
Cache | 4 MB | 4 MB | |
Generation | 10th Gen | 10th Gen | |
Model | 10110U | 1005G1 | |
Processor | Intel Core i3 10110U | Intel Core i3 1005G1 | |
Series | Core i3 | Core i3 | |
Speed | 2.1 GHz, Dual Core Turbo Boost Upto 4.1 GHz | 1.2 GHz, Dual Core Turbo Boost Upto 3.4 GHz |
Graphics | |||
Brand | Intel | Intel | |
GPU | Intel Integrated Intel HD | Intel Integrated UHD |
Memory | |||
Hard Disk Capacity | 1 TB | 1 TB | |
RAM | 8 GB DDR4 | 4 GB DDR4 |
Battery | |||
Battery Backup | Upto 5 hours | Upto 6 hours |
More Features | |||
Sales Package | Laptop, Adaptor, Guide book | Laptop, Power Adaptor, User Guide, Warranty Documents |
Pros and Cons | ||
Pros |
|
|
Cons |
|
|
Dell Latitude 3410 Laptop (10th Gen Core i3/ 8GB/ 1TB/ FreeDOS) has screen size of 14 inches whereas other comes up with 15.6 inches. Screen Resolution and PPI of these Laptops models is 1366 x 768 pixels, ~ 112 and 1920 x 1080 pixels, ~ 112 respectively.
Processor, one of the important feature of the Laptops used in these Laptops are Intel Core i3 10110U and Intel Core i3 1005G1 respectively. Dell Latitude 3410 Laptop (10th Gen Core i3/ 8GB/ 1TB/ FreeDOS) comes up speed of 2.1 GHz, Dual Core Turbo Boost Upto 4.1 GHz and Dell Inspiron 3593 Laptop (10th Gen Core i3/ 4GB/ 1TB HDD/ Win10 Home) comes up with 1.2 GHz, Dual Core Turbo Boost Upto 3.4 GHz.