Which laptop is better? Dell Latitude 3420 Laptop (11th Gen Core i5/ 8GB/ 1TB 512GB SSD/ Win10 Pro) or Dell Inspiron 7373 Laptop (8th Gen Ci5/ 8GB/ 256GB SSD/ Win10)? Well, you'll get all your questions answered here. Find out which laptop is best for your personal need - You can compare the two models on the basis of their Price in Pakistan, Body, Display, Performance, Storage, Battery, Ports, and Networking. Dell Latitude 3420 Laptop (11th Gen Core i5/ 8GB/ 1TB 512GB SSD/ Win10 Pro) starts with the price of PKR 287,280 and Dell Inspiron 7373 Laptop (8th Gen Ci5/ 8GB/ 256GB SSD/ Win10) starts at PKR 294,872.
Dell Latitude 3420 Laptop (11th Gen Core i5/ 8GB/ 1TB 512GB SSD/ Win10 Pro) runs on Windows 10 (64-bit) and Dell Inspiron 7373 Laptop (8th Gen Ci5/ 8GB/ 256GB SSD/ Win10) runs on Windows 10 Pro (64-bit). Dell Latitude 3420 Laptop (11th Gen Core i5/ 8GB/ 1TB 512GB SSD/ Win10 Pro) comes up with RAM & storage of 8 GB and 512 GB whereas Dell Inspiron 7373 Laptop (8th Gen Ci5/ 8GB/ 256GB SSD/ Win10) comes up with the RAM & storage of 8?GB DDR4 and 256?GB respectively. Former has screen size of 14 inches and latter has screen size of 13.3?inches. First model runs on Intel Core i5 and second on 8th Gen Intel Core i5 8250U. Coming to the battery backup, Dell Latitude 3420 Laptop (11th Gen Core i5/ 8GB/ 1TB 512GB SSD/ Win10 Pro) comes up with the backup of 3 Cell Battery and Dell Inspiron 7373 Laptop (8th Gen Ci5/ 8GB/ 256GB SSD/ Win10) gives 3 Cell Battery.
Check out the exhaustive comparison below to compare specification for both laptop models.
Specifications | Dell Latitude 3420 Laptop (11th Gen Core i5/ 8GB/ 1TB 512GB SSD/ Win10 Pro) | Dell Inspiron 7373 Laptop (8th Gen Ci5/ 8GB/ 256GB SSD/ Win10) |
---|---|---|
OS | Windows 10 Pro (64-bit) | Windows 10 (64-bit) |
Screen Size | 14 inches | 13.3?inches |
Resolution | 1366 x 768 pixels | 1920?x?1080?pixels |
Processor | Intel Core i5 | 8th Gen Intel Core i5 8250U |
Solid State Drive | 512 GB | 256?GB |
RAM | 8 GB DDR4 | 8?GB DDR4 |
Summary | |||
Specs Score | 69 | 70 | |
OS | Windows 10 Pro (64-bit) | Windows 10 (64-bit) | |
Screen Size | 14 inches | 13.3?inches | |
Resolution | 1366 x 768 pixels | 1920?x?1080?pixels | |
Processor | Intel Core i5 | 8th Gen Intel Core i5 8250U | |
Solid State Drive | 512 GB | 256?GB | |
RAM | 8 GB DDR4 | 8?GB DDR4 |
General | |||
Device Type | Netbook | Hybrid | |
Dimensions | 226 x 326 x 17.6 mm | 309.6?x?215.7?x?15.5?mm | |
OS | Windows 10 Pro (64-bit) | Windows 10 (64-bit) | |
Utility | Everyday Use | Performance | |
Warranty | 1 year Warranty | 1?year Warranty | |
Weight | 1.6 kg | 1.45?kg |
Display | |||
Anti Glare Screen | No | Yes | |
Aspect Ratio | 16:09 | 16:09 | |
PPI | 112 | ~ 166?PPI | |
Resolution | 1366 x 768 pixels | 1920?x?1080?pixels | |
Size | 14 inches | 13.3?inches | |
Touch | No | Yes | |
Type | LED | Full HD LED Backlit IPS Touch Display |
Connectivity | |||
Bluetooth | v5.1 | v4.2 | |
Card Reader | Yes | 3-in-1 Card Reader (SD, SDHC, SDXC) | |
HDMI | 1 x HDMI Port | 1 x HDMI v2.0 Port | |
Headphone Jack | Yes | ||
Microphone In | Yes | Yes | |
USB Ports | 1 x USB Type-C, 2 x USB 3.0, 1 x USB 2.0 | No USB Port | |
WiFi | Yes | IEEE 802.11ac |
Input | |||
Camera | Yes | HD Webcam, 0.92?MP | |
Inbuilt Microphone | Dual-array Microphone | Built-in Microphone | |
Keyboard | Single Pointing Non-Backlit Keyboard, English International | Standard Keyboard | |
Optical Drive | No | No | |
Sound | 2W x 2 | Stereo Speakers Professionally Tuned with MaxxAudio Pro | |
Speakers | Stereo Speakers With Realtek Audio Controller | Built-in Speaker | |
Touchpad | Yes | Touchpad |
Performance | |||
Cache | 8 MB | 6?MB | |
Generation | 11th Gen | 8th Gen | |
Model | Dell Latitude 3420 Laptop | Dell Inspiron 7373 Laptop (8th Gen Ci5/ 8GB/ 256GB SSD/ Win10) | |
Processor | Intel Core i5 | 8th Gen Intel Core i5 8250U | |
Series | Core i5 | ||
Speed | 2.4 GHz, Quad Core Turbo Boost Upto 4.2 GHz | 4 x 1.6?GHz (Turbo Speed upto 3.4?GHz) Cores |
Graphics | |||
Brand | Dell | Dell Laptops | |
GPU | Intel UHD Graphics | Intel Integrated UHD620 |
Memory | |||
Hard Disk Capacity | 1 TB | ||
Maximum RAM Supported | Upto 32 GB | Upto 16?GB | |
RAM | 8 GB DDR4 | 8?GB DDR4 | |
RAM Bus Speed | 3200 MHz | 2400?MHz | |
Solid State Drive | 512 GB | 256?GB |
Battery | |||
Battery | 3 Cell Battery | 3 Cell Battery |
Dimension of Dell Latitude 3420 Laptop (11th Gen Core i5/ 8GB/ 1TB 512GB SSD/ Win10 Pro) is 226 x 326 x 17.6 mm and the Dimension of other Laptops model is 309.6?x?215.7?x?15.5?mm. Dell Latitude 3420 Laptop (11th Gen Core i5/ 8GB/ 1TB 512GB SSD/ Win10 Pro) comes up with a weight of 1.6 kg whereas Dell Inspiron 7373 Laptop (8th Gen Ci5/ 8GB/ 256GB SSD/ Win10) weight around 1.45?kg.
Dell Latitude 3420 Laptop (11th Gen Core i5/ 8GB/ 1TB 512GB SSD/ Win10 Pro) has screen size of 14 inches whereas other comes up with 13.3?inches. Screen Resolution and PPI of these Laptops models is 1366 x 768 pixels, 112 and 1920?x?1080?pixels, 112 respectively.
Processor, one of the important feature of the Laptops used in these Laptops are Intel Core i5 and 8th Gen Intel Core i5 8250U respectively. Dell Latitude 3420 Laptop (11th Gen Core i5/ 8GB/ 1TB 512GB SSD/ Win10 Pro) comes up speed of 2.4 GHz, Quad Core Turbo Boost Upto 4.2 GHz and Dell Inspiron 7373 Laptop (8th Gen Ci5/ 8GB/ 256GB SSD/ Win10) comes up with 4 x 1.6?GHz (Turbo Speed upto 3.4?GHz) Cores.