Which laptop is better? Dell Latitude 3420 Laptop (11th Gen Core i5/ 8GB/ 1TB HDD/ Win10 Pro) or Gigabyte G5 RC45MD Laptop? Well, you'll get all your questions answered here. Find out which laptop is best for your personal need - You can compare the two models on the basis of their Price in Pakistan, Body, Display, Performance, Storage, Battery, Ports, and Networking. Dell Latitude 3420 Laptop (11th Gen Core i5/ 8GB/ 1TB HDD/ Win10 Pro) starts with the price of PKR 235,980 and Gigabyte G5 RC45MD Laptop starts at PKR 251,335.
Coming to the battery backup, Dell Latitude 3420 Laptop (11th Gen Core i5/ 8GB/ 1TB HDD/ Win10 Pro) comes up with the backup of 3 Cell Battery and Gigabyte G5 RC45MD Laptop gives Upto 10 hours
.
Check out the exhaustive comparison below to compare specification for both laptop models.
Specifications | Dell Latitude 3420 Laptop (11th Gen Core i5/ 8GB/ 1TB HDD/ Win10 Pro) | Gigabyte G5 RC45MD Laptop |
---|---|---|
OS | Windows 10 Pro (64-bit) | |
Screen Size | 14 inches | |
Resolution | 1366 x 768 pixels | |
Processor | Intel Core i5 | |
Solid State Drive | 512 GB | |
RAM | 8 GB DDR4 |
Summary | |||
Specs Score | 66 | 75 | |
OS | Windows 10 Pro (64-bit) | ||
Screen Size | 14 inches | ||
Resolution | 1366 x 768 pixels | ||
Processor | Intel Core i5 | ||
Solid State Drive | 512 GB | ||
RAM | 8 GB DDR4 | ||
Battery Backup | Upto 10 hours |
General | |||
Device Type | Netbook | ||
Dimensions | 226 x 326 x 17.6 mm | 357x272x24.9 mm | |
OS | Windows 10 Pro (64-bit) | ||
Utility | Everyday Use | ||
Warranty | 1 year Warranty | ||
Weight | 1.6 kg |
Display | |||
Anti Glare Screen | No | ||
Aspect Ratio | 16:09 | ||
PPI | 112 | ||
Resolution | 1366 x 768 pixels | ||
Size | 14 inches | ||
Touch | No | ||
Type | LED |
Connectivity | |||
Bluetooth | v5.1 | v5 | |
Card Reader | MicroSD 3.0 Card Slot | ||
Ethernet | Yes | ||
HDMI | 1 x HDMI Port | 1 x HDMI Port | |
Headphone Jack | Yes | Yes | |
Microphone In | Yes | ||
USB Ports | 1 x USB Type-C, 2 x USB 3.0, 1 x USB 2.0 | ||
VGA | No | ||
WiFi | Yes |
Input | |||
Camera | Yes | Yes | |
Inbuilt Microphone | Yes | Yes | |
Keyboard | Single Pointing Non-Backlit Keyboard, English International | English International Orange, Yes | |
Keyboard Backlit | Yes | Yes | |
Optical Drive | No | ||
Sound | 2W x 2 | ||
Speakers | Stereo Speakers With Realtek Audio Controller | ||
Touchpad | Yes |
Performance | |||
Cache | 8 mb | 12 MB | |
Generation | 11th Gen | ||
Model | Dell Latitude 3420 Laptop | Gigabyte G5 RC45MD Laptop | |
Processor | Intel Core i5 | ||
Series | Core i5 | ||
Speed | Quad Core Turbo Boost Upto 4.2 GHz |
Graphics | |||
Brand | Dell | ||
GPU | Intel UHD Graphics | NVIDIA GeForce RTX 3050 |
Memory | |||
Maximum RAM Supported | Upto 32 GB | 16 GB DDR4 | |
RAM | 8 GB DDR4 | ||
RAM Bus Speed | 3200 MHz | ||
RAM Slots | 2 | ||
Solid State Drive | 512 GB |
Battery | |||
Battery | 3 Cell Battery | 3 Cell Battery |
More Features | |||
Sales Package | Laptop & Adapter |
Pros and Cons | ||
Pros |
|
|
Cons |
|