Which laptop is better? Dell Vostro 3405 Laptop (AMD Ryzen 3/ 4GB/ 1TB/ Win10) or Asus VivoBook 15 X515MA-BR022WS Laptop (Celeron N4020/ 8GB/ 512GB SSD/ Win11 Home)? Well, you'll get all your questions answered here. Find out which laptop is best for your personal need - You can compare the two models on the basis of their Price in Pakistan, Body, Display, Performance, Storage, Battery, Ports, and Networking. Dell Vostro 3405 Laptop (AMD Ryzen 3/ 4GB/ 1TB/ Win10) starts with the price of PKR 106,669 and Asus VivoBook 15 X515MA-BR022WS Laptop (Celeron N4020/ 8GB/ 512GB SSD/ Win11 Home) starts at PKR 105,985.
Dell Vostro 3405 Laptop (AMD Ryzen 3/ 4GB/ 1TB/ Win10) runs on Windows (64-bit) and Asus VivoBook 15 X515MA-BR022WS Laptop (Celeron N4020/ 8GB/ 512GB SSD/ Win11 Home) runs on Windows 10 (64-bit). Dell Vostro 3405 Laptop (AMD Ryzen 3/ 4GB/ 1TB/ Win10) comes up with RAM & storage of 4 GB and AMD Ryzen 3 3250U whereas Asus VivoBook 15 X515MA-BR022WS Laptop (Celeron N4020/ 8GB/ 512GB SSD/ Win11 Home) comes up with the RAM & storage of 8?GB DDR4 and 512?GB respectively. Former has screen size of 14 inches and latter has screen size of 15.6?inches. First model runs on AMD Ryzen 3 3250U and second on Intel Celeron N4020.
Check out the exhaustive comparison below to compare specification for both laptop models.
Specifications | Dell Vostro 3405 Laptop (AMD Ryzen 3/ 4GB/ 1TB/ Win10) | Asus VivoBook 15 X515MA-BR022WS Laptop (Celeron N4020/ 8GB/ 512GB SSD/ Win11 Home) |
---|---|---|
OS | Windows 10 (64-bit) | Windows (64-bit) |
Screen Size | 14 inches | 15.6?inches |
Resolution | 1920 x 1080 pixels | 1366?x?768?pixels |
Processor | AMD Ryzen 3 3250U | Intel Celeron N4020 |
RAM | 4 GB DDR4 | 8?GB DDR4 |
Summary | |||
Specs Score | 49 | 69 | |
OS | Windows 10 (64-bit) | Windows (64-bit) | |
Screen Size | 14 inches | 15.6?inches | |
Resolution | 1920 x 1080 pixels | 1366?x?768?pixels | |
Processor | AMD Ryzen 3 3250U | Intel Celeron N4020 | |
Solid State Drive | 512?GB | ||
RAM | 4 GB DDR4 | 8?GB DDR4 |
General | |||
Device Type | Netbook | Ultrabook | |
Dimensions | 230 x 340 x 20 mm | ||
OS | Windows 10 (64-bit) | Windows (64-bit) | |
Utility | Everyday Use | Everyday Use | |
Warranty | No Warranty | 1?year Warranty | |
Weight | 1.83 kg | 1.8?kg |
Display | |||
Anti Glare Screen | No | Yes | |
PPI | ~ 157 | ~ 100?PPI | |
Resolution | 1920 x 1080 pixels | 1366?x?768?pixels | |
Size | 14 inches | 15.6?inches | |
Touch | No | No | |
Type | LED | LED |
Connectivity | |||
Bluetooth | Yes | Yes | |
Card Reader | Yes | ||
Ethernet | No | No | |
HDMI | 1 x HDMI Port | 1 x HDMI 1.4 Port | |
Headphone Jack | Yes | Yes | |
Microphone In | Yes | Yes | |
USB Ports | 2 x USB 3.0 | 1 x USB Type-C, 1 x USB 3.0, 2 x USB 2.0 | |
WiFi | Yes | Yes |
Input | |||
Camera | Yes | Yes | |
Inbuilt Microphone | Yes | Built-in Microphone | |
Optical Drive | No | No | |
Touchpad | Yes | Yes |
Performance | |||
Cache | 4 MB | 4?MB | |
Generation | 3rd Gen | ||
Model | 3250U | Asus VivoBook 15 X515MA-BR022WS Laptop (Celeron N4020/ 8GB/ 512GB SSD/ Win11 Home) | |
Processor | AMD Ryzen 3 3250U | Intel Celeron N4020 | |
Series | Ryzen 3 | Celeron | |
Speed | 2.6 GHz, Dual Core Turbo Boost Upto 3.5 GHz | 2 x 1.1?GHz (Turbo Speed upto 2.8?GHz) Cores |
Graphics | |||
Brand | AMD | Asus Laptops | |
GPU | AMD Radeon | Intel Integrated UHD 600 |
Memory | |||
Hard Disk Capacity | 1 TB | ||
RAM | 4 GB DDR4 | 8?GB DDR4 | |
RAM Bus Speed | 2666 MHz |
More Features | |||
Sales Package | Laptop,Adaptor, Power Cable, User Manual |
Pros and Cons | ||
Pros |
| |
Cons |
|
Dell Vostro 3405 Laptop (AMD Ryzen 3/ 4GB/ 1TB/ Win10) has screen size of 14 inches whereas other comes up with 15.6?inches. Screen Resolution and PPI of these Laptops models is 1920 x 1080 pixels, ~ 157 and 1366?x?768?pixels, ~ 157 respectively.
Processor, one of the important feature of the Laptops used in these Laptops are AMD Ryzen 3 3250U and Intel Celeron N4020 respectively. Dell Vostro 3405 Laptop (AMD Ryzen 3/ 4GB/ 1TB/ Win10) comes up speed of 2.6 GHz, Dual Core Turbo Boost Upto 3.5 GHz and Asus VivoBook 15 X515MA-BR022WS Laptop (Celeron N4020/ 8GB/ 512GB SSD/ Win11 Home) comes up with 2 x 1.1?GHz (Turbo Speed upto 2.8?GHz) Cores.