Which laptop is better? Dell Vostro 3510 Laptop (11th Gen Core i5/ 8GB/ 512GB SSD/ Win11 Home) or Lenovo L340-15IRH 81LK01QNIN Gaming Laptop (9th Gen Core i5/ 8GB/ 1TB HDD/ Win10 Home/ 3GB Graph)? Well, you'll get all your questions answered here. Find out which laptop is best for your personal need - You can compare the two models on the basis of their Price in Pakistan, Body, Display, Performance, Storage, Battery, Ports, and Networking. Dell Vostro 3510 Laptop (11th Gen Core i5/ 8GB/ 512GB SSD/ Win11 Home) starts with the price of PKR 195,453 and Lenovo L340-15IRH 81LK01QNIN Gaming Laptop (9th Gen Core i5/ 8GB/ 1TB HDD/ Win10 Home/ 3GB Graph) starts at PKR 186,697.
Dell Vostro 3510 Laptop (11th Gen Core i5/ 8GB/ 512GB SSD/ Win11 Home) runs on Windows 10 Home (64-bit) and Lenovo L340-15IRH 81LK01QNIN Gaming Laptop (9th Gen Core i5/ 8GB/ 1TB HDD/ Win10 Home/ 3GB Graph) runs on Windows 11 Home (64-bit). Dell Vostro 3510 Laptop (11th Gen Core i5/ 8GB/ 512GB SSD/ Win11 Home) comes up with RAM & storage of 8?GB DDR4 and 512?GB whereas Lenovo L340-15IRH 81LK01QNIN Gaming Laptop (9th Gen Core i5/ 8GB/ 1TB HDD/ Win10 Home/ 3GB Graph) comes up with the RAM & storage of 8?GB DDR4 and 9th Gen Intel Core i5 9300HF respectively. Former has screen size of 15.6?inches and latter has screen size of 15.6?inches. First model runs on 11th Gen Intel Core i3 1115G4 and second on 9th Gen Intel Core i5 9300HF. Coming to the battery backup, Dell Vostro 3510 Laptop (11th Gen Core i5/ 8GB/ 512GB SSD/ Win11 Home) comes up with the backup of Upto 10 hours and Lenovo L340-15IRH 81LK01QNIN Gaming Laptop (9th Gen Core i5/ 8GB/ 1TB HDD/ Win10 Home/ 3GB Graph) gives Upto 9 hours.
Check out the exhaustive comparison below to compare specification for both laptop models.
Specifications | Dell Vostro 3510 Laptop (11th Gen Core i5/ 8GB/ 512GB SSD/ Win11 Home) | Lenovo L340-15IRH 81LK01QNIN Gaming Laptop (9th Gen Core i5/ 8GB/ 1TB HDD/ Win10 Home/ 3GB Graph) |
---|---|---|
OS | Windows 11 Home (64-bit) | Windows 10 Home (64-bit) |
Screen Size | 15.6?inches | 15.6?inches |
Resolution | 1920?x?1080?pixels | 1920?x?1080?pixels |
Processor | 11th Gen Intel Core i3 1115G4 | 9th Gen Intel Core i5 9300HF |
Solid State Drive | 512?GB | |
RAM | 8?GB DDR4 | 8?GB DDR4 |
Battery Backup | Upto 10 hours | Upto 9 hours |
Summary | |||
Specs Score | 51 | 71 | |
OS | Windows 11 Home (64-bit) | Windows 10 Home (64-bit) | |
Screen Size | 15.6?inches | 15.6?inches | |
Resolution | 1920?x?1080?pixels | 1920?x?1080?pixels | |
Processor | 11th Gen Intel Core i3 1115G4 | 9th Gen Intel Core i5 9300HF | |
Solid State Drive | 512?GB | ||
RAM | 8?GB DDR4 | 8?GB DDR4 | |
Battery Backup | Upto 10 hours | Upto 9 hours |
General | |||
Device Type | Netbook | Netbook | |
Dimensions | 235?x?358?x?19?mm | 363?x?254.6?x?23.9?mm | |
OS | Windows 11 Home (64-bit) | Windows 10 Home (64-bit) | |
Utility | Everyday Use | Gaming, Performance | |
Warranty | 1?year Warranty | 1?year Warranty | |
Weight | 1.69?kg | 2.19?kg |
Display | |||
Anti Glare Screen | Yes | Yes | |
Features | FHD, WVA AG Narrow Border | Full HD IPS Display (250 nits Brightness) | |
PPI | ~ 141?PPI | ~ 141?PPI | |
Resolution | 1920?x?1080?pixels | 1920?x?1080?pixels | |
Size | 15.6?inches | 15.6?inches | |
Touch | No | No |
Connectivity | |||
Bluetooth | v5 | v4.2 | |
Card Reader | SD Card Reader | ||
Ethernet | Yes | 100/1000 M | |
HDMI | 1 x HDMI 1.4 Port | 1 x HDMI v2.0 Port | |
Headphone Jack | Yes | Yes | |
Microphone In | Yes | Yes | |
Security Lock Port | Wedge Shaped Lock Slot | Kensington Security Slot | |
USB Ports | 1 x USB Type-C, 1 x USB 3.0, 1 x USB 2.0 | 2 x USB 3.0, 1 x USB 2.0 | |
WiFi | 802.11ac | 11ac (2x2) |
Input | |||
Camera | Yes | Yes | |
Inbuilt Microphone | Yes | Integrated Dual Array Microphones | |
Keyboard | English International Non | Blue LED Backlit English Keyboard, Yes | |
Optical Drive | No | No | |
Sound | Waves Maxx Audio Pro | High Definition (HD) Audio, 2 x 1.5 W Stereo Speakers, Dolby Audio | |
Speakers | Yes | Built-in Dual Speakers | |
Touchpad | Yes | Yes |
Performance | |||
Cache | 6?MB | ||
Generation | 11th Gen | 9th Gen | |
Model | Dell Vostro 3510 Laptop (11th Gen Core i3/ 8GB/ 512GB SSD/ Win11 Home) | Lenovo L340-15IRH 81LK01QNIN Gaming Laptop (9th Gen Core i5/ 8GB/ 1TB HDD/ Win10 Home/ 3GB Graph) | |
Processor | 11th Gen Intel Core i3 1115G4 | 9th Gen Intel Core i5 9300HF | |
Speed | 2 x (Turbo Speed upto 4.1?GHz) Cores | 4 x 2.4?GHz Cores |
Graphics | |||
Brand | Dell Laptops | Lenovo Laptops | |
GPU | Intel UHD Graphics | NVIDIA GeForce GTX 1050 |
Memory | |||
RAM | 8?GB DDR4 | 8?GB DDR4 | |
RAM Bus Speed | 2666?MHz | ||
RAM Slots | 2 | 1 | |
Solid State Drive | 512?GB |
Battery | |||
Battery | 3 Cell Battery | 45?Wh Battery | |
Battery Backup | Upto 10 hours | Upto 9 hours |
Pros and Cons | ||
Pros |
| |
Cons |
|
Dimension of Dell Vostro 3510 Laptop (11th Gen Core i5/ 8GB/ 512GB SSD/ Win11 Home) is 235?x?358?x?19?mm and the Dimension of other Laptops model is 363?x?254.6?x?23.9?mm. Dell Vostro 3510 Laptop (11th Gen Core i5/ 8GB/ 512GB SSD/ Win11 Home) comes up with a weight of 1.69?kg whereas Lenovo L340-15IRH 81LK01QNIN Gaming Laptop (9th Gen Core i5/ 8GB/ 1TB HDD/ Win10 Home/ 3GB Graph) weight around 2.19?kg.
Dell Vostro 3510 Laptop (11th Gen Core i5/ 8GB/ 512GB SSD/ Win11 Home) has screen size of 15.6?inches whereas other comes up with 15.6?inches. Screen Resolution and PPI of these Laptops models is 1920?x?1080?pixels, ~ 141?PPI and 1920?x?1080?pixels, ~ 141?PPI respectively.
Processor, one of the important feature of the Laptops used in these Laptops are 11th Gen Intel Core i3 1115G4 and 9th Gen Intel Core i5 9300HF respectively. Dell Vostro 3510 Laptop (11th Gen Core i5/ 8GB/ 512GB SSD/ Win11 Home) comes up speed of 2 x (Turbo Speed upto 4.1?GHz) Cores and Lenovo L340-15IRH 81LK01QNIN Gaming Laptop (9th Gen Core i5/ 8GB/ 1TB HDD/ Win10 Home/ 3GB Graph) comes up with 4 x 2.4?GHz Cores.