Which laptop is better? Dell XPS 13 7390 Laptop (10th gen Core i7/ 8GB/ 512GB SSD/ Win10) or Asus Zenbook 14 OLED 2023 UX3402VA-KM742WS Laptop (13th Gen Core i7/ 16GB/ 512GB SSD/ Win11 Home)? Well, you'll get all your questions answered here. Find out which laptop is best for your personal need - You can compare the two models on the basis of their Price in Pakistan, Body, Display, Performance, Storage, Battery, Ports, and Networking. Dell XPS 13 7390 Laptop (10th gen Core i7/ 8GB/ 512GB SSD/ Win10) starts with the price of PKR 367,308 and Asus Zenbook 14 OLED 2023 UX3402VA-KM742WS Laptop (13th Gen Core i7/ 16GB/ 512GB SSD/ Win11 Home) starts at PKR 403,525.
Dell XPS 13 7390 Laptop (10th gen Core i7/ 8GB/ 512GB SSD/ Win10) runs on Windows 11 Home (64-bit) and Asus Zenbook 14 OLED 2023 UX3402VA-KM742WS Laptop (13th Gen Core i7/ 16GB/ 512GB SSD/ Win11 Home) runs on Windows 10 (64-bit). Dell XPS 13 7390 Laptop (10th gen Core i7/ 8GB/ 512GB SSD/ Win10) comes up with RAM & storage of 8 GB and 512 GB whereas Asus Zenbook 14 OLED 2023 UX3402VA-KM742WS Laptop (13th Gen Core i7/ 16GB/ 512GB SSD/ Win11 Home) comes up with the RAM & storage of 32 GB LPDDR5 and 1 TB respectively. Former has screen size of 13.3 inches and latter has screen size of 13.3 inches. Coming to the battery backup, Dell XPS 13 7390 Laptop (10th gen Core i7/ 8GB/ 512GB SSD/ Win10) comes up with the backup of 4 Cell Battery and Asus Zenbook 14 OLED 2023 UX3402VA-KM742WS Laptop (13th Gen Core i7/ 16GB/ 512GB SSD/ Win11 Home) gives 4 Cell Battery.
Check out the exhaustive comparison below to compare specification for both laptop models.
Specifications | Dell XPS 13 7390 Laptop (10th gen Core i7/ 8GB/ 512GB SSD/ Win10) | Asus Zenbook 14 OLED 2023 UX3402VA-KM742WS Laptop (13th Gen Core i7/ 16GB/ 512GB SSD/ Win11 Home) |
---|---|---|
OS | Windows 10 (64-bit) | Windows 11 Home (64-bit) |
Screen Size | 13.3 inches | 13.3 inches |
Resolution | 3840 x 2160 pixels | |
Processor | Intel 10510U | |
Solid State Drive | 512 GB | 1 TB |
RAM | 8 GB LPDDR3 | 32 GB LPDDR5 |
Summary | |||
Specs Score | 66 | 41 | |
OS | Windows 10 (64-bit) | Windows 11 Home (64-bit) | |
Screen Size | 13.3 inches | 13.3 inches | |
Resolution | 3840 x 2160 pixels | ||
Processor | Intel 10510U | ||
Solid State Drive | 512 GB | 1 TB | |
RAM | 8 GB LPDDR3 | 32 GB LPDDR5 |
General | |||
Device Type | Ultrabook | ||
OS | Windows 10 (64-bit) | Windows 11 Home (64-bit) | |
Utility | Business, Performance | Performance | |
Warranty | 1 year Warranty | 1 year Onsite Warranty | |
Weight | 1.23 g | 1 kg |
Display | |||
Anti Glare Screen | Yes | Yes | |
Features | InfinityEdge Non-Touch Display | 550nits HDR peak brightness, 100% DCI-P3 color gamut, Gamut Mapping: Yes, 1, 000, 000:1, VESA CERTIFIED Display HDR True Black 500, 1.07 billion colors, PANTONE Validated, Glossy display, 70% less harmful blue light, SGS Eye Care Display | |
PPI | ~ 166 | ~ 255 | |
Resolution | 3840 x 2160 pixels | ||
Size | 13.3 inches | 13.3 inches | |
Touch | No | No | |
Type | FHD | OLED |
Connectivity | |||
Bluetooth | v5 | v5 | |
Card Reader | Yes | ||
Ethernet | No | ||
Headphone Jack | Yes | Yes | |
Security Lock Port | Yes | ||
Thunderbolt | 2 Thunderbolt 3 with Power Delivery and DisplayPort | Yes | |
USB Ports | 1 x USB Type-C, 1 x USB 3.0 | 2 x USB Type-C, 1 x USB 3.0 | |
WiFi | Yes | 6E(802.11ax) Dual band) 2 x 2 |
Input | |||
Camera | Yes | Yes | |
Inbuilt Microphone | 4 array digital microphones | Built-in Array Digital Microphones | |
Keyboard | Black Backlit Keyboard (US/International) | Backlit Chiclet Keyboard, Yes | |
Keyboard Backlit | Yes | Yes | |
Optical Drive | No | No | |
Sound | Waves MaxxAudio | ||
Speakers | Pro; 1 W x 2 = 2 W total Stereo speakers | Built-in Speakers | |
Touchpad | Precision touchpad, seamless glass integrated button | Yes |
Performance | |||
Cache | 8 MB | 12 MB | |
Generation | 10th Gen | ||
Model | 10510U | Asus Zenbook S13 OLED 2023 UX5304VA-NQ762WS Laptop (13th Gen Core i7/ 32GB/ 1TB SSD/ Win11) | |
Processor | Intel 10510U | ||
Series | Core i5 | Core i7 | |
Speed | 1.8 GHz, Quad Core Turbo Boost Upto 4.9 GHz | 2 x (Turbo Speed upto 5GHz) Performance Cores 8 x (Turbo Speed upto 3.7GHz) Efficient Cores |
Graphics | |||
Brand | Intel | ||
GPU | Intel UHD Graphics | Intel Integrated Intel Iris Xe Graphics |
Memory | |||
RAM | 8 GB LPDDR3 | 32 GB LPDDR5 | |
RAM Bus Speed | 2133 MHz | 6400 MHz | |
Solid State Drive | 512 GB | 1 TB |
Battery | |||
Battery | 4 Cell Battery | 4 Cell Battery |
Pros and Cons | ||
Pros |
| |
Cons |
|
Dell XPS 13 7390 Laptop (10th gen Core i7/ 8GB/ 512GB SSD/ Win10) has screen size of 13.3 inches whereas other comes up with 13.3 inches. Screen Resolution and PPI of these Laptops models is 3840 x 2160 pixels, ~ 166 and undefined, ~ 166 respectively.