Which laptop is better? Dell XPS 15 7590 Laptop (9th Gen Core i9 / 32GB/ 1TB SSD/ Win10/ 4GB Graph) or Lenovo Yoga Book 9 83FF0034IN Laptop (Intel Evo Core Ultra 7 155U/ 32GB/ 1TB SSD/ Win11)? Well, you'll get all your questions answered here. Find out which laptop is best for your personal need - You can compare the two models on the basis of their Price in Pakistan, Body, Display, Performance, Storage, Battery, Ports, and Networking. Dell XPS 15 7590 Laptop (9th Gen Core i9 / 32GB/ 1TB SSD/ Win10/ 4GB Graph) starts with the price of PKR 885,780 and Lenovo Yoga Book 9 83FF0034IN Laptop (Intel Evo Core Ultra 7 155U/ 32GB/ 1TB SSD/ Win11) starts at PKR 820,765.
Dell XPS 15 7590 Laptop (9th Gen Core i9 / 32GB/ 1TB SSD/ Win10/ 4GB Graph) runs on Windows 11 Home (64-bit) and Lenovo Yoga Book 9 83FF0034IN Laptop (Intel Evo Core Ultra 7 155U/ 32GB/ 1TB SSD/ Win11) runs on Windows 10 Home Basic (64-bit). Dell XPS 15 7590 Laptop (9th Gen Core i9 / 32GB/ 1TB SSD/ Win10/ 4GB Graph) comes up with RAM & storage of 32 GB DDR4 and 1 TB whereas Lenovo Yoga Book 9 83FF0034IN Laptop (Intel Evo Core Ultra 7 155U/ 32GB/ 1TB SSD/ Win11) comes up with the RAM & storage of 32?GB LPDDR5x and 1?TB respectively. Former has screen size of 15.6 inches and latter has screen size of 13.3?inches. First model runs on Intel Core i9 8950HK and second on Intel Core Ultra 7 155U. Coming to the battery backup, Dell XPS 15 7590 Laptop (9th Gen Core i9 / 32GB/ 1TB SSD/ Win10/ 4GB Graph) comes up with the backup of 4 Cell Battery and Lenovo Yoga Book 9 83FF0034IN Laptop (Intel Evo Core Ultra 7 155U/ 32GB/ 1TB SSD/ Win11) gives Upto 10 hours.
Check out the exhaustive comparison below to compare specification for both laptop models.
Specifications | Dell XPS 15 7590 Laptop (9th Gen Core i9 / 32GB/ 1TB SSD/ Win10/ 4GB Graph) | Lenovo Yoga Book 9 83FF0034IN Laptop (Intel Evo Core Ultra 7 155U/ 32GB/ 1TB SSD/ Win11) |
---|---|---|
OS | Windows 10 Home Basic (64-bit) | Windows 11 Home (64-bit) |
Screen Size | 15.6 inches | 13.3?inches |
Resolution | 3840 x 2160 pixels | 2880?x?1800?pixels |
Processor | Intel Core i9 8950HK | Intel Core Ultra 7 155U |
Solid State Drive | 1 TB | 1?TB |
RAM | 32 GB DDR4 | 32?GB LPDDR5x |
Summary | |||
Specs Score | 85 | 84 | |
OS | Windows 10 Home Basic (64-bit) | Windows 11 Home (64-bit) | |
Screen Size | 15.6 inches | 13.3?inches | |
Resolution | 3840 x 2160 pixels | 2880?x?1800?pixels | |
Processor | Intel Core i9 8950HK | Intel Core Ultra 7 155U | |
Solid State Drive | 1 TB | 1?TB | |
RAM | 32 GB DDR4 | 32?GB LPDDR5x | |
Battery Backup | Upto 10 hours |
General | |||
Dimensions | 235 x 357 x 17 mm | ||
OS | Windows 10 Home Basic (64-bit) | Windows 11 Home (64-bit) | |
Warranty | 1 year Warranty | 3?years Warranty | |
Weight | 2 kg | 1.34?kg |
Display | |||
Anti Glare Screen | Yes | No | |
Features | UHD LED Backlit IPS Display | 100% DCI-P3, PureSight, Dolby Vision | |
PPI | ~ 282 | ~ 255?PPI | |
Resolution | 3840 x 2160 pixels | 2880?x?1800?pixels | |
Size | 15.6 inches | 13.3?inches | |
Touch | No | Yes | |
Type | LED | OLED |
Connectivity | |||
Bluetooth | v4.1 | v5.1 | |
Card Reader | Yes | ||
Ethernet | No | No | |
HDMI | 1 x HDMI Port | ||
Headphone Jack | Yes | ||
Microphone In | Yes | ||
USB Ports | 2 x USB 3.0 | 3 x USB Type-C | |
WiFi | Yes | Wi-Fi 6E 2x2 AX |
Input | |||
Camera | Yes | IR webcam with e-privacy shutter, 5?MP | |
Inbuilt Microphone | Internal Microphone | Array Microphones | |
Keyboard | Standard Notebook Keyboard | Bluetooth, Tidal Teal - English (US) | |
Optical Drive | No | No | |
Speakers | Dual Speakers | 2 x 2W + 2 x 1W | |
Touchpad | Multi-touch Gesture Support | Yes |
Performance | |||
Cache | 16 MB | 12?MB | |
Generation | 10th Gen | Intel Core Ultra Series 1 | |
Model | 9980HK | Lenovo Yoga Book 9 83FF0034IN Laptop (Intel Evo Core Ultra 7 155U/ 32GB/ 1TB SSD/ Win11) | |
Processor | Intel Core i9 8950HK | Intel Core Ultra 7 155U | |
Series | Core i9 | ||
Speed | 2.4 GHz, Octa Core Turbo Boost Upto 5 GHz | 2 x 1.7?GHz (Turbo Speed upto 4.8?GHz) Performance Cores 8 x 1.2?GHz (Turbo Speed upto 3.8?GHz) Efficient Cores 2 x 700?MHz (Turbo Speed upto 2.1?GHz) Low Power Efficient Cores |
Graphics | |||
Brand | NVIDIA | Lenovo Laptops | |
Dedicated Memory | 4 GB | ||
GPU | NVIDIA Geforce GTX 1650 | Intel Integrated Graphics |
Memory | |||
RAM | 32 GB DDR4 | 32?GB LPDDR5x | |
RAM Bus Speed | 2666 MHz | 7467?MHz | |
RAM Slots | 2 | ||
Solid State Drive | 1 TB | 1?TB |
Battery | |||
Battery | 4 Cell Battery | 80?Wh, 4 Cell Battery |
Pros and Cons | ||
Pros |
| |
Cons |
|
Dell XPS 15 7590 Laptop (9th Gen Core i9 / 32GB/ 1TB SSD/ Win10/ 4GB Graph) has screen size of 15.6 inches whereas other comes up with 13.3?inches. Screen Resolution and PPI of these Laptops models is 3840 x 2160 pixels, ~ 282 and 2880?x?1800?pixels, ~ 282 respectively.
Processor, one of the important feature of the Laptops used in these Laptops are Intel Core i9 8950HK and Intel Core Ultra 7 155U respectively. Dell XPS 15 7590 Laptop (9th Gen Core i9 / 32GB/ 1TB SSD/ Win10/ 4GB Graph) comes up speed of 2.4 GHz, Octa Core Turbo Boost Upto 5 GHz and Lenovo Yoga Book 9 83FF0034IN Laptop (Intel Evo Core Ultra 7 155U/ 32GB/ 1TB SSD/ Win11) comes up with 2 x 1.7?GHz (Turbo Speed upto 4.8?GHz) Performance Cores 8 x 1.2?GHz (Turbo Speed upto 3.8?GHz) Efficient Cores 2 x 700?MHz (Turbo Speed upto 2.1?GHz) Low Power Efficient Cores.